p16INK4A (CDKN2A) ICC Control Block
CAT#: TB431009
Transient overexpression of CDKN2A (NM_001195132) in HEK293T cells paraffin embedded controls for ICC/IHC staining
Product Images
Other products for "CDKN2A"
Specifications
Product Data | |
symbol | CDKN2A |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome |
pathways_filter | Bladder cancer, Cell cycle, Chronic myeloid leukemia, Glioma, Melanoma, Non-small cell lung cancer, p53 signaling pathway, Pancreatic cancer, Pathways in cancer |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of CDKN2A (NM_001195132) in HEK293T cells paraffin embedded controls for ICC/IHC staining |
pdf_url | /datasheet/tb431009.pdf |
symbol_filter | CDKN2A |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
storage | Room Temperature, or 2-8°C for long term storage |
cytogenetics | 9p21.3 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. |
expression_hosts_filter | HEK293T |
stability | Blocks are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_001195132 |
sds_url | /sds/tb431009.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC231009 |
synonyms | ARF; CDK4I; CDKN2; CMM2; INK4; INK4A; MLM; MTS-1; MTS1; P14; P14ARF; P16; P16-INK4A; P16INK4; P16INK4A; P19; P19ARF; TP16 |
format | Formalin Fixed Paraffin Embedded blocks |
pathways | Bladder cancer, Cell cycle, Chronic myeloid leukemia, Glioma, Melanoma, Non-small cell lung cancer, p53 signaling pathway, Pancreatic cancer, Pathways in cancer |
refseq | NP_001182061 |
families | Druggable Genome |
product_name | p16INK4A (CDKN2A) ICC Control Block |
accession_number | NM_001195132, NP_001182061 |
target_detection_antibodies | p16INK4A (CDKN2A) Mouse Monoclonal Antibody [Clone ID: OTI4C11] (TA500036) |
locus_id | 1029 |
category | Proteins |
sizes_filter | 1 Block |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.