Human cDNA Clone Sets for Pathway Study or HTP Screening
Need 10's, 100's, or even 1000's of cDNA clones? Let OriGene be your clone source.
For high throughput (HTP) screening, quality and ease of use is of utmost importance. Unlike other vendors, OriGene delivers the clone set as Transfection-ready cDNA plasmids, eliminating months of labor and potential risks, when converting the bacterial stocks into high quality DNA.
![]() |
||
Large selection: | Over 100,000 expression clones (tagged or untagged) | |
Quality: | Sequence verified and expression-ready (CMV) | |
Convenient: | Delivered as transfection-ready DNA, with no need for E.coli handling/plasmid preparation | |
Proven/Cited Research: | Successful use cited in Nature, Cell, etc. (View citations) | |
Maximal saving: | Up to 80% discount for bulk purchases |
Price guidelines of custom clone sets *
# of Clones | Bulk Discount |
---|---|
< 100 | Minimum 20% off |
100-1000 | $150 each or less |
1001-3000 | $98 each or less |
3000 & above | $68 each or less |
Already have a list? Request a Quote
Comparison of ready-to-use plasmid DNA vs glycerol bacterial stock
Labor needed | Purified DNA from OriGene | E. Coli Glycerol Stock |
---|---|---|
Bacterial culture | No (perfect for bacterial free labs) | Yes |
Plasmid prep | No (10 ug delivered) | Yes |
Sequence verification | No (fully sequenced) | Yes |
Time needed before transfection | None | 3-5 Days |
Create your own clone sets by selecting from the pre-selected pathway list
Gene Families | TrueORF (Myc-DDK Tagged) | TrueClone (Untagged) |
---|---|---|
Adult stem cells | View List | View List |
Cancer stem cells | View List | View List |
Cell Paper - Pluripotency Stem | View List | View List |
Druggable Genome | View List | View List |
Embryonic stem cells | View List | View List |
ES Cell Differentiation/IPS | View List | View List |
GPCR | View List | View List |
Induced pluripotent stem cells | View List | View List |
Ion Channels: ATP Receptors | View List | View List |
Ion Channels: Calcium | View List | View List |
Ion Channels: Cyclic nucleotide gated | View List | View List |
Ion Channels: Cys-loop Receptors | View List | View List |
Ion Channels: Glutamate Receptors | View List | View List |
Ion Channels: Other | View List | View List |
Ion Channels: Potassium | View List | View List |
Ion Channels: Sodium | View List | View List |
Ion Channels: Transient receptor potential | View List | View List |
Nuclear Hormone Receptor | View List | View List |
P450 | View List | View List |
Phosphatase | View List | View List |
Protease | View List | View List |
Protein Kinase | View List | View List |
Secreted | View List | View List |
Stem cell relevant signaling - DSL/Notch pathway | View List | View List |
Stem cell relevant signaling - JAK/STAT signaling pathway | View List | View List |
Stem cell relevant signaling - TGFb/BMP signaling pathway | View List | View List |
Stem cell relevant signaling - Wnt Signaling pathway | View List | View List |
Transcription Factors | View List | View List |
Transmembrane | View List | View List |
Gene Pathways | TrueORF (Myc-DDK Tagged) | TrueClone (Untagged) |
---|---|---|
ACE-Inhibitor pathway PharmGKB | View List | View List |
Acetylcholine Synthesis | View List | View List |
Adhesion & Extracellular Matrix Molecules | View List | View List |
Adipogenesis | View List | View List |
Alanine and aspartate metabolism KEGG | View List | View List |
Alpha6-Beta4-Integrin NetPath 1 | View List | View List |
Androgen Signaling and Prostate Cancer | View List | View List |
Androgen-Receptor NetPath 2 | View List | View List |
Angiogenesis | View List | View List |
Apoptosis | View List | View List |
Apoptosis & Cell Cycle | View List | View List |
Asthma | View List | View List |
Autoimmune & Inflammatory Response | View List | View List |
B Cell Receptor NetPath 12 | View List | View List |
Biogenic Amine Synthesis | View List | View List |
Blood Clotting Cascade | View List | View List |
Breast Cancer | View List | View List |
Breast Cancer & Estrogen Receptor Signaling | View List | View List |
Calcium regulation in cardiac cells | View List | View List |
cAMP and Ca2+ Signaling Pathway | View List | View List |
Cancer | View List | View List |
Cancer Drug Resistance & Metabolism | View List | View List |
Cancer PathwayFinder | View List | View List |
Cardiovascular | View List | View List |
Cardiovascular Disease: Atherosclerosis | View List | View List |
Cardiovascular Disease: Biomarkers | View List | View List |
Cell Cycle | View List | View List |
Cell cycle KEGG | View List | View List |
Cell Cycle-G1 to S control Reactome | View List | View List |
Chemokine and Receptor | View List | View List |
Chemokines | View List | View List |
Cholesterol Biosynthesis | View List | View List |
Circadian Exercise | View List | View List |
Common Cytokine | View List | View List |
Complement Activation Classical | View List | View List |
Cytokines | View List | View List |
Delta-Notch NetPath 3 | View List | View List |
DNA replication Reactome | View List | View List |
EGF/PDGF Signaling Pathway | View List | View List |
EGFR1 NetPath 4 | View List | View List |
Eicosanoid Synthesis | View List | View List |
Electron Transport Chain | View List | View List |
Endochondral Ossification | View List | View List |
Endothelial Cell Biology | View List | View List |
Fas Pathway and Stress Induction of HSP Regulation Biocarta | View List | View List |
Fatty Acid Beta-oxidation BiGCaT | View List | View List |
Fatty Acid Omega Oxidation BiGCaT | View List | View List |
Fatty Acid Synthesis BiGCaT | View List | View List |
Folic acid network | View List | View List |
G Protein Signaling | View List | View List |
G-Protein Coupled Receptors Signaling Pathway | View List | View List |
G13 Signaling Pathway | View List | View List |
Glucocorticoid Mineralocorticoid Metabolism | View List | View List |
Glucocorticoid Signaling | View List | View List |
Gluthation Metabolism KEGG | View List | View List |
Glycogen Metabolism | View List | View List |
Glycolysis and Gluconeogenesis | View List | View List |
GPCRDB Class A Rhodopsin-like | View List | View List |
GPCRDB Class B Secretin-like | View List | View List |
GPCRDB Class C Metabotropic glutamate pheromone | View List | View List |
GPCRDB Other | View List | View List |
Hedgehog Netpath 10 | View List | View List |
Heme Biosynthesis | View List | View List |
HSP70 and Apoptosis | View List | View List |
Hypertrophy model | View List | View List |
Hypoxia Signaling Pathway | View List | View List |
Id NetPath 5 | View List | View List |
IL-2 NetPath 14 | View List | View List |
IL-3 NetPath 15 | View List | View List |
IL-4 NetPath 16 | View List | View List |
IL-5 NetPath 17 | View List | View List |
IL-6 NetPath 18 | View List | View List |
IL-7 NetPath 19 | View List | View List |
IL-9 NetPath 20 | View List | View List |
Immunology | View List | View List |
Inflammatory Cytokine/Receptor | View List | View List |
Inflammatory Response Pathway | View List | View List |
Insulin Signaling | View List | View List |
Insulin Signaling Pathway | View List | View List |
Integrin-mediated cell adhesion KEGG | View List | View List |
Interleukin & Interleukin Receptor | View List | View List |
Kit-Receptor NetPath 6 | View List | View List |
Krebs-TCA Cycle | View List | View List |
MAP Kinase Signaling Pathways | View List | View List |
MAPK Cascade | View List | View List |
MAPK signaling pathway KEGG | View List | View List |
Matrix Metalloproteinases | View List | View List |
Metabolic and Obesity | View List | View List |
Mitochondrial fatty acid betaoxidation | View List | View List |
Mitochondrial Gene Expression | View List | View List |
Monoamine GPCRs | View List | View List |
mRNA processing Reactome | View List | View List |
Na2+/NF-AT Signaling Pathways | View List | View List |
Neuroscience: Ion Channel & Transporter) | View List | View List |
Neurotrophin & Receptors | View List | View List |
NFkB Signaling Pathway | View List | View List |
Notch | View List | View List |
Nuclear Receptors | View List | View List |
Nuclear receptors in lipid metabolism and toxicity | View List | View List |
Nucleotide GPCRs | View List | View List |
Nucleotide Metabolism | View List | View List |
One-carbon metabolism | View List | View List |
Osteoblasts | View List | View List |
Osteoclasts | View List | View List |
Osteogenesis | View List | View List |
Ovarian Infertility Genes | View List | View List |
Oxidative Stress | View List | View List |
p38 MAPK signaling pathway | View List | View List |
P53 | View List | View List |
p53 Signaling Pathway | View List | View List |
Pentose Phosphate Pathway | View List | View List |
Peptide GPCRs | View List | View List |
Prostaglandin synthesis regulation | View List | View List |
Proteasome Degradation | View List | View List |
Regulation of Actin Cytoskeleton KEGG | View List | View List |
Ribosomal Proteins | View List | View List |
RNA transcription Reactome | View List | View List |
S1P Signaling | View List | View List |
selenium | View List | View List |
Selenoproteins | View List | View List |
Signaling of Hepatocyte Growth Factor Receptor Biocarta | View List | View List |
Small ligand GPCRs | View List | View List |
Smooth muscle contraction | View List | View List |
Statin Pathway PharmGKB | View List | View List |
Stem Cell | View List | View List |
Steroid Biosynthesis | View List | View List |
Striated muscle contraction | View List | View List |
Synthesis and Degradation of Ketone Bodies KEGG | View List | View List |
T-Cell-Receptor NetPath 11 | View List | View List |
TGF Beta Signaling Pathway | View List | View List |
TGF-beta & BMP Signaling Pathway | View List | View List |
TGF-beta-Receptor NetPath 7 | View List | View List |
TNF-alpha-NF-kB NetPath 9 | View List | View List |
Toll-like receptor signalling pathway KEGG hsa04620 | View List | View List |
Translation Factors | View List | View List |
Triacylglyceride Synthesis BiGCaT | View List | View List |
Tryptophane Metabolism KEGG | View List | View List |
Tumor Metastasis | View List | View List |
Urea cycle and metabolism of amino groups KEGG | View List | View List |
Wnt NetPath 8 | View List | View List |
Wnt Pathway | View List | View List |
Wnt signaling | View List | View List |
Wnt signaling and pluripotency | View List | View List |
* The cDNA clones can be tagged or non-tagged, non-lenti plasmids. OriGene reserves the right to modify your clone list.