IHC Detection Kits
Immunohistochemistry (IHC) is a qualitative technique to visualize specific proteins or antigens in tissue sections using the principles of antibody-antigen interactions. IHC is mainly used in research, diagnostic, and clinical settings. IHC provides morphological information and protein expression data, allowing researchers to correlate protein expression patterns with specific cell types, tissue structures, or disease features.
OriGene provides high-quality chromogenic detection kits to detect the expression of target proteins in tissues. Chromogenic detection uses enzymes to convert soluble substrates to insoluble, chromogenic end products at the site of antigen expression. Learn more about chromogenic detection here>>
Browse all traditional IHC Kits Browse all Polymer-Linked IHC Kits
IHC Essential: Find all IHC accessories for your experiment here:
Unconjugated
Biotin Conjugated
Fluor Conjugated
Polymer Conjugated
Choose from our different detection systems:
Biotin-Streptavidin HRP-Based IHC Kits
Cat# | Description | Components | Size |
---|---|---|---|
D01-6 | Biotin-Streptavidin HRP and AP Detection for MOUSE & RABBIT antibody on human Tissue | 1. Pre-Block 2. Biotin-2 nd Ab Ms & Rb 3. SA-HRP 4. with DAB |
|
D02-6 | Biotin-Streptavidin HRP and AP detection for MOUSE antibody on human tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Ms 3. SA-HRP 4. with DAB |
|
D03-6 | Biotin-Streptavidin HRP and AP Detection for RABBIT antibody on human tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Rb 3. SA-HRP 4. with DAB |
|
D04-6 | Biotin-Streptavidin HRP and AP Detection for MOUSE & RABBIT antibody on human Tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Rb & Ms 3. SA-HRP 4. AEC |
|
D06-6 | Biotin-Streptavidin HRP and AP Detection for RABBIT antibody on animal Tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Rb 3. SA-HRP 4. AEC |
|
D25-18 | Biotin-Streptavidin HRP and AP Detection for MOUSE & RABBIT antibody on human Tissue | Streptavidin-HRP |
|
D30-1 | Biotin-Streptavidin HRP detection concentrate (100x) for RABBIT antibody on human tissue | 1. Biotin-2 nd Ab x Rb concentRate 2. SA-HRP concentrate |
|
D31-1 | Biotin-Streptavidin HRP detection concentrate (100x) for MOUSE antibody on human tissue | 1. Biotin-2 nd Ab x Ms concentRate 2. SA-HRP concentrate |
|
D76-6 | Biotin-Streptavidin HRP and AP Detection for GOAT antibody on human or animal tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Goat 3. SA-HRP 4. with DAB |
|
Biotin-Streptavidin AP Based IHC Kits
Cat# | Description | Components | Size |
---|---|---|---|
D07-6A | Biotin-Streptavidin HRP and AP Detection for MOUSE & RABBIT antibody on human Tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Ms & Rb 3. SA-AKP 4. GBI-Permanent Red |
|
D08-6A | Biotin-Streptavidin HRP and AP detection for MOUSE antibody on human tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Ms 3. SA-AKP 4. GBI-Permanent Red |
|
D09-6A | Biotin-Streptavidin HRP and AP Detection for RABBIT antibody on human or animal tissue | 1. Pre-Block 2. Biotin-2 nd Ab x Rb 3. SA-AKP 4. GBI-Permanent Red |
|
D29-18 | Biotin-Streptavidin HRP and AP Detection for MOUSE & RABBIT antibody on human Tissue | Sreptavidin-AP |
|
1-Step Polymer-Based IHC Kits
Cat# | Description | Components | Size |
---|---|---|---|
D11-6 | Polink-1 HRP polymer and AP polymer detection for MOUSE and RABBIT antibodies on human tissue | 1. Polymer HRP x Ms&Rb. 2 with DAB |
|
D12-6 | Polink-1 HRP polymer and AP polymer detection for MOUSE antibody on human or animal tissue | 1. Polymer HRP x Ms. 2 with DAB |
|
D13-6 | Polink-1 HRP polymer and AP polymer detection for RABBIT antibody on human or animal tissue | 1. Polymer HRP x Rb. 2 with DAB |
|
D17-6 | Polink-1 HRP polymer and AP polymer detection for MOUSE and RABBIT antibodies on human tissue | 1. Polymer AP x Ms&Rb 2. GBI-Permanent Red |
|
D18-6 | Polink-1 HRP polymer and AP polymer detection for MOUSE antibody on human or animal tissue | 1. Polymer AP x Ms 2 GBI-Permanent Red |
|
D19-6 | Polink-1 HRP polymer and AP polymer detection for RABBIT antibody on human or animal tissue | 1. Polymer AP x Rb 2. GBI-Permanent Red |
|
D33-6 | Polink-1 HRP polymer and AP polymer detection for GOAT antibody on Human or Animal Tissue | 1. Polymer HRP x Goat. 2 with DAB |
|
D35-6 | Polink-1 HRP Polymer and AP polymer detection for RAT antibody on human or animal tissue | 1. Polymer HRP x Rat 2. with DAB |
|
D55-6 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on RAT tissue | 1. Polymer HRP x mouse (min. cross to Rat) 2. with DAB |
|
D57-6 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on RAT tissue | 1. Polymer AP x Ms. (min. cross to Rat) 2. GBI-Permanent Red |
|
D61-6 | Polink-1 HRP polymer and AP polymer detection for GOAT antibody on human or animal tissue | 1. Polymer AP x Goat 2. GBI-Permanent Red |
|
D62-6 | Polink-1 HRP Polymer and AP polymer detection for RAT antibody on human or animal tissue | 1. Polymer AP x Rat 2. GBI-Permanent Red |
|
2-Step Polymer-Based IHC Kits for Human Tissue
Cat# | Description | Components | Size |
---|---|---|---|
D37-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE antibody on human or animal tissue | 1. Enhancer for Ms. 2. Polymer HRP x Ms 3. with DAB |
|
D39-6 | Polink-2 Plus HRP polymer and AP polymer detection for RABBIT antibody on human or animal tissue | 1. Enhancer for Rb 2. Polymer HRP x Rb 3. with DAB |
|
D41-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE and RABBIT antibody on human tissue | 1. Enhancer for Ms&Rb 2. Polymer HRP x Ms&Rb 3. with DAB |
|
D43-6 | Polink-2 Plus HRP polymer and AP polymer detection for GOAT antibody on human or animal tissue | 1. Enhancer for Goat 2. Polymer HRP x Gt 3. with DAB |
|
D46-6 | Polink-2 Plus HRP polymer and AP polymer detection for RAT antibody on human or animal tissue | 1. Enhancer for Rat (no cross to mouse) 2. Polymer HRP x Rat 3. with DAB |
|
D58-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE antibody on RAT tissue | 1. Enhancer for Mouse (no cross to Rat) 2. Polymer HRP x Ms 3. with DAB |
|
D65-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE antibody on RAT tissue | 1. Enhancer for Mouse (no cross to Rat) 2. Polymer AP x Ms 3. with GBI-Permanent Red |
|
D66-6 | Polink-2 Plus HRP polymer and AP polymer detection for GOAT antibody on human or animal tissue | 1. Enhancer for Goat 2. Polymer AP x Gt 3. with GBI-Permanent Red |
|
D67-6 | Polink-2 Plus HRP polymer and AP polymer detection for RAT antibody on human or animal tissue | 1. Enhancer for Rat 2. Polymer AP x Rat 3. with GBI-Permanent Red |
|
D68-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE and RABBIT antibody on human tissue | 1. Enhancer for Ms&Rb 2. Polymer AP x Ms&Rb 3. with GBI-Permanent Red |
|
D69-6 | Polink-2 Plus HRP polymer and AP polymer detection for MOUSE antibody on human or other animal (NOT for mouse and rat) tissue | 1. Enhancer for Ms 2. Polymer AP x Ms 3. with GBI-Permanent Red |
|
D70-6 | Polink-2 Plus HRP polymer and AP polymer detection for RABBIT antibody on human or animal tissue | 1. Enhancer for Rb 2. Polymer AP x Rb 3. with GBI-Permanent Red |
|
D83-6 | Polink-2 Plus HRP polymer polymer detection for GUINEA PIG antibody on human or animal tissue | 1. Enhancer for Guinea pig 2. Polymer HRP x Guinea Pig 3. with DAB |
|
D84-6 | Polink-2 Plus HRP polymer detection for CHICKEN antibody on human or animal tissue | 1. Enhancer for Chicken IgY 2. Polymer HRP x Chichken IgY 3. with DAB |
|
D85-6 | Polink-2 Plus HRP polymer detection for SHEEP antibody on human or animal tissue | 1. Enhancer for Sheep 2. Polymer HRP x Sheep 3. with DAB |
|
D86-6 | Polink-2 Plus HRP polymer detection for Syrian Hamster antibody on human or animal tissue | 1. Enhancer for Syrian Hamster 2. Polymer HRP x Syrian Hamster 3. with DAB |
|
D87-6 | Polink-2 Plus HRP polymer detection for ARMENIAN HAMSTER antibody on human or animal tissue | 1. Enhancer for Armenian Hamster 2. Polymer HRP x Armenian Hamster 3. with DAB |
|
D88-6 | Polink-2 Plus HRP Polymer and AP polymer detection for HUMAN antibody on ANIMAL tissue | 1. Enhancer for Human 2. Hoplymer HRP x Human 3. with DAB |
|
D89-6 | Polink-2 Plus HRP Polymer and AP polymer detection for HUMAN antibody on ANIMAL tissue | 1. Enhancer for Human 2. Poplymer AP x Human 3. with GBI-Permanent Red |
|
Polink Double & Triple Staining Kit
Cat# | Description | Components | Size |
---|---|---|---|
DS201A-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Rabbit 2. DAB (Brown color) 3. GBI-Permanent Red (Red color) |
|
DS201B-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Rabbit 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS201C-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Rabbit 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS202A-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. AP x Mouse & HRP x Rabbit 2. DAB (Brown color) GBI-Permanent Red (Red color) |
|
DS202B-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. AP x Mouse & HRP x Rabbit 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS202C-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on Human Tissue | 1. AP x Mouse & HRP x Rabbit 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS203A-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Mouse 2. DAB (Brown color) 3. GBI-Permanent Red (Red color) |
|
DS203B-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Mouse 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS203C-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on Human Tissue | 1. HRP x Mouse & AP x Mouse 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS204A-6 | Double Staining Kits for 2 RABBIT Primary Antibodies on Human Tissue | 1. HRP x Rabbit & AP x Rabbit 2. DAB (Brown color) 3. GBI-Permanent Red (Red color) |
|
DS204B-6 | Double Staining Kits for 2 RABBIT Primary Antibodies on Human Tissue | 1. HRP x Rabbit & AP x Rabbit 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS204C-6 | Double Staining Kits for 2 RABBIT Primary Antibodies on Human or MOUSE Tissue | 1. HRP x Rabbit & AP x Rabbit 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS205A-6 | Double Staining Kits for RABBIT and GOAT Primary Antibodies on Human or Mouse Tissue | 1. HRPx Goat & AP x Rabbit 2. DAB (Brown color) 3. GBI-Permanent Red (Red color) |
|
DS205B-6 | Double Staining Kits for RABBIT and GOAT Primary Antibodies on Human or Mouse Tissue | 1. HRPx Goat & AP x Rabbit 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS205C-6 | Double Staining Kits for RABBIT and GOAT Primary Antibodies on Human or Mouse Tissue | 1. HRPx Goat & AP x Rabbit 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS206A-6 | Double Staining Kits for GOAT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRPx Goat & AP x Rat 2. DAB (brown color) 3. GBI-Permanent Red (Red color) |
|
DS206B-6 | Double Staining Kits for GOAT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRPx Goat & AP x Rat 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS206C-6 | Double Staining Kits for GOAT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRP x Goat & AP x Rat 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS207A-6 | Double Staining Kits for MOUSE and GOAT Antibodies on Human Tissue | 1. AP x Goat & HRPx Mouse 2. DAB (brown color) 3. GBI-Permanent Red (Red color) |
|
DS207B-6 | Double Staining Kits for MOUSE and GOAT Antibodies on Human Tissue | 1. AP x Goat & HRPx Mouse 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS207C-6 | Double Staining Kits for MOUSE and GOAT Antibodies on Human Tissue | 1. AP x Goat & HRPx Mouse 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS209A-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Human Tissue | 1. Rat primer 2. HRP x Mouse & AP x Rat 3. DAB (brown color) 4. GBI-Permanent Red (Red color) |
|
DS209B-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Human Tissue | 1. Rat primer 2. HRP x Mouse & AP x Rat 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS209C-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Human Tissue | 1. Rat primer 2. HRP x Mouse & AP x Rat 3. Emerald (Jade green color) 4. GBI-Permanent Red (Red color) |
|
DS210A-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Mouse Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Rat 3. DAB (brown color) 4. GBI-Permanent Red (Red color) |
|
DS210B-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Mouse Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Rat 3. BCIP (Purple color) 3. AEC (Red color) |
|
DS210C-6 | Double Staining Kits for MOUSE and RAT Primary Antibodies on Mouse Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Rat 3. Emerald (Jade green color) 4. GBI-Permanent Red (Red color) |
|
DS211A-6 | Double Staining Kits for RABBIT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRP x Rat & AP x Rabbit 2. DAB (brown color) 3. GBI-Permanent Red (Red color) |
|
DS211B-6 | Double Staining Kits for RABBIT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRP x Rat & AP x Rabbit 2. BCIP (Purple color) 3. AEC (Red color) |
|
DS211C-6 | Double Staining Kits for RABBIT and RAT Primary Antibodies on Human or Mouse Tissue | 1. HRP x Rat & AP x Rabbit 2. Emerald (Jade green color) 3. GBI-Permanent Red (Red color) |
|
DS212A-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on MOUSE Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Mouse 3. DAB (Brown color) 4. Permanent Red (red) |
|
DS212B-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on MOUSE Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Mouse 3. BCIP (Purple color) 4. AEC (Red color) |
|
DS212C-6 | Double Staining Kits for 2 MOUSE Primary Antibodies on MOUSE Tissue | 1. Mouse Primer 2. HRP x Mouse & AP x Mouse 3. Emerald (Jade green color) 4. GBI-Permanent Red (Red color) |
|
DS233A-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on MOUSE Tissue | 1. Mouse primer 2. HRP x Mouse & AP x Rabbit 3. DAB (Brown color) 4. GBI-Permanent Red (Red color) |
|
DS233B-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on MOUSE Tissue | 1. Mouse primer 2. HRP x Mouse & AP x Rabbit 3. BCIP (Purple color) 4. AEC (Red color) |
|
DS233C-6 | Double Staining Kits for MOUSE and RABBIT Primary Antibodies on MOUSE Tissue | 1. Mouse primer 2. HRP x Mouse & AP x Rabbit 3. Emerald (Jade green color) 4. GBI-Permanent Red (Red color) |
|
TS301A-6 | Triple Staining Kits for 2 MOUSE and 1 RABBIT Primary Antibodies on Human Tissue | 1. HRP x Rabbit AP x Mouse & HRP x Mouse 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. Emerald (Jade green color) |
|
TS301B-6 | Triple Staining Kits for 2 MOUSE and 1 RABBIT Primary Antibodies on Human Tissue | 1. HRP x Rabbit AP x Mouse & HRP x Mouse 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. DAB-Ni (Black color) |
|
TS302A-6 | Triple Staining Kits for 2 RABBIT and 1 MOUSE Primary Antibodies on Human Tissue | 1. HRP x Mouse AP x Rabbit & HRP x Rabbit 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. Emerald (Jade green color) |
|
TS302B-6 | Triple Staining Kits for 2 RABBIT and 1 MOUSE Primary Antibodies on Human Tissue | 1. HRP x Mouse AP x Rabbit & HRP x Rabbit 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. DAB-Ni (Black color) |
|
TS303A-6 | Triple Staining Kits for RABBIT, GOAT and MOUSE Primary Antibodies on Human Tissue | 1. HRP x Goat AP x Rabbit & HRP x Mouse 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. Emerald (Jade green color) |
|
TS303B-6 | Triple Staining Kits for RABBIT, GOAT and MOUSE Primary Antibodies on Human Tissue | 1. HRP x Goat AP x Rabbit & HRP x Mouse 2. DAB (brown color) 3. GBI-Permanent Red (Red color) 4. DAB-Ni (Black color) |
|
TS308A-6 | Triple Staining Kits for 2 MOUSE & 1 RABBIT Primary Antibodies on Mouse Tissue | 1. Mouse primer 2. AP x Mouse HRP x Rabbit & HRP x Mouse 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. Emerald (Jade green color) |
|
TS308B-6 | Triple Staining Kits for 2 MOUSE & 1 RABBIT Primary Antibodies on Mouse Tissue | 1. Mouse primer 2. AP x Mouse HRP x Rabbit & HRP x Mouse 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. DAB-Ni (Black color) |
|
TS309A-6 | Triple Staining Kits for 2 RABBIT & 1 MOUSE Primary Antibodies on Mouse Tissue | 1. Mouse primer 2. HRP x Mouse AP x Rabbit & HRP x Rabbit 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. Emerald (Jade green color) |
|
TS309B-6 | Triple Staining Kits for 2 RABBIT & 1 MOUSE Primary Antibodies on Mouse Tissue | 1. Mouse primer 2. HRP x Mouse AP x Rabbit & HRP x Rabbit 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. DAB-Ni (Black color) |
|
TS312A-6 | Triple staining for MOUSE, RABBIT & RAT Primary Antibodies on Mouse Tissue | 1. Rat primer 2. HRP x Mouse AP x Rat & HRP x Rabbit 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. Emerald (Jade green color) |
|
TS312B-6 | Triple staining for MOUSE, RABBIT & RAT Primary Antibodies on Mouse Tissue | 1. Rat primer 2. HRP x Mouse AP x Rat & HRP x Rabbit 3. DAB (brown color) 4. GBI-Permanent Red (Red color) 5. DAB-Ni (Black color) |
|
Species on Species Detection Kit
Cat# | Description | Components | Size |
---|---|---|---|
D103-110D | Klear Human HRP Polymer and AP Polymer Kits are designed for the detection of Human primary antibody on Human or Primate tissue | 1. Hu. Primer 2. Quenching buffer 3. Hu. Blocking buffer A & B 4. anti Hu. Polymer-HRP 5. with DAB |
|
D51-18 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking buffer A & B 2. Ms Enhancer 3. Polymer-AP 2 nd Ab 4. GBI-Permanent Red |
|
D51-6 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking buffer A & B 2. Ms Enhancer 3. Polymer-AP 2 nd Ab 4. GBI-Permanent Red |
|
D52-18 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking buffer A & B 2. Ms Enhancer 3. Polymer-HRP 2 nd Ab 4. with DAB |
|
D52-6 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking buffer A & B 2. Ms Enhancer 3. Polymer-HRP 2 nd Ab 4. with DAB |
|
D54-18 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking A 2. Ms. Blocking B |
|
D54-6 | Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 1. Ms. Blocking A 2. Ms. Blocking B |
|
1-Step Polymer-Based IHC Kits
Cat# | Description | Components | Size |
---|---|---|---|
D22-6 | Polink-2 HRP polymer and AP polymer detection for MOUSE and RABBIT antibodies on human tissue | 1. Polymer Helper 2. Polymer HRP x Ms&Rb 3. with DAB |
|
D24-6 | Polink-2 HRP polymer and AP polymer detection for MOUSE and RABBIT antibodies on human tissue | 1. Polymer Helper 2. Polymer AP x Ms&Rb 3. GBI-Permanent Red |
|
D27-6 | Polink-2 HRP polymer and AP polymer detection for MOUSE, RABBIT and GOAT antibodies on human tissue | 1. Polymer Helper-3 2. Polymer AP x Ms/Rb/Gt 3. with DAB |
|