Cdh12 Mouse siRNA Oligo Duplex (Locus ID 215654)
Product Images
Other products for "Cdh12"
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Components | Cdh12 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 215654)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Stability | One year from date of shipment when stored at -20°C. |
Number of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_001008420 |
Synonyms | Cdhb |
Summary | This gene encodes a member of the cadherin family of calcium-dependent glycoproteins that mediate cell adhesion and regulate many morphogenetic events during development. The encoded preproprotein is further processed to generate a mature protein. This gene is expressed in both the excitatory and inhibitory neurons in various areas of the adult central nervous system including the cerebellum, neocortex, hippocampus and in different subcortical nuclei. Multiple distinct genes of the cadherin family, including this gene, are found on chromosome 15. [provided by RefSeq, Nov 2015] |
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Documents
Product Manuals |
FAQs |
SDS |
Resources
RNAi Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.