MAPK10 - Human, 4 unique 29mer shRNA constructs in retroviral RFP vector
Format | Retroviral plasmids |
Vector | pRFP-C-RS |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
MAPK10 - Human, 4 unique 29mer shRNA constructs in retroviral RFP vector
Format | Retroviral plasmids |
Vector | pRFP-C-RS |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
WNT3 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
IL6ST - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
WNT6 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
LRP6 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
LRP5 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
MAPK10 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
TCF21 - Human, 4 unique 29mer shRNA constructs in retroviral GFP vector
Format | Retroviral plasmids |
Vector | pGFP-V-RS |
E. coli Selection | Kanamycin |
Mammalian Cell Selection | Puromycin |
DVL2 - Human, 4 unique 29mer shRNA constructs in retroviral GFP vector
Format | Retroviral plasmids |
Vector | pGFP-V-RS |
E. coli Selection | Kanamycin |
Mammalian Cell Selection | Puromycin |
TCF21 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
IL1R1 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
PTK7 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
TCF7L2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
IL1RN - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
FZD8 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
CHKA - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol (34 ug/ml) |
Mammalian Cell Selection | Puromycin |
WNT9A - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
WNT11 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
WNT1 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
TMPRSS2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol (34 ug/ml) |
Mammalian Cell Selection | Puromycin |
TCF4 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
ROCK1 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
IL1R1 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
FZD2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
ENTPD6 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
APC2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
WNT7B - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
APOC2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
ROR2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
MAPK10 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector
Format | Lentiviral plasmids |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol |
Mammalian Cell Selection | Puromycin |
PTK7 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT3 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
IL1RN - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT9A - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT2B - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT11 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT1 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
TCF4 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
TCF21 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
IL6R - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
FRZB - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
ENTPD6 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
DVL3 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
WNT7B - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |
APOC2 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector
Format | Retroviral plasmids |
Vector | pRS |
E. coli Selection | Ampicillin |
Mammalian Cell Selection | Puromycin |