SensiMix SYBR Master Mix
Get 10-fold higher sensitivity than the leading master mix
OriGene offers complete solutions for SYBR based qPCR experiment, including SensiMix SYBR Master Mix kits.
In a side-by-side comparison analyzing 42 "low expression" genes, SensiMix SYBR master mix detected expression in 12 genes that were "undetermined" with ABI SYBR master mix. For the other 30 genes, average Ct value with SensiMix master mix is 4.56 lower than average Ct value obtained with ABI master mix. View data
- Outstanding sensitivity and specificity: powered by StarTaq, a proprietary hot-start PCR enzyme, and optimized reagents to eliminate primer-dimer formation and non-specific amplification
- Validated with all real-time instruments: convenient application
- Simple procedure and complete solution: with validated primer pairs, qPCR template standards
Product Table
qPCR Instruments | Catalog # | Quantity | |
---|---|---|---|
SensiMix SYBR Master Mix (2x) (Data Sheet) | ABI - 7000, 7300, 7700, 7900, 7900HT, Stepone™, Stepone™ plus | QP100001 | 100 x 25 uL rxn (1 x 1.25ml) |
QP100002 | 400 x 25 uL rxn (4 x 1.25ml) | ||
QP100003 | 1600 x 25 uL rxn (16 x 1.25ml) | ||
SensiMix SYBR Master Mix - Low Rox (2x) (Data Sheet) | ABI - 7500 Stratagene - MX4000P™, MX3000P™, MX3005P™ | QP100004 | 100 x 25 uL rxn (1 x 1.25ml) |
QP100005 | 400 x 25 uL rxn (4 x 1.25ml) | ||
QP100006 | 1600 x 25 uL rxn (16 x 1.25ml) | ||
SensiMix SYBR Master Mix - Fluorescein (2x) (Data Sheet) | BioRads - iCycler®, MyiQ™, iQ™5 | QP100007 | 100 x 25 uL rxn (1 x 1.25ml) |
QP100008 | 400 x 25 uL rxn (4 x 1.25ml) | ||
QP100009 | 1600 x 25 uL rxn (16 x 1.25ml) | ||
SensiMix SYBR Master Mix - No-ROX (2x) (Data Sheet) | Roche LightCycler® 480, LightCycler®Nano, Bio-Rad Opticon™, Opticon™2, Chromo4™, MiniOpticon™, CFX96™, CFX384™, Cepheid SmartCycler®, Qiagen Rotor-Gene™ 3000, Rotor-Gene™ 6000, Rotor-Gene™ Q, Analytik Jena qTOWER 2, Eppendorf Mastercycler®ep realplex, Il | QP100010 | 100 x 25 uL rxn (1 x 1.25ml) |
QP100011 | 400 x 25 uL rxn (4 x 1.25ml) | ||
QP100012 | 1600 x 25 uL rxn (16 x 1.25ml) | ||
SensiFAST SYBR Hi-ROX(2x) (Data Sheet) | ABI 7000, 7300, 7700, 7900, 7900HT, 7900HT FAST, StepOne™, StepOne™ Plus (See product selection table) each of these instruments having the capacity to analyze the real-time PCR data with the passive reference signal either on or off, as well as several i | QP100013 | 100 x 20 ul rxn (1 x 1mL) |
QP100014 | 500 x 20 uL rxn (5 x 1mL) | ||
QP100015 | 1000 x 20 uL rxn (10 x 1mL) | ||
SensiFast SYBR Lo-ROX (2x) (Data Sheet) | ABI 7500, 7500 FAST, ViiA7™, Stratagene (Agilent) Mx4000™, Mx3000P™, Mx3005P™ (See product selection table), as well as other instruments that do not require the use of a passive reference. | QP100016 | 100 x 20 ul rxn (1 x 1mL) |
QP100017 | 500 x 20 uL rxn (5 x 1mL) | ||
QP100018 | 1000 x 20 uL rxn (10 x 1mL) | ||
SensiFAST SYBR & Fluorescein (2x) (Data Sheet) | Bio-Rad iCycler®, iQ®5, MyiQ™ (See product selection table) each of these instruments having the capacity to analyze the real-time PCR data with the passive reference signal either on or off, as well as several instruments that do not require the use of fluorescein. | QP100019 | 100 x 20 ul rxn (1 x 1mL) |
QP100020 | 500 x 20 uL rxn (5 x 1mL) | ||
QP100021 | 1000 x 20 uL rxn (10 x 1mL) | ||
SensiFAST SYBR No-ROX (2x) (Data Sheet) | Roche LightCycler® 480 platform, LightCycler® Nano, Bio-Rad Opticon™, Opticon™2, Chromo4™, MiniOpticon™, CFX96™, CFX384™, Cepheid SmartCycler®, Qiagen Rotor-Gene™ 3000, Rotor-Gene™ 6000, Rotor-Gene™ Q, Eppendorf Mastercycler®ep realplex, PCRmax Eco™, Takara Thermal Cycler Dice® (TP800), Analytik Jena qTOWER and Techne Quantica®, PrimeQ. | QP100022 | 100 x 20 ul rxn (1 x 1mL) |
QP100023 | 500 x 20 uL rxn (5 x 1mL) | ||
QP100024 | 1000 x 20 uL rxn (10 x 1mL) |
Note: The SensiMix Master Mix can be used with the standard qPCR protocol,not the fast protocol.