shRNA Control Vectors
Empty Vector Control
SKU | Control Type | Vector | Description | Availability |
---|---|---|---|---|
TR20003 | Negative | pRS | HuSH shRNA pRS Cloning Vector (pRS Vector), 5 ug | In Stock |
TR30007 | Negative | pGFP-V-RS | HuSH shRNA GFP Cloning Vector (pGFP-V-RS Vector), 5 ug | In Stock |
TR30014 | Negative | pRFP-C-RS | HuSH shRNA RFP Cloning Vector (pRFP-C-RS Vector), 5ug | In Stock |
TR30024 | Negative | pB-RS | HuSH shRNA Blasticidin Retroviral Cloning Vector (pB-RS Vector), 5 ug | In Stock |
TR30018 | Negative | pGFP-B-RS | HuSH shRNA GFP Cloning Vector (pGFP-B-RS Vector) 5 ug | In Stock |
TR30023 | Negative | pGFP-C-shLenti | HuSH shRNA GFP Lenti Cloning Vector (pGFP-C-shLenti Vector), 5 ug | In Stock |
TR30030 | Negative | pRFP-C-shLenti | HuSH shRNA RFP Lenti Cloning Vector (pRFP-C-shLenti Vector), 5 ug | In Stock |
TR30032 | Negative | pRFP-CB-shLenti | HuSH shRNA RFP Lenti Cloning Vector with blasticidin resistance (pRFP-CB-shLenti Vector), 5 ug | In Stock |
TR30034 | Negative | pGFP-A-shAAV | HuSH shRNA GFP AAV Cloning Vector (pGFP-A-shAAV Vector), 5 ug | In Stock |
Scramble Control
SKU | Control Type | Vector | Description | Availability |
---|---|---|---|---|
TR30003 | Negative | pRS | HuSH 29-mer Non-effective shRNA against GFP (in pRS Vector, Negative Control), 5 ug | In Stock |
TR30008 | Negative | pGFP-V-RS | HuSH 29-mer Non-effective shRNA against GFP (in pGFP-V-RS Vector, Negative control), 5 ug | In Stock |
TR30012 | Negative | pRS | Non-effective 29-mer Scrambled shRNA Cassette in pRS Vector, 5 ug | In Stock |
TR30013 | Negative | pGFP-V-RS | Non-effective 29-mer Scrambled shRNA Cassette in pGFP-V-RS Vector, 5 ug | In Stock |
TR30015 | Negative | pRFP-C-RS | Non-effective 29-mer scrambled shRNA cassette in pRFP-C-RS Vector, 5 ug | In Stock |
TR30019 | Negative | pGFP-B-RS | Non-effective 29-mer Scrambled shRNA Cassette in pGFP-B-RS Vector, 5 ug | In Stock |
TR30021 | Negative | pGFP-C-shLenti | Non-effective 29-mer Scrambled shRNA Cassette in pGFP-C-shLenti Vector, 5 ug | In Stock |
TR30021V | Negative | pGFP-C-shLenti | Control Lenti particles, Scrambled shRNA, Expressing GFP and Puro, >1x10^7 TU/ml, 0.5 ml | In Stock |
TR30021V5 | Negative | pGFP-C-shLenti | Control Lenti particles, Scrambled shRNA, Expressing GFP and Puro, >1x10^7 TU/ml, 5x0.5 ml | In Stock |
TR30028 | Negative | pB-RS | Non-effective 29-mer Scrambled shRNA Cassette in pB-RS Vector, 5 ug | In Stock |
TR30031 | Negative | pRFP-C-shLenti | Non-effective 29-mer Scrambled shRNA Cassette in p-RFP-C-shLenti Vector, 5 ug | In Stock |
TR30033 | Negative | pRFP-CB-shLenti | Non-effective 29-mer Scrambled shRNA Cassette in p-RFP-CB-shLenti Vector, 5 ug | In Stock |
TR30033V | Negative | pRFP-CB-shLenti | Control Lenti Particles, Scrambled shRNA, Expressing tRFP and BSD, >1x10^7 TU/ml, 0.5 ml | In Stock |
TR30033V5 | Negative | pRFP-CB-shLenti | Control Lenti Particles, Scrambled shRNA, Expressing tRFP and BSD, >1x10^7 TU/ml, 0.5 ml | In Stock |
TR30035 | Negative | pGFP-A-shAAV | Non-effective 29-mer Scrambled shRNA Cassette in pGFP-A-shAAV Vector, 5ug | In Stock |
Positive Control
SKU | Control Type | Vector | Description | Availability |
---|---|---|---|---|
TR30001 | Positive | pRS | HuSH 29-mer shRNA against eGFP (in pRS Vector), 5 ug | In Stock |
TR30002 | Positive | pRS | HuSH 29-mer shRNA against Luciferase Protein (in pRS Vector), 5 ug | In Stock |
TR30009 | Positive | pRS | HuSH 29-mer shRNA against tGFP (in pRS Vector), 5 ug | In Stock |
TR30017 | Positive | pGFP-V-RS | HuSH 29-mer shRNA against tRFP (in pGFP-V-RS Vector), 5 ug | In Stock |
TR30016 | Positive | pRFP-C-RS | HuSH 29-mer shRNA against tGFP (in pRFP-C-RS Vector), 5 ug | In Stock |