Tissue Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| CS520230 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS520230 |
| CS521575 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS521575 |
| CS525565 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS525565 |
| CS536817 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS536817 |
| CS601514 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS601514 |
| CS604708 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS604708 |
| CS610749 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS610749 |
| CS611379 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS611379 |
| CS618295 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS618295 |
| CS618945 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS618945 |
| CS701517 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS701517 |
| CS701518 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS701518 |
| CS706542 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS706542 |
| CS802272 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS802272 |
| CS802273 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS802273 |
| CS804360 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS804360 |
| CS804516 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS804516 |
| CS807956 | Toll-Like Receptor 4 Is Essential in the Development of Abdominal Aortic Aneurysm | PLoS ONE, 2016 Jan | Tissue | CS807956 |
| CS808048 | Toll-Like Receptor 4 Is Essential in the Development of Abdominal Aortic Aneurysm | PLoS ONE, 2016 Jan | Tissue | CS808048 |
| CS811958 | DNA Hypomethylation and Histone Variant macroH2A1 Synergistically Attenuate Chemotherapy-Induced Senescence to Promote Hepatocellular Carcinoma Progression | Cancer Res., 2016 Feb | Tissue | CS811958 |
| CS814500 | Therapeutic activity of glycoengineered anti-GM2 antibodies against malignant pleural mesothelioma | Cancer Sci., 2014 Nov | Tissue | CS814500 |
| CT565907 | CYP1B1 promotes tumorigenesis via altered expression of CDC20 and DAPK1 genes in renal cell carcinoma | BMC Cancer, 2015 Dec | Tissue | CT565907 |
| Fallopian tubes | Candidate genes and pathways downstream of PAX8 involved in ovarian high-grade serous carcinoma | Oncotarget, 2016 Jul | Tissue | CR559726 |
| FFPE Sections | Merkel cell polyomavirus small T antigen drives cell motility via Rho-GTPase-induced filopodia formation | J. Virol.2017, 2017 Nov | Tissue | CS815038 |
| four normal thyroid tissue specimens | Circulating Adiponectin Is Inversely Associated with Risk of Thyroid Cancer: In Vivo and in Vitro Studies | J. Clin. Endocrinol. Metab., Dec 2011; 96: E2023 - E2028., 2011 Dec | Tissue | |
| Frozen Tumor Samples | Breast Cancer Cell Uptake of the Inflammatory Mediator Neutrophil Elastase Triggers an Anticancer Adaptive Immune Response | Cancer Res., Jul 2012; 72: 3153 - 3162., 2012 Jul | Tissue | |
| Gastric RNA | Gastrin Induces Parathyroid Hormone-Like Hormone Expression in Gastric Parietal Cells | Am. J. Physiol. Gastrointest. Liver Physiol., 2017 Apr | Tissue | CR561571 |
| HB2010 | The Novel Tail-anchored Membrane Protein Mff Controls Mitochondrial and Peroxisomal Fission in Mammalian Cells | Mol. Biol. Cell. 2008; 19(6): p. 2402-2412, 2008 Jun | Tissue | |
| HB2010 | Synergistic upregulation of erythropoietin receptor (EPO-R) expression by sense and antisense EPO-R transcripts in the canine lung | PNAS. 2008; 105(21): p. 7612-7617, 2008 May | Tissue | |
| HCC Tissues | Involvement of androgen receptor and glucose-regulated protein 78kDa in human hepatocarcinogenesis | Exp. Cell Res., 2014 Feb | Tissue | |
| Heart valve disorder | Collagen Networks within 3D PEG Hydrogels Support Valvular Interstitial Cell Matrix Mineralization | SSRN Journal, 2020 Sep | Tissue | CS508070 |
| human breast cancer tissue protein lysates | Phosphatidylinositol 4-phosphate in the Golgi apparatus regulates cell-cell adhesion and invasive cell migration in human breast cancer | Cancer Res. April 2014, 2014 Apr | Tissue | |
| Human Lung total rna | Role of Sonic Hedgehog in idiopathic pulmonary fibrosis | Am J Physiol Lung Cell Mol Physiol, Dec 2012; 303: L978 - L990., 2012 Dec | Tissue | HT1009 |
| Human ovarian cancer samples RNAs | Akt2 Regulates All Akt Isoforms and Promotes Resistance to Hypoxia through Induction of miR-21 upon Oxygen Deprivation | Cancer Res., Jul 2011; 71: 4720 - 4731., 2011 Jul | Tissue | |
| Human Ovary | Structure and expression of the long noncoding RNA gene MIR503 in humans and non-human primates | Mol. Cell. Endocrinol., 2020 Apr | Tissue | CR561036 |
| Human Sarcoma Samples | The antibody-based targeted delivery of TNF in combination with doxorubicin eradicates sarcomas in mice and confers protective immunity | British Journal of Cancer doi:10.1038/bjc.2013.421, 2013 Jul | Tissue | |
| Human Testis | Structure and expression of the long noncoding RNA gene MIR503 in humans and non-human primates | Mol. Cell. Endocrinol., 2020 Apr | Tissue | CR562848 |
| Human Testis Total RNA | Intronic Promoter Drives the BORIS-regulated Expression of FerT in Colon Carcinoma Cells | J. Biol. Chem., Feb 2012; 287: 6100 - 6112., 2012 Feb | Tissue | |
| Human Tissue cDNAs | SHON Is a Novel Estrogen-Regulated Oncogene in Mammary Carcinoma That Predicts Patient Response to Endocrine Therapy | Cancer Res. Dec 2013., 2013 Dec | Tissue | |
| Intratubular germ cell neoplasia of testis | A Novel Tissue and Stem Cell Specific TERF1 Splice Variant Is Downregulated in Tumour Cells | Int J Mol Sci, 2019 Dec | Tissue | CR561785 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR563036 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR561473 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR560088 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR561100 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR560907 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR559302 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR561841 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR559768 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR562065 |
| Kidney Cancer | Global isoform-specific transcript alterations and deregulated networks in clear cell renal cell carcinoma | Oncotarget, 2018 May | Tissue | CR562155 |
Germany
Japan
United Kingdom
China