KRAS Mutant (NM_004985) Human Recombinant Protein
CAT#: TP700052
Recombinant protein of human v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (KRAS), G12D mutant, transcript variant b
Specifications
Product Data | |
Species | Human |
Expression Host | HEK293 |
Expression cDNA Clone or AA Sequence | A DNA sequence from TrueORF clone, RC400104, encoding the G12D mutant form of human KRAS |
Tag | C-Myc/DDK |
Predicted MW | 21.2 kDa |
Concentration | >50 ug/mL as determined by microplate BCA method |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Buffer | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10% glycerol |
Bioactivity | MS digestion standard (PMID: 29203663) |
Storage | Store at -80°C. |
Stability | Stable for 12 months from the date of receipt of the product under proper storage and handling conditions. Avoid repeated freeze-thaw cycles. |
Reference Data | |
RefSeq | NP_004976 |
Locus ID | 3845 |
Cytogenetics | 12p12.1 |
Refseq Size | 5312 |
Refseq ORF | 566 |
Synonyms | C-K-RAS; c-Ki-ras2; CFC2; K-Ras; K-RAS2A; K-RAS2B; K-RAS4A; K-RAS4B; KI-RAS; KRAS1; KRAS2; NS; NS3; RALD; RASK2 |
Summary | 'This gene, a Kirsten ras oncogene homolog from the mammalian ras gene family, encodes a protein that is a member of the small GTPase superfamily. A single amino acid substitution is responsible for an activating mutation. The transforming protein that results is implicated in various malignancies, including lung adenocarcinoma, mucinous adenoma, ductal carcinoma of the pancreas and colorectal carcinoma. Alternative splicing leads to variants encoding two isoforms that differ in the C-terminal region. [provided by RefSeq, Jul 2008]' |
Protein Families | Druggable Genome |
Protein Pathways | Acute myeloid leukemia, Axon guidance, B cell receptor signaling pathway, Bladder cancer, Chemokine signaling pathway, Chronic myeloid leukemia, Colorectal cancer, Dorso-ventral axis formation, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Gap junction, Glioma, GnRH signaling pathway, Insulin signaling pathway, Long-term depression, Long-term potentiation, MAPK signaling pathway, Melanogenesis, Melanoma, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Non-small cell lung cancer, Pancreatic cancer, Pathways in cancer, Progesterone-mediated oocyte maturation, Prostate cancer, Regulation of actin cytoskeleton, Renal cell carcinoma, T cell receptor signaling pathway, Thyroid cancer, Tight junction, VEGF signaling pathway |
Documents
Resources
Recombinant Protein Resources |
Other Versions
SKU | Description | Size | Price |
---|---|---|---|
LC409579 | KRAS HEK293T cell transient overexpression lysate (as WB positive control) |
USD 121.00 |
|
LC417614 | KRAS HEK293T cell transient overexpression lysate (as WB positive control) |
USD 121.00 |
|
LY409579 | Transient overexpression lysate of v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (KRAS), transcript variant a |
USD 396.00 |
|
LY417614 | Transient overexpression lysate of v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (KRAS), transcript variant b |
USD 396.00 |
|
PH301958 | KRAS MS Standard C13 and N15-labeled recombinant protein (NP_004976) |
USD 2,055.00 |
|
PH322697 | KRAS MS Standard C13 and N15-labeled recombinant protein (NP_203524) |
USD 2,055.00 |
|
TP301958 | Recombinant protein of human v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (KRAS), transcript variant b |
USD 823.00 |
|
TP322697 | Recombinant protein of human v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (KRAS), transcript variant a |
USD 748.00 |
{0} Product Review(s)
Be the first one to submit a review