SHP2 (PTPN11) Mutant (NM_002834) Human Recombinant Protein
CAT#: TP750158
Purified recombinant protein of PTPN11, Met1-Leu525(mutant Ser502Leu),expressed in E. coli,50ug
Specifications
Product Data | |
Species | Human |
Expression Host | E. coli |
Expression cDNA Clone or AA Sequence | A DNA sequence encoding the region Met1-Leu525(mutant Ser502Leu) of human PTPN11 |
Tag | N-His |
Predicted MW | 62.4 kDa |
Concentration | >50 ug/mL as determined by microplate BCA method |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Storage | Store at -80°C. |
Stability | Stable for 12 months from the date of receipt of the product under proper storage and handling conditions. Avoid repeated freeze-thaw cycles. |
Reference Data | |
RefSeq | NP_002825 |
Locus ID | 5781 |
Cytogenetics | 12q24.13 |
Refseq Size | 6300 |
Refseq ORF | 1779 |
Synonyms | BPTP3; CFC; JMML; METCDS; NS1; PTP-1D; PTP2C; SH-PTP2; SH-PTP3; SHP2 |
Summary | 'The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are known to be signaling molecules that regulate a variety of cellular processes including cell growth, differentiation, mitotic cycle, and oncogenic transformation. This PTP contains two tandem Src homology-2 domains, which function as phospho-tyrosine binding domains and mediate the interaction of this PTP with its substrates. This PTP is widely expressed in most tissues and plays a regulatory role in various cell signaling events that are important for a diversity of cell functions, such as mitogenic activation, metabolic control, transcription regulation, and cell migration. Mutations in this gene are a cause of Noonan syndrome as well as acute myeloid leukemia. [provided by RefSeq, Aug 2016]' |
Protein Families | Druggable Genome, Phosphatase |
Protein Pathways | Adipocytokine signaling pathway, Chronic myeloid leukemia, Epithelial cell signaling in Helicobacter pylori infection, Jak-STAT signaling pathway, Leukocyte transendothelial migration, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Renal cell carcinoma |
Documents
Resources
Recombinant Protein Resources |
Other Versions
SKU | Description | Size | Price |
---|---|---|---|
PH320029 | PTPN11 MS Standard C13 and N15-labeled recombinant protein (NP_002825) |
USD 2,055.00 |
|
TP320029 | Recombinant protein of human protein tyrosine phosphatase, non-receptor type 11 (PTPN11) |
USD 823.00 |
|
TP750155 | Purified recombinant protein of PTPN11, Met1-Leu525,expressed in E. coli,50ug |
USD 215.00 |
|
TP750156 | Purified recombinant protein of PTPN11, Met1-Leu525(mutant Glu76Lys),expressed in E. coli,50ug. |
USD 215.00 |
|
TP750157 | Purified recombinant protein of PTPN11, Met1-Leu525(mutant Asp61Tyr),expressed in E. coli,50ug |
USD 215.00 |
|
TP750164 | Purified recombinant protein of Human protein tyrosine phosphatase, non-receptor type 11 (PTPN11), Ala237-Ile529, with N-terminal His tag, expressed in E.coli, 50ug |
USD 215.00 |
{0} Product Review(s)
Be the first one to submit a review