MEK2 (MAP2K2) ICC Control Block
CAT#: TB401827
Transient overexpression of MAP2K2 (NM_030662) in HEK293T cells paraffin embedded controls for ICC/IHC staining
Product Images
Other products for "MAP2K2"
Specifications
Product Data | |
symbol | MAP2K2 |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome, Protein Kinase |
pathways_filter | Acute myeloid leukemia, B cell receptor signaling pathway, Bladder cancer, Chronic myeloid leukemia, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Gap junction, Glioma, GnRH signaling pathway, Insulin signaling pathway, Long-term depression, Long-term potentiation, MAPK signaling pathway, Melanogenesis, Melanoma, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Non-small cell lung cancer, Pathways in cancer, Prion diseases, Prostate cancer, Regulation of actin cytoskeleton, Renal cell carcinoma, T cell receptor signaling pathway, Thyroid cancer, Toll-like receptor signaling pathway, Vascular smooth muscle contraction, VEGF signaling pathway |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of MAP2K2 (NM_030662) in HEK293T cells paraffin embedded controls for ICC/IHC staining |
pdf_url | /datasheet/tb401827.pdf |
symbol_filter | MAP2K2 |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
storage | Room Temperature, or 2-8°C for long term storage |
cytogenetics | 19p13.3 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. |
expression_hosts_filter | HEK293T |
stability | Blocks are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_030662 |
sds_url | /sds/tb401827.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC201827 |
synonyms | CFC4; MAPKK2; MEK2; MKK2; PRKMK2 |
format | Formalin Fixed Paraffin Embedded blocks |
pathways | Acute myeloid leukemia, B cell receptor signaling pathway, Bladder cancer, Chronic myeloid leukemia, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Gap junction, Glioma, GnRH signaling pathway, Insulin signaling pathway, Long-term depression, Long-term potentiation, MAPK signaling pathway, Melanogenesis, Melanoma, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Non-small cell lung cancer, Pathways in cancer, Prion diseases, Prostate cancer, Regulation of actin cytoskeleton, Renal cell carcinoma, T cell receptor signaling pathway, Thyroid cancer, Toll-like receptor signaling pathway, Vascular smooth muscle contraction, VEGF signaling pathway |
refseq | NP_109587 |
families | Druggable Genome, Protein Kinase |
product_name | MEK2 (MAP2K2) ICC Control Block |
accession_number | NM_030662, NP_109587 |
target_detection_antibodies | MEK2 (MAP2K2) Mouse Monoclonal Antibody [Clone ID: OTI5F6] (TA500466) |
locus_id | 5605 |
category | Proteins |
sizes_filter | 1 Block |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.