TCF7L2 ICC Control Block
CAT#: TB428404
Transient overexpression of TCF7L2 (NM_001146283) in HEK293T cells paraffin embedded controls for ICC/IHC staining
Product Images
Other products for "TCF7L2"
Specifications
Product Data | |
symbol | TCF7L2 |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome, Transcription Factors |
pathways_filter | Acute myeloid leukemia, Adherens junction, Arrhythmogenic right ventricular cardiomyopathy (ARVC), Basal cell carcinoma, Colorectal cancer, Endometrial cancer, Melanogenesis, Pathways in cancer, Prostate cancer, Thyroid cancer, Wnt signaling pathway |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of TCF7L2 (NM_001146283) in HEK293T cells paraffin embedded controls for ICC/IHC staining |
pdf_url | /datasheet/tb428404.pdf |
symbol_filter | TCF7L2 |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
storage | Room Temperature, or 2-8°C for long term storage |
cytogenetics | 10q25.2-q25.3 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. |
expression_hosts_filter | HEK293T |
stability | Blocks are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_001146283 |
sds_url | /sds/tb428404.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC228404 |
synonyms | TCF-4; TCF4 |
format | Formalin Fixed Paraffin Embedded blocks |
pathways | Acute myeloid leukemia, Adherens junction, Arrhythmogenic right ventricular cardiomyopathy (ARVC), Basal cell carcinoma, Colorectal cancer, Endometrial cancer, Melanogenesis, Pathways in cancer, Prostate cancer, Thyroid cancer, Wnt signaling pathway |
refseq | NP_001139755 |
families | Druggable Genome, Transcription Factors |
product_name | TCF7L2 ICC Control Block |
accession_number | NM_001146283, NP_001139755 |
locus_id | 6934 |
category | Proteins |
sizes_filter | 1 Block |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.