Aspartate Aminotransferase (GOT1) Cytosection
CAT#: TS401757
Transient overexpression of GOT1 (NM_002079) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 5 slides per pack
Product Images
Other products for "GOT1"
Specifications
Product Data | |
symbol | GOT1 |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
pathways_filter | Alanine, aspartate and glutamate metabolism, Arginine and proline metabolism, Cysteine and methionine metabolism, Metabolic pathways, Phenylalanine, tyrosine and tryptophan biosynthesis, Phenylalanine metabolism, Tyrosine metabolism |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of GOT1 (NM_002079) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 5 slides per pack |
pdf_url | /datasheet/ts401757.pdf |
symbol_filter | GOT1 |
storage | Room Temperature |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
cytogenetics | 10q24.2 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 4 um sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_002079 |
sds_url | /sds/ts401757.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC201757 |
_c | over-expression-cell-pellet |
synonyms | AST1; ASTQTL1; cAspAT; cCAT; GIG18 |
format | 4 um sections on SuperFrost Slides |
pathways | Alanine, aspartate and glutamate metabolism, Arginine and proline metabolism, Cysteine and methionine metabolism, Metabolic pathways, Phenylalanine, tyrosine and tryptophan biosynthesis, Phenylalanine metabolism, Tyrosine metabolism |
refseq | NP_002070 |
product_name | Aspartate Aminotransferase (GOT1) Cytosection |
accession_number | NM_002079, NP_002070 |
target_detection_antibodies | |
locus_id | 2805 |
category | Proteins |
sizes_filter | 5 Slides |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.