Caspase 3 (CASP3) Cytosection
CAT#: TS404444P5
Transient overexpression of CASP3 (NM_032991) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 25 slides per pack
Size: 25 Slides
Product Images
Other products for "CASP3"
Specifications
Product Data | |
symbol | CASP3 |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome, ES Cell Differentiation/IPS, Protease |
pathways_filter | Alzheimer's disease, Amyotrophic lateral sclerosis (ALS), Apoptosis, Colorectal cancer, Epithelial cell signaling in Helicobacter pylori infection, Huntington's disease, MAPK signaling pathway, Natural killer cell mediated cytotoxicity, p53 signaling pathway, Parkinson's disease, Pathways in cancer, Viral myocarditis |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of CASP3 (NM_032991) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 25 slides per pack |
pdf_url | /datasheet/ts404444p5.pdf |
symbol_filter | CASP3 |
storage | Room Temperature |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
cytogenetics | 4q35.1 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 4 um sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_032991 |
sds_url | /sds/ts404444p5.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC204444 |
_c | over-expression-cell-pellet |
synonyms | CPP32; CPP32B; SCA-1 |
format | 4 um sections on SuperFrost Slides |
pathways | Alzheimer's disease, Amyotrophic lateral sclerosis (ALS), Apoptosis, Colorectal cancer, Epithelial cell signaling in Helicobacter pylori infection, Huntington's disease, MAPK signaling pathway, Natural killer cell mediated cytotoxicity, p53 signaling pathway, Parkinson's disease, Pathways in cancer, Viral myocarditis |
refseq | NP_116786 |
families | Druggable Genome, ES Cell Differentiation/IPS, Protease |
product_name | Caspase 3 (CASP3) Cytosection |
accession_number | NM_032991, NP_116786 |
target_detection_antibodies | Caspase 3 (CASP3) Mouse Monoclonal Antibody [Clone ID: OTI1D2] (TA813277) |
locus_id | 836 |
category | Proteins |
sizes_filter | 25 Slides |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.