GGT1 Cytosection
CAT#: TS423586
Transient overexpression of GGT1 (NM_005265) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 5 slides per pack
Product Images
Other products for "GGT1"
Specifications
Product Data | |
symbol | GGT1 |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Protease, Transmembrane |
pathways_filter | Arachidonic acid metabolism, Cyanoamino acid metabolism, Glutathione metabolism, Metabolic pathways, Selenoamino acid metabolism, Taurine and hypotaurine metabolism |
sub_category | Over-expression Cell Pellets |
description | Transient overexpression of GGT1 (NM_005265) in HEK293T cells paraffin embedded 4 um sections, controls for ICC/IHC staining, 5 slides per pack |
pdf_url | /datasheet/ts423586.pdf |
symbol_filter | GGT1 |
storage | Room Temperature |
detection_antibodies | Clone OTI4C5, Anti-DDK (FLAG) monoclonal antibody (TA50011-100) |
cytogenetics | 22q11.23 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 4 um sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_005265 |
sds_url | /sds/ts423586.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC223586 |
_c | over-expression-cell-pellet |
synonyms | CD224; D22S672; D22S732; GGT; GGT 1; GTG |
format | 4 um sections on SuperFrost Slides |
pathways | Arachidonic acid metabolism, Cyanoamino acid metabolism, Glutathione metabolism, Metabolic pathways, Selenoamino acid metabolism, Taurine and hypotaurine metabolism |
refseq | NP_005256 |
families | Protease, Transmembrane |
product_name | GGT1 Cytosection |
accession_number | NM_005265, NP_005256 |
target_detection_antibodies | |
locus_id | 2678 |
category | Proteins |
sizes_filter | 5 Slides |
Documents
Resources
Recombinant Protein Resources |
{0} Product Review(s)
0 Product Review(s)
Submit review
Be the first one to submit a review
Product Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.