CDK2 (NM_001798) Human Recombinant Protein
CAT#: TP720187
Recombinant protein of human cyclin-dependent kinase 2 (CDK2), transcript variant 1
USD 379.00
Specifications
Product Data | |
Species | Human |
Expression Host | E. coli |
Expression cDNA Clone or AA Sequence |
Met1-Leu298
|
Tag | N-His |
Predicted MW | 36.1 kDa |
Concentration | lot specific |
Purity | >95% as determined by SDS-PAGE and Coomassie blue staining |
Buffer | Supplied as a 0.2 um filtered solution of 20mM Tris-HCl, 200mM NaCl, 1mM DTT, 40% Glycerol, pH 8.0. |
Endotoxin | < 0.1 EU per µg protein as determined by LAL test |
Storage | Store at < -20°C, stable for 6 months after receipt. Please minimize freeze-thaw cycles. |
Stability | Stable for at least 3 months from date of receipt under proper storage and handling conditions. |
Reference Data | |
RefSeq | NP_001789 |
Locus ID | 1017 |
UniProt ID | P24941, A0A024RB77 |
Cytogenetics | 12q13.2 |
Synonyms | CDKN2; p33(CDK2) |
Summary | This gene encodes a member of a family of serine/threonine protein kinases that participate in cell cycle regulation. The encoded protein is the catalytic subunit of the cyclin-dependent protein kinase complex, which regulates progression through the cell cycle. Activity of this protein is especially critical during the G1 to S phase transition. This protein associates with and regulated by other subunits of the complex including cyclin A or E, CDK inhibitor p21Cip1 (CDKN1A), and p27Kip1 (CDKN1B). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2014] |
Protein Families | Druggable Genome, Protein Kinase |
Protein Pathways | Cell cycle, Oocyte meiosis, p53 signaling pathway, Pathways in cancer, Progesterone-mediated oocyte maturation, Prostate cancer, Small cell lung cancer |
Documents
FAQs |
SDS |
Resources
Recombinant Protein Resources |
Other Versions
SKU | Description | Size | Price |
---|---|---|---|
LC409442 | CDK2 HEK293T cell transient overexpression lysate (as WB positive control) |
USD 121.00 |
|
LC419741 | CDK2 HEK293T cell transient overexpression lysate (as WB positive control) |
USD 121.00 |
|
LY409442 | Transient overexpression lysate of cyclin-dependent kinase 2 (CDK2), transcript variant 2 |
USD 396.00 |
|
LY419741 | Transient overexpression lysate of cyclin-dependent kinase 2 (CDK2), transcript variant 1 |
USD 396.00 |
|
PH300494 | CDK2 MS Standard C13 and N15-labeled recombinant protein (NP_001789) |
USD 2,055.00 |
|
TP300494 | Recombinant protein of human cyclin-dependent kinase 2 (CDK2), transcript variant 1 |
USD 823.00 |
{0} Product Review(s)
Be the first one to submit a review