Tissue FFPE Sections, Thyroid gland
CAT#: CS703140
Tissue Sections (5x5um), FFPE; Thyroid gland; Carcinoma of thyroid, papillary, metastatic
USD 248.00
2 Weeks*
USD 331.00
USD 179.00
Specifications
Product Data | |
Disease State | Cancer |
Diagnosis Category | Thyroid Cancer |
Tissue | Thyroid gland |
Frozen Sample ID | PA00006B68 |
Case ID | CI0000006551 |
Tissue of Origin | Thyroid gland |
Site of Finding | Soft tissue |
Appearance | T |
Sample Diagnosis (from Pathology Verification) | Carcinoma of thyroid, papillary, metastatic |
Normal | 60% |
Lesional | 0% |
Tumor | 40% |
Tumor Hypo/Acellular Stroma | 0% |
Tumor Hypercellular Stroma | 0% |
Necrosis | 0% |
Pathology Verification notes from H&E review | Non Tumor Structures: 95% Fibrous stroma, 5% Cartilage |
CASE Diagnosis (from medical center path report) | Carcinoma of thyroid, papillary, metastatic |
Age | 69 |
Gender | Male |
Race | White or Caucasian |
Tumor Grade | Not Reported |
Minimum Stage Grouping | IV |
T (Extent of Primary Tumor) | TX |
N (Lymph node metastasis) | N0 |
M (Distant metastasis) | M1 |
Documents
SDS |
{0} Product Review(s)
Be the first one to submit a review