Tissue FFPE Sections, Kidney
CAT#: CS707566
Tissue Sections (5x5um), FFPE; Kidney; Carcinoma of kidney, renal cell, papillary, metastatic
USD 248.00
2 Weeks*
USD 331.00
USD 179.00
Specifications
Product Data | |
Disease State | Cancer |
Diagnosis Category | Renal Cell Carcinoma |
Tissue | Kidney |
Frozen Sample ID | PA15477EA2 |
Case ID | CI0000009585 |
Tissue of Origin | Kidney |
Site of Finding | Lung |
Appearance | T |
Sample Diagnosis (from Pathology Verification) | Carcinoma of kidney, renal cell, papillary, metastatic |
Normal | 5% |
Lesional | 0% |
Tumor | 80% |
Tumor Hypo/Acellular Stroma | 0% |
Tumor Hypercellular Stroma | 15% |
Necrosis | 0% |
Pathology Verification notes from H&E review | Tumor Stroma (Cellular): Desmoplastic reaction; Inflammation: Moderate Mixed inflammatory infiltrate |
CASE Diagnosis (from medical center path report) | Carcinoma of kidney, renal cell, papillary, metastatic |
Age | 57 |
Gender | Male |
Race | White or Caucasian |
Tumor Grade | Not Reported |
Minimum Stage Grouping | IV |
T (Extent of Primary Tumor) | TX |
N (Lymph node metastasis) | NX |
M (Distant metastasis) | M1 |
Documents
SDS |
{0} Product Review(s)
Be the first one to submit a review