Frozen Tissue Sections, Cecum
CAT#: CS630775
Tissue Sections (5x5um), Frozen; Cecum; Adenocarcinoma of colon, metastatic
USD 380.00
2 Weeks*
USD 331.00
USD 179.00
Specifications
Product Data | |
Disease State | Cancer |
Diagnosis Category | Colorectal Cancer |
Tissue | Cecum |
Frozen Sample ID | FR00022A35 |
Case ID | CU0000006646 |
Tissue of Origin | Cecum |
Site of Finding | Abdominal wall |
Appearance | T |
Sample Diagnosis (from Pathology Verification) | Adenocarcinoma of colon, metastatic |
Normal | 0% |
Lesional | 0% |
Tumor | 80% |
Tumor Hypo/Acellular Stroma | 15% |
Tumor Hypercellular Stroma | 5% |
Necrosis | 0% |
CASE Diagnosis (from medical center path report) | Adenocarcinoma of colon |
Age | 77 |
Gender | Male |
Tumor Grade | AJCC G3: Poorly differentiated |
Minimum Stage Grouping | IV |
T (Extent of Primary Tumor) | T4 |
N (Lymph node metastasis) | N0 |
M (Distant metastasis) | M1 |
Documents
SDS |
{0} Product Review(s)
Be the first one to submit a review