AAV Control Particles
OriGene's AAV control particles are efficient tools used to quantify transduction efficiency into a target cell. Our control particles are purified using iodixanol gradient ultracentrifugation, resulting in a pure product with a guaranteed titer of >1013 GC/mL.
How do I select the correct AAV control particle?
When it comes to selecting AAV particles, the top 3 factors to consider are the promoter, serotype, and reporter. It is normally recommended to use a control particle with the same serotype and promoter as the AAV particle containing your gene of interest. Click here to learn more about selecting AAV serotypes.
Key Features and Benefits
- Ready to use for in vitro and in vivo applications
- High titer: increased transduction efficiency
- Transduction of dividing and non-dividing cells
AAV-shRNA Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | GFP | 100μl/50μl | CV900023S |
| AAV-3 | GFP | 100μl/50μl | CV900024S |
| AAV-7 | GFP | 100μl/50μl | CV900025S |
| AAV-rh.10 | GFP | 100μl/50μl | CV900026S |
| AAV-DJ | GFP | 100μl/50μl | CV900027S |
| AAV-PHP.eB | GFP | 100μl/50μl | CV900028S |
AAV-ORF Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | GFP | 100μl/50μl | CV900009S |
| AAV-2 | GFP | 100μl/50μl | CV900001S |
| AAV-3 | GFP | 100μl/50μl | CV900005S |
| AAV-5 | GFP | 100μl/50μl | CV900011S |
| AAV-6 | GFP | 100μl/50μl | CV900006S |
| AAV-7 | GFP | 100μl/50μl | CV900008S |
| AAV-8 | GFP | 100μl/50μl | CV900004S |
| AAV-9 | GFP | 100μl/50μl | CV900007S |
| AAV-rh.10 | GFP | 100μl/50μl | CV900010S |
| AAV-DJ | GFP | 100μl/50μl | CV900002S |
| AAV-DJ | P53-GFP | 100μl/50μl | CV900003S |
| AAV-PHP.eB | GFP | 100μl/50μl | CV900012S |
AAV-CMV-Myc-DDK Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | Myc-DDK | 100μl/50μl | CV900029S |
| AAV-3 | Myc-DDK | 100μl/50μl | CV900030S |
| AAV-7 | Myc-DDK | 100μl/50μl | CV900031S |
| AAV-rh.10 | Myc-DDK | 100μl/50μl | CV900032S |
| AAV-DJ | Myc-DDK | 100μl/50μl | CV900033S |
| AAV-PHP.eB | Myc-DDK | 100μl/50μl | CV900034S |
If you do not see your desired AAV control particle, fill out our custom AAV packaging form and our experienced scientists will design a control particle to fit your needs.
Germany
Japan
United Kingdom
China