Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| Secondary Antibody | Astragalus polysaccharide inhibits breast cancer cell migration and invasion by regulating epithelial‑mesenchymal transition via the Wnt/β‑catenin signaling pathway | Mol Med Report, 2020 Feb | Antibody | TA130024 |
| Secondary Antibody | Astragalus polysaccharide inhibits breast cancer cell migration and invasion by regulating epithelial‑mesenchymal transition via the Wnt/β‑catenin signaling pathway | Mol Med Report, 2020 Feb | Antibody | TA130005 |
| Secondary Antibody | Upregulation of miR-145 may contribute to repeated implantation failure in vitro fertilization by targeting PAI-1 | Reproductive BioMedicine Online, 2020 Jan | Antibody | TA140003 |
| Secondary Antibody | Interleukin‑35 reduces inflammation in acute lung injury through inhibiting TLR4/NF‑κB signaling pathways | Exp Ther Med, 2020 Jan | Antibody | TA130015 |
| Secondary Antibody | Identification of canine IgG and its subclasses, IgG1, IgG2, IgG3 and IgG4, by immunofixation and commercially available antisera | Vet. Immunol. Immunopathol., 2020 Jan | Antibody | SP2131P |
| Secondary Antibody | Identification of CD4+ T cell epitopes on glyceraldehyde-3-phosphate dehydrogenase-C of Staphylococcus aureus in Babl/c mice | Microb. Pathog., 2020 Jan | Antibody | TA130003 |
| Secondary Antibody | STK3/4 Expression Is Regulated in Uterine Endometrial Cells during the Estrous Cycle | Cells, 2019 Dec | Antibody | TA140003 |
| Secondary Antibody | Effect of electrical stimulation combined with diet therapy on insulin resistance via mTOR signaling | Mol Med Rep, 2019 Dec | Antibody | TA130015 |
| Secondary Antibody | LncRNA MALAT1 prevents the protective effects of miR‑125b‑5p against acute myocardial infarction through positive regulation of NLRC5 | Exp Ther Med, 2019 Dec | Antibody | AP31535BT-N |
| Secondary Antibody | Pim-3 alleviates lipopolysaccharide-stimulated AR42J pancreatic acinar cell injury via improving the inflammatory microenvironment | Exp Ther Med, 2019 Dec | Antibody | TA130003 |
| Secondary Antibody | Pim-3 alleviates lipopolysaccharide-stimulated AR42J pancreatic acinar cell injury via improving the inflammatory microenvironment | Exp Ther Med, 2019 Dec | Antibody | TA140003 |
| Secondary Antibody | Engineering integrative vectors based on phage site-specific recombination mechanism for Lactococcus lactis | BMC Biotechnol., 2019 Nov | Antibody | TA130003 |
| Secondary Antibody | Cathepsin L interacts with CDK2-AP1 as a potential predictor of prognosis in patients with breast cancer | Oncol Lett, 2019 Nov | Antibody | TA130001 |
| Secondary Antibody | Activity and mechanism of flavokawain A in inhibiting permeability‑glycoprotein expression in paclitaxel resistance of lung cancer | Oncol Lett, 2019 Nov | Antibody | TA130023 |
| Secondary Antibody | Activity and mechanism of flavokawain A in inhibiting permeability‑glycoprotein expression in paclitaxel resistance of lung cancer | Oncol Lett, 2019 Nov | Antibody | TA130003 |
| Secondary Antibody | Autocrine action of adipokine omentin‑1 in the SW480 colon cancer cell line | Oncol Lett, 2019 Nov | Antibody | TA130003 |
| Secondary Antibody | Radioimmunoimaging of 125I‑labeled anti‑CD93 monoclonal antibodies in a xenograft model of non‑small cell lung cancer | Oncol Lett, 2019 Nov | Antibody | TA140003 |
| Secondary Antibody | Germacrone cooperates with dexmedetomidine to alleviate high-fat diet-induced type 2 diabetes mellitus via upregulating AMPKα1 expression | Exp Ther Med, 2019 Nov | Antibody | TA140003 |
| Secondary Antibody | Receptor tyrosine kinase expression in high‑grade gliomas before and after chemoradiotherapy | Oncol Lett, 2019 Oct | Antibody | TA130024 |
| Secondary Antibody | Receptor tyrosine kinase expression in high‑grade gliomas before and after chemoradiotherapy | Oncol Lett, 2019 Oct | Antibody | TA130005 |
| Secondary Antibody | DZNep inhibits Hif-1α and Wnt signalling molecules to attenuate the proliferation and invasion of BGC-823 gastric cancer cells | Oncol Lett, 2019 Oct | Antibody | TA130005 |
| Secondary Antibody | DZNep inhibits Hif-1α and Wnt signalling molecules to attenuate the proliferation and invasion of BGC-823 gastric cancer cells | Oncol Lett, 2019 Oct | Antibody | TA130024 |
| Secondary Antibody | TPX2 silencing exerts anti‑tumor effects on hepatocellular carcinoma by regulating the PI3K/AKT signaling pathway | Int. J. Mol. Med., 2019 Oct | Antibody | TA130003 |
| Secondary Antibody | TPX2 silencing exerts anti‑tumor effects on hepatocellular carcinoma by regulating the PI3K/AKT signaling pathway | Int. J. Mol. Med., 2019 Oct | Antibody | TA140003 |
| Secondary Antibody | Long Non-Coding RNA GAS5 and Intestinal MMP2 and MMP9 Expression: A Translational Study in Pediatric Patients with IBD | Int J Mol Sci, 2019 Oct | Antibody | TA130023 |
| Secondary Antibody | Mechanism of H2S‑mediated ROCK inhibition of total flavones of Rhododendra against myocardial ischemia injury | Exp Ther Med, 2019 Sep | Antibody | TA140003 |
| Secondary Antibody | Clinical significance and biological role of KLF17 as a tumour suppressor in colorectal cancer | Oncol. Rep., 2019 Sep | Antibody | TA140003 |
| Secondary Antibody | Establishment and characterization of the gemcitabine-resistant human pancreatic cancer cell line SW1990/gemcitabine | Oncol Lett, 2019 Sep | Antibody | TA130002 |
| Secondary Antibody | Establishment and characterization of the gemcitabine-resistant human pancreatic cancer cell line SW1990/gemcitabine | Oncol Lett, 2019 Sep | Antibody | TA130015 |
| Secondary Antibody | Protease activated receptor 2 mediates tryptase-induced cell migration through MYO10 in colorectal cancer | Am J Cancer Res, 2019 Sep | Antibody | TA130003 |
| Secondary Antibody | Protease activated receptor 2 mediates tryptase-induced cell migration through MYO10 in colorectal cancer | Am J Cancer Res, 2019 Sep | Antibody | TA140003 |
| Secondary Antibody | PD‑L1/PD‑1 axis serves an important role in natural killer cell‑induced cytotoxicity in osteosarcoma | Oncology Reports, 2019 Sep | Antibody | TA130001 |
| Secondary Antibody | PD‑L1/PD‑1 axis serves an important role in natural killer cell‑induced cytotoxicity in osteosarcoma | Oncology Reports, 2019 Sep | Antibody | TA130015 |
| Secondary Antibody | Protective functions of Lycium barbarum polysaccharides in H2O2‑injured vascular endothelial cells through anti‑oxidation and anti‑apoptosis effects | biom rep, 2019 Sep | Antibody | TA130038 |
| Secondary Antibody | Protective functions of Lycium barbarum polysaccharides in H2O2‑injured vascular endothelial cells through anti‑oxidation and anti‑apoptosis effects | biom rep, 2019 Sep | Antibody | TA130023 |
| Secondary Antibody | Effects of electroacupuncture combined with interleukin‑10 on chronic sinusitis in mice | Mol Med Rep, 2019 Aug | Antibody | TA140003 |
| Secondary Antibody | Aspergillus fumigatus enhances human NK cell activity by regulating M1 macrophage polarization | Mol Med Rep, 2019 Aug | Antibody | TA130001 |
| Secondary Antibody | Effects of electroacupuncture combined with interleukin‑10 on chronic sinusitis in mice | Mol Med Rep, 2019 Aug | Antibody | TA130003 |
| Secondary Antibody | Aspergillus fumigatus enhances human NK cell activity by regulating M1 macrophage polarization | Mol Med Rep, 2019 Aug | Antibody | TA130015 |
| Secondary Antibody | β-catenin regulates effects of miR-24 on the viability and autophagy of glioma cells | Exp Ther Med, 2019 Aug | Antibody | TA140003 |
| Secondary Antibody | MicroRNA-144 targets APP to regulate AML1/ETO+ leukemia cell migration via the p-ERK/c-Myc/MMP-2 pathway | Oncol Lett, 2019 Aug | Antibody | TA130003 |
| Secondary Antibody | MicroRNA-144 targets APP to regulate AML1/ETO+ leukemia cell migration via the p-ERK/c-Myc/MMP-2 pathway | Oncol Lett, 2019 Aug | Antibody | TA140003 |
| Secondary Antibody | Downregulation Of Linc-RNA Activator Of Myogenesis LncRNA Participates In FGF2 Mediated-Proliferation Of Human Periodontal Ligament Stem Cells | J. Periodontol., 2019 Aug | Antibody | TA140003 |
| Secondary Antibody | Carvedilol attenuates carbon tetrachloride-induced liver fibrosis and hepatic sinusoidal capillarization in mice | DDDT, 2019 Aug | Antibody | TA130016 |
| Secondary Antibody | Carvedilol attenuates carbon tetrachloride-induced liver fibrosis and hepatic sinusoidal capillarization in mice | DDDT, 2019 Aug | Antibody | TA130008 |
| Secondary Antibody | Tissue-based metabolomics reveals potential biomarkers for cervical carcinoma and HPV infection | Bosn J Basic Med Sci, 2019 Aug | Antibody | TA130029 |
| Secondary Antibody | Clinical significance of enhancer of zeste homolog 2 and histone deacetylases 1 and 2 expression in peripheral T-cell lymphoma | Oncol Lett, 2019 Aug | Antibody | TA130015 |
| Secondary Antibody | MicroRNA-410-3p upregulation suppresses proliferation, invasion and migration, and promotes apoptosis in rhabdomyosarcoma cells | Oncol Lett, 2019 Jul | Antibody | TA140003 |
| Secondary Antibody | Bufadienolides induce apoptosis and autophagy by inhibiting the AKT signaling pathway in melanoma A‑375 cells | Mol Med Rep, 2019 Jul | Antibody | TA130001 |
| Secondary Antibody | Bufadienolides induce apoptosis and autophagy by inhibiting the AKT signaling pathway in melanoma A‑375 cells | Mol Med Rep, 2019 Jul | Antibody | TA130015 |
Germany
Japan
United Kingdom
China