Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| mCherry | Concerted ESCRT and clathrin recruitment waves define the timing and morphology of intraluminal vesicle formation | Nature Communications, 2018 Jul | Antibody | AB0040-200 |
| MCHERRY | The sphingosine 1-phosphate receptor 2 is shed in exosomes from breast cancer cells and is N-terminally processed to a short constitutively active form that promotes extracellular signal regulated kinase activation and DNA synthesis in fibroblasts | Oncotarget, 2018 Jun | Antibody | TA150125 |
| mCherry | Transplantation of wild-type mouse hematopoietic stem and progenitor cells ameliorates deficits in a mouse model of Friedreich's ataxia | Sci Transl Med., 2017 Oct | Antibody | AB0040-200 |
| mCherry | Transplantation of wild-type mouse hematopoietic stem and progenitor cells ameliorates deficits in a mouse model of Friedreich's ataxia | Sci Transl Med., 2017 Oct | Antibody | AB0040-500 |
| mCherry | PICK1 regulates AMPA receptor endocytosis via direct interactions with AP2 α-appendage and dynamin | J Cell Biol., 2017 Aug | Antibody | AB0081-200 |
| mCherry | PICK1 regulates AMPA receptor endocytosis via direct interactions with AP2 α-appendage and dynamin | J Cell Biol., 2017 Aug | Antibody | AB0081-500 |
| mCherry | Tctex-1 controls ciliary resorption by regulating branched actin polymerization and endocytosis | EMBO Rep.2017, 2017 Jun | Antibody | AB0040-200 |
| mCherry | Tctex-1 controls ciliary resorption by regulating branched actin polymerization and endocytosis | EMBO Rep., 2017 Jun | Antibody | AB0040-500 |
| mCherry | Excitation of GABAergic Neurons in the Bed Nucleus of the Stria Terminalis Triggers Immediate Transition from Non-Rapid Eye Movement Sleep to Wakefulness in Mice | J Neurosci.2017, 2017 Jun | Antibody | AB0040-200 |
| mCherry | Excitation of GABAergic Neurons in the Bed Nucleus of the Stria Terminalis Triggers Immediate Transition from Non-Rapid Eye Movement Sleep to Wakefulness in Mice | J Neurosci.2017, 2017 Jun | Antibody | AB0040-500 |
| mCherry | Expression of mutant DISC1 in Purkinje cells increases their spontaneous activity and impairs cognitive and social behaviors in mice | Neurobiol Dis.2017, 2017 Apr | Antibody | AB0040-200 |
| mCherry | Expression of mutant DISC1 in Purkinje cells increases their spontaneous activity and impairs cognitive and social behaviors in mice | Neurobiol Dis.2017, 2017 Apr | Antibody | AB0040-500 |
| mCherry | Serotonin neurons in the dorsal raphe mediate the anticataplectic action of orexin neurons by reducing amygdala activity | Proc Natl Acad Sci USA., 2017 Apr | Antibody | AB0081-200 |
| mCherry | Serotonin neurons in the dorsal raphe mediate the anticataplectic action of orexin neurons by reducing amygdala activity | Proc Natl Acad Sci USA., 2017 Apr | Antibody | AB0081-500 |
| mCherry | Human umbilical cord plasma proteins revitalize hippocampal function in aged mice | Nature., 2017 Apr | Antibody | AB0040-200 |
| mCherry | Human umbilical cord plasma proteins revitalize hippocampal function in aged mice | Nature., 2017 Apr | Antibody | AB0040-500 |
| mCherry | Tyrosine Hydroxylase Expression in Type II Cochlear Afferents in Mice | J Assoc Res Otolaryngol., 2017 Feb | Antibody | AB0040-200 |
| mCherry | Tyrosine Hydroxylase Expression in Type II Cochlear Afferents in Mice | J Assoc Res Otolaryngol., 2017 Feb | Antibody | AB0040-500 |
| mCherry | Transient Opening of the Mitochondrial Permeability Transition Pore Induces Microdomain Calcium Transients in Astrocyte Processes | Neuron.2017, 2017 Feb | Antibody | AB0040-200 |
| mCherry | Transient Opening of the Mitochondrial Permeability Transition Pore Induces Microdomain Calcium Transients in Astrocyte Processes | Neuron.2017, 2017 Feb | Antibody | AB0040-500 |
| mCherry | The Cellular and Synaptic Architecture of the Mechanosensory Dorsal Horn | Cell.2017, 2017 Jan | Antibody | AB0040-200 |
| mCherry | The Cellular and Synaptic Architecture of the Mechanosensory Dorsal Horn | Cell.2017, 2017 Jan | Antibody | AB0040-500 |
| mCherry | Reversible optogenetic control of kinase activity during differentiation and embryonic development | Development.2016, 2016 Nov | Antibody | AB0040-200 |
| mCherry | Reversible optogenetic control of kinase activity during differentiation and embryonic development | Development.2016, 2016 Nov | Antibody | AB0040-500 |
| mCherry | Transplanted embryonic neurons integrate into adult neocortical circuits | Nature.2016, 2016 Oct | Antibody | AB0040-200 |
| mCherry | Transplanted embryonic neurons integrate into adult neocortical circuits | Nature.2016, 2016 Oct | Antibody | AB0040-500 |
| mCherry | Gene transfer engineering for astrocyte-specific silencing in the CNS | Gene Ther.2015, 2015 Oct | Antibody | AB0040-200 |
| mCherry | Gene transfer engineering for astrocyte-specific silencing in the CNS | Gene Ther.2015, 2015 Oct | Antibody | AB0040-500 |
| mCherry | A start codon CMT1X mutation associated with transient encephalomyelitis causes complete loss of Cx32 | Neurogenetics.2015, 2015 Jul | Antibody | AB0040-200 |
| mCherry | A start codon CMT1X mutation associated with transient encephalomyelitis causes complete loss of Cx32 | Neurogenetics.2-015, 2015 Jul | Antibody | AB0040-500 |
| mCherry | Identification and functional characterization of the Arabidopsis Snf1-related protein kinase SnRK2.4 phosphatidic acid-binding domain | Plant Cell Environ., 2015 Mar | Antibody | AB0081-200 |
| mCherry | Identification and functional characterization of the Arabidopsis Snf1-related protein kinase SnRK2.4 phosphatidic acid-binding domain | Plant Cell Environ., 2015 Mar | Antibody | AB0081-500 |
| mCherry | The Ubiquitin Ligase SCF(Ucc1) Acts as a Metabolic Switch for the Glyoxylate Cycle | Mol Cell., 2015 Feb | Antibody | AB0081-200 |
| mCherry | The Ubiquitin Ligase SCF(Ucc1) Acts as a Metabolic Switch for the Glyoxylate Cycle | Mol Cell., 2015 Feb | Antibody | AB0081-500 |
| MCL1 | The combination of Nutlin-3 and Tanshinone IIA promotes synergistic cytotoxicity in acute leukemic cells expressing wild-type p53 by co-regulating MDM2-P53 and the AKT/mTOR pathway | Int. J. Biochem. Cell Biol., 2018 Oct | Antibody | TA500990 |
| MCL1 | The combination of Nutlin-3 and Tanshinone IIA promotes synergistic cytotoxicity in acute leukemic cells expressing wild-type p53 by co-regulating MDM2-P53 and the AKT/mTOR pathway | Int. J. Biochem. Cell Biol., 2018 Oct | Antibody | TA500990S |
| MCL1 | Nutlin-3 plus Tanshinone IIA Exhibits Synergetic Anti-leukemia Effect with Imatinib by Reactivating p53 and Inhibiting AKT/mTOR Pathway in Ph+ ALL | Biochem. J., 2017 Oct | Antibody | TA500986S |
| MCL1 | Nutlin-3 plus Tanshinone IIA Exhibits Synergetic Anti-leukemia Effect with Imatinib by Reactivating p53 and Inhibiting AKT/mTOR Pathway in Ph+ ALL | Biochem. J., 2017 Oct | Antibody | TA500986 |
| MCM2 | The opposing transcriptional functions of Sin3a and c-Myc are required to maintain tissue homeostasis | Nat. Cell Biol., 2018 Nov | Antibody | AP07603PU-N |
| MCM3 | DNA damage in embryonic neural stem cell determines FTLDs’ fate via early-stage neuronal necrosis | Life Science Alliance, 2021 Jun | Antibody | TA313106 |
| MCM5 | Temporal Regulation of ESCO2 Degradation by the MCM Complex, the CUL4-DDB1-VPRBP Complex, and the Anaphase-Promoting Complex | Curr. Biol., 2018 Aug | Antibody | TA301223 |
| Mcoln2 | Mucolipin-2 Cation Channel Increases Trafficking Efficiency of Endocytosed Viruses | MBio, 2018 Jan | Antibody | TA328758 |
| MCP2 | Gene profile of fibroblasts identify relation of CCL8 with idiopathic pulmonary fibrosis | Respir. Res, 2017 Jan | Antibody | TA316598 |
| MCTS1 | A tandem mass tag (TMT) proteomic analysis during the early phase of experimental pancreatitis reveals new insights in the disease pathogenesis | J Proteomics, 2018 Jun | Antibody | TA343797 |
| MDH2 | Distinctive Structural and Molecular Features of Myelinated Inhibitory Axons in Human Neocortex | eNeuro, 2018 Sep | Antibody | TA308153 |
| MDH2 | Myelinated inhibitory axons in human neocortex | bioRxiv, 2018 Apr | Antibody | TA308153 |
| MDM2 | Pathological prognostic factors of retroperitoneal liposarcoma: comprehensive clinicopathological analysis of 124 cases | Annals of Translational Medicine, 2021 Apr | Antibody | CF801588 |
| MDM2 | Cellular sensitivity to UV-irradiation is mediated by RNA polymerase I transcription | PLoS ONE, 2017 Jun | Antibody | AM00224PU-N |
| MDM2 | Inhibition of MDM2 by RG7388 confers hypersensitivity to X-radiation in xenograft models of childhood sarcoma | Pediatr Blood Cancer, 2015 Apr | Antibody | TA311996 |
| MDM4 | Inhibition of the mTOR pathway and reprogramming of protein synthesis by MDM4 reduce ovarian cancer metastatic properties | Cell death & disease, 2021 May | Antibody | TA505706 |
Germany
Japan
United Kingdom
China