Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| CGB3 | A Transplantable Syngeneic Allograft Mouse Model for Nongestational Choriocarcinoma of the Ovary | Vet. Pathol., 2019 Jan | Antibody | TA801893 |
| CGB3 | A Transplantable Syngeneic Allograft Mouse Model for Nongestational Choriocarcinoma of the Ovary | Vet. Pathol., 2019 Jan | Antibody | TA801893S |
| CGB3 | Comparison of different blood collection, sample matrix, and immunoassay methods in a prenatal screening setting | Dis. Markers, 2018 Jul | Antibody | SM2188P |
| CHEK2 | HDAC1 and HDAC2 integrate checkpoint kinase phosphorylation and cell fate through the phosphatase-2A subunit PR130 | Nat Commun, 2018 Feb | Antibody | AP01556PU-N |
| CHGA | The m 6 A methyltransferase METTL3 regulates muscle maintenance and growth in mice | Nature Communications, 2022 Jan | Antibody | 20086 |
| CHGA | Alarin in different human intestinal epithelial cell types | Histochem. Cell Biol., 2019 Jan | Antibody | TA506101 |
| CHGA | An isolated orbital mass with proptosis and diplopia: an uncommon metastasis from intracranial olfactory neuroblastoma in a chinese patient | Onco Targets Ther, 2016 Sep | Antibody | TA506098 |
| CHGA | Genetic alterations and protein expression in combined small cell lung cancers and small cell lung cancers arising from lung adenocarcinomas after therapy with tyrosine kinase inhibitors | Oncotarget, 2016 Jun | Antibody | TA324434 |
| CHGA | An isolated orbital mass with proptosis and diplopia: an uncommon metastasis from intracranial olfactory neuroblastoma in a chinese patient | OncoTargets and therapy, 2016 Jan | Antibody | CF506094 |
| CHI3L1 | Secretome analysis of human articular chondrocytes unravels catabolic effects of nicotine on the joint | Proteomics Clin Appl, 2018 Jun | Antibody | AM09070PU-S |
| CHI3L1 | Secretome analysis of human articular chondrocytes unravels catabolic effects of nicotine on the joint | Proteomics Clin Appl, 2018 Jun | Antibody | AM09070PU-N |
| Chloramphenicol | A Suitable Immunosensor for Chloramphenicol Determination: Study of Two Different Competitive Formats | CPA, 2020 Apr | Antibody | AM31417PU-N |
| CHMP4C | A non-envelopment role for the ESCRT-III complex during HCMV infection | J. Virol., 2018 Apr | Antibody | TA890004S |
| CHMP4C | A non-envelopment role for the ESCRT-III complex during HCMV infection | J. Virol., 2018 Apr | Antibody | TA890004 |
| CHP1 | Calcineurin homologous protein isoform 2 supports tumor survival via the sodium hydrogen exchanger isoform 1 in non-small cell lung cancer | Tumour Biol., 2020 Jul | Antibody | TA810172 |
| CHREBP | 6-gingerol ameliorates age-related hepatic steatosis: Association with regulating lipogenesis, fatty acid oxidation, oxidative stress and mitochondrial dysfunction | Toxicol. Appl. Pharmacol., 2018 Nov | Antibody | TA309750 |
| CHREBP | Oncogene-dependent addiction to carbohydrate-responsive element binding protein in hepatocellular carcinoma | Cell Cycle, 2018 Jul | Antibody | TA309750 |
| CHRM1 | Effect of budesonide and azelastine on histamine signaling regulation in human nasal epithelial cells | Eur Arch Otorhinolaryngol, 2016 Sep | Antibody | TA328609 |
| Chrm3 | Effect of budesonide and azelastine on histamine signaling regulation in human nasal epithelial cells | Eur Arch Otorhinolaryngol, 2016 Sep | Antibody | TA328871 |
| CHRM3 | Treatment with cyclohexenonic long-chain fatty alcohol reverses diabetes-induced tracheal dysfunction in the rat. | Pharmacology, 2006 Dec | Antibody | TA360043 |
| CHRNA4 | α7-nicotine acetylcholine receptor mediated nicotine induced cell survival and cisplatin resistance in oral cancer | Arch. Oral Biol., 2020 Jan | Antibody | TA349410 |
| CHRNA7 | Escherichia Coli -induced Inflammation Changes the Expression of Acetylcholine Receptors (M2R, M3R, and α-7 nAChR) in the Pig Uterus | Journal of Veterinary Research, 2020 Dec | Antibody | BP2143 |
| Chromogranin A | Alarin in different human intestinal epithelial cell types | Histochem. Cell Biol., 2019 Jan | Antibody | TA506101S |
| chromogranin A | An isolated orbital mass with proptosis and diplopia: an uncommon metastasis from intracranial olfactory neuroblastoma in a chinese patient | Onco Targets Ther, 2016 Sep | Antibody | TA506098S |
| CHSY1 | Targeting Chondroitin Sulfate Reduces Invasiveness of Glioma Cells by Suppressing CD44 and Integrin β1 Expression | Cells, 2021 Dec | Antibody | TA315190 |
| CHSY1 | Chondroitin sulfate synthase 1 enhances proliferation of glioblastoma by modulating PDGFRA stability | Oncogenesis, 2020 Feb | Antibody | TA315190 |
| cIAP2 | Perfluorodecanoic acid stimulates NLRP3 inflammasome assembly in gastric cells | Sci Rep, 2017 Apr | Antibody | TA800041S |
| CIC | Impact of Capicua on Pancreatic Cancer Progression. | Annals of surgical oncology, 2021 May | Antibody | AP50924PU-N |
| CIC | MAP kinase activity supported by BRAF (V600E) mutation rather than gene amplification is associated with ETV1 expression in melanoma brain metastases. | Archives of dermatological research, 2015 Jul | Antibody | AP50924PU-N |
| CIC | Downregulation of CIC does not associate with overexpression of ETV1 or MAP kinase pathway activation in gastrointestinal stromal tumors | Cancer Invest., 2014 Jun | Antibody | AP50924PU-N |
| CIKS | IL-17A exacerbates diabetic retinopathy by impairing Müller cell function via Act1 signaling | Exp. Mol. Med, 2016 Dec | Antibody | TA323997 |
| Claudin 5 | Ephrin-B1 regulates the adult diastolic function through a late postnatal maturation of cardiomyocyte surface crests | eLife, 2023 Jan | Antibody | TA312090 |
| CLDN1 | Promoting effect of the Maillard reaction products produced during the stir-frying process of Hordei Fructus Germinatus on the intestinal absorption of active ingredients in Hordei Fructus Germinatus | Food Science and Biotechnology, 2021 May | Antibody | DP153 |
| CLDN1 | Promoting effect of the Maillard reaction products produced during the stir-frying process of Hordei Fructus Germinatus on the intestinal absorption of active ingredients in Hordei Fructus Germinatus | Food Science and Biotechnology, 2021 Apr | Antibody | TA321884 |
| Cldn11 | Expression of claudin-11, -23 in different gastric tissues and its relationship with the risk and prognosis of gastric cancer | PLoS ONE, 2017 Mar | Antibody | AP55120SU-N |
| CLDN11 | Expression of claudin-11, -23 in different gastric tissues and its relationship with the risk and prognosis of gastric cancer | PLoS ONE, 2017 Mar | Antibody | TA334203 |
| CLDN11 | Complexity and developmental changes in the expression pattern of claudins at the blood–CSF barrier | Histochemistry and Cell Biology, 2012 Aug | Antibody | AP06062PU-N |
| CLDN11 | Identification of claudins by western blot and immunofluorescence in different cell lines and tissues | Methods Mol. Biol., 2011 Jun | Antibody | AP06062PU-N |
| CLDN2 | Phosphatidylcholine Passes by Paracellular Transport to the Apical Side of the Polarized Biliary Tumor Cell Line Mz-ChA-1 | Int J Mol Sci, 2019 Aug | Antibody | TA347352 |
| CLDN2 | Claudin-2 Expression Levels in Ulcerative Colitis: Development and Validation of an In-Situ Hybridisation Assay for Therapeutic Studies | PLoS ONE, 2016 Sep | Antibody | AP23596PU-N |
| CLDN3 | Effective Oncoleaking Treatment of Pancreatic Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium perfringens Enterotoxin (CPE) | Cancers, 2021 Aug | Antibody | AP06064PU-N |
| CLDN3 | Non-redundant properties of IL-1α and IL-1β during acute colon inflammation in mice. | Gut, 2014 Apr | Antibody | TA347353 |
| CLDN4 | Identification of candidate genes involved in endogenous protection mechanisms against acute pancreatitis in mice. | Biochemical and biophysical research communications, 2010 Feb | Antibody | TA347986 |
| CLEC10A | MMP13 as a stromal mediator in controlling persistent angiogenesis in skin carcinoma | Carcinogenesis, 2018 Nov | Antibody | AM01307LE-N |
| CLEC10A | MMP13 as a stromal mediator in controlling persistent angiogenesis in skin carcinoma | Carcinogenesis, 2018 Nov | Antibody | AM01307BT-N |
| CLEC10A | MMP13 as a stromal mediator in controlling persistent angiogenesis in skin carcinoma | Carcinogenesis, 2018 Nov | Antibody | AM01307PU-N |
| CLEC18B | Overexpression of CLEC18B Associates With the Proliferation, Migration, and Prognosis of Glioblastoma | ASN Neuro, 2018 Jun | Antibody | TA336114 |
| CLEC1B | Dominant role of the protein-tyrosine phosphatase CD148 in regulating platelet activation relative to protein-tyrosine phosphatase-1B | Arterioscler. Thromb. Vasc. Biol., 2012 Oct | Antibody | AM60018FC-N |
| CLEC1B | Dominant role of the protein-tyrosine phosphatase CD148 in regulating platelet activation relative to protein-tyrosine phosphatase-1B | Arterioscler. Thromb. Vasc. Biol., 2012 Oct | Antibody | AM60018PU-N |
| CLEC1B | Dominant role of the protein-tyrosine phosphatase CD148 in regulating platelet activation relative to protein-tyrosine phosphatase-1B | Arterioscler. Thromb. Vasc. Biol., 2012 Oct | Antibody | AM60018RP-N |
Germany
Japan
United Kingdom
China