Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| FKRP | Expression in retinal neurons of fukutin and FKRP, the protein products of two dystroglycanopathy-causative genes | Molecular Vision, 2018 Jan | Antibody | TA347645 |
| FLAGELLIN | CEACAMs interaction with Helicobacter pylori HopQ supports the type 4 secretion system-dependent activation of non-canonical NF-κB | Int. J. Med. Microbiol., 2020 Aug | Antibody | AM00865PU-N |
| Flagellin | HopQ impacts the integrin α5β1-independent NF-κB activation by Helicobacter pylori in CEACAM expressing cells. | International journal of medical microbiology : IJMM, 2018 Oct | Antibody | AM00865PU-N |
| FLCN | Rab35-GEFs, DENND1A and folliculin differentially regulate podocalyxin trafficking in two- and three-dimensional epithelial cell cultures | J. Biol. Chem., 2020 Jan | Antibody | TA309661 |
| FLG | Molecular signatures order the potency of topically applied anti-inflammatory drugs in atopic dermatitis patients | J. Allergy Clin. Immunol., 2017 Feb | Antibody | AP54937PU-N |
| FLP | Pericyte loss leads to circulatory failure and pleiotrophin depletion causing neuron loss | Nat. Neurosci., 2019 Jul | Antibody | TA160030 |
| FLT1 | Development of a novel albumin-based and maleimidopropionic acid-conjugated peptide with prolonged half-life and increased in vivo anti-tumor efficacy | Theranostics, 2018 Mar | Antibody | TA303515 |
| FLT1 | Radiolabeling and evaluation of (64)Cu-DOTA-F56 peptide targeting vascular endothelial growth factor receptor 1 in the molecular imaging of gastric cancer | Am J Cancer Res, 2016 Jan | Antibody | TA303515 |
| FLT1 | Expression of growth factor receptors and targeting of EGFR in cholangiocarcinoma cell lines | BMC Cancer, 2010 Jun | Antibody | DM3504 |
| FLT4 | Expression of growth factor receptors and targeting of EGFR in cholangiocarcinoma cell lines | BMC Cancer, 2010 Jun | Antibody | DM3512P |
| FLT4 | Response to a novel multitargeted tyrosine kinase inhibitor pazopanib in metastatic Merkel cell carcinoma | J. Clin. Oncol., 2009 Jun | Antibody | DM3512B |
| FLT4 | Response to a novel multitargeted tyrosine kinase inhibitor pazopanib in metastatic Merkel cell carcinoma | J. Clin. Oncol., 2009 Jun | Antibody | DM3512P |
| FLT4 | Inhibition of inflammatory lymphangiogenesis by integrin alpha5 blockade | Am. J. Pathol., 2007 Jul | Antibody | DP135 |
| FLT4 | Inhibition of inflammatory lymphangiogenesis by integrin alpha5 blockade | Am. J. Pathol., 2007 Jul | Antibody | DP135-05 |
| FMR1 | HOXA cluster antisense RNA 2 elevates KIAA1522 expression through microRNA‐520d‐3p and insulin like growth factor 2 mRNA binding protein 3 to promote the growth of vascular smooth muscle cells in thoracic aortic aneurysm | ESC Heart Failure, 2022 Jun | Antibody | TA504290 |
| FMR1 | A novel role of fragile X mental retardation protein in pre-mRNA alternative splicing through RNA-binding protein 14 | Neuroscience, 2017 Feb | Antibody | TA504290 |
| FMRP | A novel role of fragile X mental retardation protein in pre-mRNA alternative splicing through RNA-binding protein 14 | Neuroscience, 2017 Feb | Antibody | TA504290S |
| FN1 | Engineering "cell-particle hybrids" of pancreatic islets and bioadhesive FK506-loaded polymeric microspheres for local immunomodulation in xenogeneic islet transplantation | Biomaterials, 2019 Nov | Antibody | TA803733 |
| FN1 | Effects of δ-tocotrienol on ochratoxin A-induced nephrotoxicity in rats | J. Cell. Physiol., 2018 May | Antibody | TA803733 |
| FN1 | Collagen receptors integrin alpha2beta1 and discoidin domain receptor 1 regulate maturation of the glomerular basement membrane and loss of integrin alpha2beta1 delays kidney fibrosis in COL4A3 knockout mice. | Matrix biology : journal of the International Society for Matrix Biology, 2014 Dec | Antibody | BM422 |
| Fn1 | Losartan Prevents Heart Fibrosis Induced by Long-Term Intensive Exercise in an Animal Model | PLoS ONE, 2013 Feb | Antibody | BP8025 |
| FNDC4 | Chemotherapy enhances tumor vascularization via Notch signaling-mediated formation of tumor-derived endothelium in breast cancer | Biochem. Pharmacol., 2016 Aug | Antibody | TA505462S |
| FNDC4 | Chemotherapy enhances tumor vascularization via Notch signaling-mediated formation of tumor-derived endothelium in breast cancer | Biochem. Pharmacol., 2016 Aug | Antibody | TA505462 |
| FOLH1 | Evaluating the transcriptional fidelity of cancer models | Genome Medicine, 2021 Apr | Antibody | UM570025 |
| FOLH1 | Identification of interferon-stimulated genes that attenuate Ebola virus infection | Nature Communications, 2020 Jun | Antibody | TA303519 |
| FOLH1 | Evaluating the transcriptional fidelity of cancer models | bioRxiv, 2020 Mar | Antibody | UM570025 |
| FOLH1 | Glutamate carboxypeptidase II inhibition protects motor neurons from death in familial amyotrophic lateral sclerosis models | Proc. Natl. Acad. Sci. U.S.A., 2018 Jul | Antibody | AM03114RP-N |
| FOLH1 | Crystal structure of prostate-specific membrane antigen, a tumor marker and peptidase | Proc. Natl. Acad. Sci. U.S.A., 2018 Apr | Antibody | AM03114RP-N |
| FOLH1 | Expression of glutamate carboxypeptidase II in human brain | Neuroscience, 2007 Dec | Antibody | AM03114PU-N |
| FOLH1 | Structure of glutamate carboxypeptidase II, a drug target in neuronal damage and prostate cancer | EMBO J., 2006 Feb | Antibody | AM03114RP-N |
| FOLH1 | Amino acids at the N- and C-termini of human glutamate carboxypeptidase II are required for enzymatic activity and proper folding | Eur. J. Biochem., 2004 Jul | Antibody | AM03114PU-N |
| FOLH1 | Identification of the N-glycosylation sites on glutamate carboxypeptidase II necessary for proteolytic activity | Protein Sci., 2004 Jun | Antibody | AM03114PU-N |
| FOLH1 | Substrate specificity, inhibition and enzymological analysis of recombinant human glutamate carboxypeptidase II | J. Neurochem., 2002 Feb | Antibody | AM03114PU-N |
| FOLR1 | Targeted Delivery of Nanoparticulate Cytochrome C into Glioma Cells Through the Proton-Coupled Folate Transporter | Biomolecules, 2019 Apr | Antibody | TA324367 |
| FOS | Single-Cell RNA Sequencing of Childhood Ependymoma Reveals Neoplastic Cell Subpopulations That Impact Molecular Classification and Etiology | Cell Rep, 2020 Aug | Antibody | TA806833 |
| FOSL1 | The over-expression of Fra1 disorder the inflammatory cytokines secretion by mTEC of myasthenia gravis thymus | Scand. J. Immunol., 2018 May | Antibody | TA500624 |
| FOSL2 | ESR2 Is Essential for Gonadotropin-Induced Kiss1 Expression in Granulosa Cells | Endocrinology, 2019 Nov | Antibody | TA809661 |
| FOXC1 | Loss of Foxc1 and Foxc2 function in chondroprogenitor cells disrupts endochondral ossification | bioRxiv, 2021 Jan | Antibody | TA302875 |
| FOXC1 | FOXC1 Regulates Expression of Prostaglandin Receptors Leading to an Attenuated Response to Latanoprost | Invest. Ophthalmol. Vis. Sci., 2018 May | Antibody | TA302875 |
| FOXC1 | Foxc1 and Foxc2 deletion causes abnormal lymphangiogenesis and correlates with ERK hyperactivation | J. Clin. Invest., 2016 May | Antibody | TA302875 |
| FOXC1 | Dysfunction of the stress-responsive FOXC1 transcription factor contributes to the earlier-onset glaucoma observed in Axenfeld-Rieger syndrome patients | Cell Death Dis, 2014 Feb | Antibody | TA302875 |
| FOXD1 | Adult mouse fibroblasts retain organ-specific transcriptomic identity | eLife, 2022 Mar | Antibody | TA322737 |
| FOXI1 | A medium composition containing normal resting glucose that supports differentiation of primary human airway cells | Scientific Reports, 2022 Jan | Antibody | CF800144 |
| FOXI1 | FOXI1 expression in chromophobe renal cell carcinoma and renal oncocytoma: a study of The Cancer Genome Atlas transcriptome-based outlier mining and immunohistochemistry | Virchows Arch., 2020 Aug | Antibody | TA800139 |
| FOXO1 | Fisetin supplementation prevents high fat diet-induced diabetic nephropathy by repressing insulin resistance and RIP3-regulated inflammation | Food Funct, 2019 May | Antibody | TA323072 |
| FOXO1 | The deubiquitinating enzyme cylindromatosis mitigates nonalcoholic steatohepatitis | Nat. Med., 2018 Jan | Antibody | TA323072 |
| FOXO1 | The deubiquitinating enzyme TNFAIP3 mediates inactivation of hepatic ASK1 and ameliorates nonalcoholic steatohepatitis | Nat. Med., 2017 Dec | Antibody | TA323072 |
| FOXO1 | Inhibition of Miro1 disturbs mitophagy and pancreatic β-cell function interfering insulin release via IRS-Akt-Foxo1 in diabetes | Oncotarget, 2017 Oct | Antibody | TA323072 |
| FOXO1 | Targeting CASP8 and FADD-like apoptosis regulator ameliorates nonalcoholic steatohepatitis in mice and nonhuman primates. | Nature medicine, 2017 Aug | Antibody | TA323072 |
| FOXO1 | The novel intracellular protein CREG inhibits hepatic steatosis, obesity and insulin resistance | Hepatology, 2017 May | Antibody | TA323072 |
Germany
Japan
United Kingdom
China