Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| FAS | Induction and regulation of Fas-mediated apoptosis in human thyroid epithelial cells | Mol. Endocrinol., 2017 Nov | Antibody | AM26668RP-N |
| FAS | Expression of Fas/Apo-1 (CD95) and apoptosis in tumor cells from patients with plasma cell disorders | Blood, 2017 Sep | Antibody | AM26668FC-N |
| FAS | Expression of Fas/Apo-1 (CD95) and apoptosis in tumor cells from patients with plasma cell disorders | Blood, 2017 Sep | Antibody | AM26668PU-N |
| FAS | Expression of Fas/Apo-1 (CD95) and apoptosis in tumor cells from patients with plasma cell disorders | Blood, 2017 Sep | Antibody | AM26668RP-N |
| FAS | Perforin, Fas/Fas ligand, and TNF-alpha pathways as specific and bystander killing mechanisms of hepatitis C virus-specific human CTL | J. Immunol., 2017 Jun | Antibody | AM26668FC-N |
| FAS | Perforin, Fas/Fas ligand, and TNF-alpha pathways as specific and bystander killing mechanisms of hepatitis C virus-specific human CTL | J. Immunol., 2017 Jun | Antibody | AM26668PU-N |
| FAS | Perforin, Fas/Fas ligand, and TNF-alpha pathways as specific and bystander killing mechanisms of hepatitis C virus-specific human CTL | J. Immunol., 2017 Jun | Antibody | AM26668RP-N |
| FAS | Homocysteine enhances endothelial apoptosis via upregulation of Fas-mediated pathways | Hypertension, 2017 Apr | Antibody | AM26668FC-N |
| FAS | Homocysteine enhances endothelial apoptosis via upregulation of Fas-mediated pathways | Hypertension, 2017 Apr | Antibody | AM26668PU-N |
| FAS | Homocysteine enhances endothelial apoptosis via upregulation of Fas-mediated pathways | Hypertension, 2017 Apr | Antibody | AM26668RP-N |
| FAS | Fas ligand is present in human erythroid colony-forming cells and interacts with Fas induced by interferon gamma to produce erythroid cell apoptosis | Blood, 2017 Feb | Antibody | AM26668FC-N |
| FAS | Fas ligand is present in human erythroid colony-forming cells and interacts with Fas induced by interferon gamma to produce erythroid cell apoptosis | Blood, 2017 Feb | Antibody | AM26668PU-N |
| FAS | Fas ligand is present in human erythroid colony-forming cells and interacts with Fas induced by interferon gamma to produce erythroid cell apoptosis | Blood, 2017 Feb | Antibody | AM26668RP-N |
| FAS | The involvement of Fas-Fas ligand pathway in fibrosing lung diseases | Am. J. Respir. Cell Mol. Biol., 2017 Jan | Antibody | AM26668FC-N |
| FAS | The involvement of Fas-Fas ligand pathway in fibrosing lung diseases | Am. J. Respir. Cell Mol. Biol., 2017 Jan | Antibody | AM26668PU-N |
| FAS | The involvement of Fas-Fas ligand pathway in fibrosing lung diseases | Am. J. Respir. Cell Mol. Biol., 2017 Jan | Antibody | AM26668RP-N |
| FAS | Functional Fas ligand expression in thyrocytes from patients with Graves' disease | J. Clin. Endocrinol. Metab., 2008 Aug | Antibody | AM26668FC-N |
| FAS | Functional Fas ligand expression in thyrocytes from patients with Graves' disease | J. Clin. Endocrinol. Metab., 2008 Aug | Antibody | AM26668PU-N |
| FAS | Functional Fas ligand expression in thyrocytes from patients with Graves' disease | J. Clin. Endocrinol. Metab., 2008 Aug | Antibody | AM26668RP-N |
| FAS | Rituximab-induced inhibition of YY1 and Bcl-xL expression in Ramos non-Hodgkin's lymphoma cell line via inhibition of NF-kappa B activity: role of YY1 and Bcl-xL in Fas resistance and chemoresistance, respectively | J. Immunol., 2005 Aug | Antibody | AM26668FC-N |
| FAS | Rituximab-induced inhibition of YY1 and Bcl-xL expression in Ramos non-Hodgkin's lymphoma cell line via inhibition of NF-kappa B activity: role of YY1 and Bcl-xL in Fas resistance and chemoresistance, respectively | J. Immunol., 2005 Aug | Antibody | AM26668PU-N |
| FAS | Rituximab-induced inhibition of YY1 and Bcl-xL expression in Ramos non-Hodgkin's lymphoma cell line via inhibition of NF-kappa B activity: role of YY1 and Bcl-xL in Fas resistance and chemoresistance, respectively | J. Immunol., 2005 Aug | Antibody | AM26668RP-N |
| FAS | Functional proteomic screen identifies a modulating role for CD44 in death receptor-mediated apoptosis | Cancer Res., 2005 Mar | Antibody | AM26668FC-N |
| FAS | Functional proteomic screen identifies a modulating role for CD44 in death receptor-mediated apoptosis | Cancer Res., 2005 Mar | Antibody | AM26668PU-N |
| FAS | Transformation by oncogenic RAS sensitizes human colon cells to TRAIL-induced apoptosis by up-regulating death receptor 4 and death receptor 5 through a MEK-dependent pathway | J. Biol. Chem., 2005 Mar | Antibody | AM03061PU-N |
| FAS | Functional proteomic screen identifies a modulating role for CD44 in death receptor-mediated apoptosis | Cancer Res., 2005 Mar | Antibody | AM26668RP-N |
| FAS | Vascular endothelial cells and smooth muscle cells differ in expression of Fas and Fas ligand and in sensitivity to Fas ligand-induced cell death: implications for vascular disease and therapy | Arterioscler. Thromb. Vasc. Biol., 2000 Feb | Antibody | AM26668FC-N |
| FAS | Vascular endothelial cells and smooth muscle cells differ in expression of Fas and Fas ligand and in sensitivity to Fas ligand-induced cell death: implications for vascular disease and therapy | Arterioscler. Thromb. Vasc. Biol., 2000 Feb | Antibody | AM26668PU-N |
| FAS | Vascular endothelial cells and smooth muscle cells differ in expression of Fas and Fas ligand and in sensitivity to Fas ligand-induced cell death: implications for vascular disease and therapy | Arterioscler. Thromb. Vasc. Biol., 2000 Feb | Antibody | AM26668RP-N |
| FAS | Stimulated human lamina propria T cells manifest enhanced Fas-mediated apoptosis | J. Clin. Invest., 1997 Dec | Antibody | AM26668RP-N |
| FAS | Stimulated human lamina propria T cells manifest enhanced Fas-mediated apoptosis | J. Clin. Invest., 1997 Dec | Antibody | AM26668FC-N |
| FAS | Stimulated human lamina propria T cells manifest enhanced Fas-mediated apoptosis | J. Clin. Invest., 1997 Dec | Antibody | AM26668PU-N |
| FBN1 | Recovery of extracellular matrix components by enalapril maleate during the repair process of ultraviolet B-induced wrinkles in mouse skin | Biochemistry and Biophysics Reports, 2015 Sep | Antibody | AP06122PU-N |
| FBXL20 | F-Box and Leucine-Rich Repeat Protein 20 (FBXL20), Negatively Regulated by microRNA (miR)-195-5p, Accelerates the Malignant Progression of Ovarian Cancer. | Molecular biotechnology, 2022 Feb | Antibody | TA306519 |
| FBXO17 | FBXO17 promotes cell proliferation through activation of Akt in lung adenocarcinoma cells | Respir. Res., 2018 Oct | Antibody | TA331636 |
| FBXO17 | A Novel Function of F-Box Protein FBXO17 in Negative Regulation of Type I IFN Signaling by Recruiting PP2A for IFN Regulatory Factor 3 Deactivation | J. Immunol, 2016 Dec | Antibody | TA309659 |
| FBXO42 | FBXO42 facilitates Notch signaling activation and global chromatin relaxation by promoting K63-linked polyubiquitination of RBPJ | Science Advances, 2022 Sep | Antibody | TA800283 |
| FBXW7 | FBXW7 Mutations Promote Cell Proliferation, Migration, and Invasion in Cervical Cancer. | Genetic testing and molecular biomarkers, 2019 Jul | Antibody | TA803051 |
| FBXW7 | Fbxw7 regulates hepatocellular carcinoma migration and invasion via Notch1 signaling pathway | Int. J. Oncol., 2015 May | Antibody | TA802869S |
| FBXW7 | Fbxw7 regulates hepatocellular carcinoma migration and invasion via Notch1 signaling pathway | Int. J. Oncol., 2015 May | Antibody | TA802869 |
| FCER2 | NOT ALL ANTIBODIES HAVE BEEN CREATED EQUAL: Antibodies validated for routinely processed tissue seldom apply to frozen tissue sections. | bioRxiv, 2020 May | Antibody | UM800031 |
| FCGR1A | In vivo interferon-gamma induced changes in gene expression dramatically alter neutrophil phenotype | PLoS ONE, 2022 Feb | Antibody | SM1152F |
| FCGR1A | Transient Peripheral Immune Activation follows Elective Sigmoidoscopy or Circumcision in a Cohort Study of MSM at Risk of HIV Infection | PLoS ONE, 2016 Aug | Antibody | AM39027FC-N |
| FCGR1A | Transient Peripheral Immune Activation follows Elective Sigmoidoscopy or Circumcision in a Cohort Study of MSM at Risk of HIV Infection | PLoS ONE, 2016 Aug | Antibody | AM39027PC5-N |
| FCGR1A | Transient Peripheral Immune Activation follows Elective Sigmoidoscopy or Circumcision in a Cohort Study of MSM at Risk of HIV Infection | PLoS ONE, 2016 Aug | Antibody | AM39027PU-N |
| FCGR1A | Transient Peripheral Immune Activation follows Elective Sigmoidoscopy or Circumcision in a Cohort Study of MSM at Risk of HIV Infection | PLoS ONE, 2016 Aug | Antibody | AM39027RP-N |
| FCGR3 | Bacillus cereus var. Toyoi modulates the immune reaction and reduces the occurrence of diarrhea in piglets challenged with Salmonella Typhimurium DT104 | J. Anim. Sci., 2013 Oct | Antibody | AM01051FC-N |
| FCGR3 | Bacillus cereus var. Toyoi modulates the immune reaction and reduces the occurrence of diarrhea in piglets challenged with Salmonella Typhimurium DT104 | J. Anim. Sci., 2013 Oct | Antibody | AM01051RP-N |
| FCGR3A | Immunomodulatory effects of cyclosporin A on human peripheral blood dendritic cell subsets | Immunology, 2018 Mar | Antibody | AM05178FC-N |
| FCGR3A | Blood dendritic cells are decreased in acute graft-versus-host disease | Bone Marrow Transplant., 2004 May | Antibody | AM05178RP-N |
Germany
Japan
United Kingdom
China