Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| Evolution of HLA antigenic determinants: species cross-reactions of monoclonal antibodies | Immunogenetics, 1982 Feb | Antibody | AM03005FC-N | |
| Production of monoclonal antibodies to group A erythrocytes, HLA and other human cell surface antigens-new tools for genetic analysis | Cell, 1978 May | Antibody | AM03005FC-N | |
| 4-Fluoro-7-Nitrobenzofurazan | Dual targeting of DDX3 and eIF4A by the translation inhibitor rocaglamide A | Cell chemical biology, 2020 Dec | Antibody | BP086 |
| 5HT4 Receptor | Identification of the multiple bioactive derivatives and their endogenous molecular targets that may mediate the laxative effect of rhubarb in rats | Journal of Traditional Chinese Medical Sciences, 2020 May | Antibody | TA323344 |
| A RAF | Targeting the p300/NONO axis sensitizes melanoma cells to BRAF inhibitors. | Oncogene, 2021 Dec | Antibody | TA803662S |
| A1CF | APOBEC1 complementation factor facilitates cell migration by promoting nucleus translocation of SMAD3 in renal cell carcinoma cells | In vitro cellular & developmental biology. Animal, 2021 May | Antibody | AP50047PU-N |
| A1CF | A1CF-promoted colony formation and proliferation of RCC depends on DKK1-MEK/ERK signal axis | Gene, 2019 Dec | Antibody | AP50047PU-N |
| A1CF | A1CF-Axin2 signal axis regulates apoptosis and migration in Wilms tumor-derived cells through Wnt/β-catenin pathway | In Vitro Cell. Dev. Biol. Anim., 2019 Apr | Antibody | AP50047PU-N |
| AAAS | SCARB1 downregulation in adrenal insufficiency with Allgrove syndrome | Orphanet Journal of Rare Diseases, 2023 Jun | Antibody | TA808612 |
| AAAS | Loss of the nucleoporin Aladin in central nervous system and fibroblasts of Allgrove Syndrome | Hum. Mol. Genet., 2019 Oct | Antibody | TA808612 |
| AADAC | Patient hiPSCs Identify Vascular Smooth Muscle Arylacetamide Deacetylase as Protective against Atherosclerosis | Cell Stem Cell, 2020 May | Antibody | TA323312 |
| ABAT | Medulloblastoma uses GABA transaminase to survive in the cerebrospinal fluid microenvironment and promote leptomeningeal dissemination | Cell reports, 2021 Jun | Antibody | UM800070 |
| ABCB4 | Evaluation of a Novel Missense Mutation in ABCB4 Gene Causing Progressive Familial Intrahepatic Cholestasis Type 3 | Dis. Markers, 2020 Jun | Antibody | AM32042SU-N |
| ABCB4 | Down-regulation of ABCG2 and ABCB4 transporters in the placenta of rats exposed to cadmium | Oncotarget, 2016 Jun | Antibody | TA367528 |
| ABCB4 | Down-regulation of ABCG2 and ABCB4 transporters in the placenta of rats exposed to cadmium | Oncotarget, 2016 Jun | Antibody | TA346193 |
| ABCB4 | Hepatic lipid accumulation in apolipoprotein C-I-deficient mice is potentiated by cholesteryl ester transfer protein | J. Lipid Res., 2006 Oct | Antibody | AP13075PU-N |
| ABCB8 | Exercise and Doxorubicin Modify Markers of Iron Overload and Cardiolipin Deficiency in Cardiac Mitochondria. | International journal of molecular sciences, 2023 May | Antibody | TA322438 |
| ABCC1 | Metabolism and disposition of corylifol A from Psoralea corylifolia: metabolite mapping, isozyme contribution, species differences and identification of efflux transporters for corylifol A-O-glucuronide in HeLa1A1 cells | Xenobiotica, 2020 Apr | Antibody | TA309559 |
| ABCC1 | Mechanism of the efflux transport of demethoxycurcumin-O-glucuronides in HeLa cells stably transfected with UDP-glucuronosyltransferase 1A1 | PLoS ONE, 2019 May | Antibody | TA309559 |
| ABCC1 | Chemical inhibitors and stable knock-down of efflux transport leads to reduced glucuronidation of wushanicaritin in UGT1A1-overexpressing HeLa cells: The role of breast cancer resistance protein (BCRP) and multidrug resistance-associated proteins (MRPs) i | Food & Function, 2017 Dec | Antibody | TA309560 |
| ABCC1 | Multidrug Resistance-Associated Protein 4 (MRP4/ABCC4) Controls Efflux Transport of Hesperetin Sulfates in Sulfotransferase 1A3-Overexpressing Human Embryonic Kidney 293 Cells | Drug Metab. Dispos., 2015 Oct | Antibody | TA309559 |
| ABCC1 | Stable Knock-down of Efflux Transporters Leads to Reduced Glucuronidation in UGT1A1-Overexpressing HeLa Cells: The Evidence for Glucuronidation-Transport Interplay | Mol. Pharm., 2015 Apr | Antibody | TA309559 |
| ABCC1 | Involvement of miR-133a and miR-326 in ADM resistance of HepG2 through modulating expression of ABCC1 | J Drug Target, 2015 Feb | Antibody | TA309559 |
| ABCC1 | Characterization of Chrysin Glucuronidation in UGT1A1-Overexpressing HeLa Cells: Elucidating the Transporters Responsible for Efflux of Glucuronide | Drug Metab. Dispos., 2015 Jan | Antibody | TA309559 |
| ABCC2 | The Efflux Mechanism of Fraxetin-O-Glucuronides in UGT1A9-Transfected HeLa Cells: Identification of Multidrug Resistance-Associated Proteins 3 and 4 (MRP3/4) as the Important Contributors | Front Pharmacol, 2019 May | Antibody | TA313641 |
| ABCC2 | Mechanism of the efflux transport of demethoxycurcumin-O-glucuronides in HeLa cells stably transfected with UDP-glucuronosyltransferase 1A1 | PLoS ONE, 2019 May | Antibody | TA313641 |
| ABCC2 | The Circadian Clock Gene Bmal1 Controls Intestinal Exporter MRP2 and Drug Disposition | Theranostics, 2019 Apr | Antibody | TA313641 |
| ABCC2 | Sulfation disposition of liquiritigenin in SULT1A3 overexpressing HEK293 cells: The role of breast cancer resistance protein (BCRP) and multidrug resistance-associated protein 4 (MRP4) in sulfate efflux of liquiritigenin | Eur J Pharm Sci, 2018 Nov | Antibody | TA313641 |
| ABCC2 | The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug resistance-associated proteins (MRPs/ABCCs) in the excretion of cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells | Chem. Biol. Interact., 2018 Sep | Antibody | TA313641 |
| ABCC2 | Chemical inhibitors and stable knock-down of efflux transport leads to reduced glucuronidation of wushanicaritin in UGT1A1-overexpressing HeLa cells: The role of breast cancer resistance protein (BCRP) and multidrug resistance-associated proteins (MRPs) i | Food & Function, 2017 Dec | Antibody | TA313641 |
| ABCC2 | Multidrug Resistance-Associated Protein 4 (MRP4/ABCC4) Controls Efflux Transport of Hesperetin Sulfates in Sulfotransferase 1A3-Overexpressing Human Embryonic Kidney 293 Cells | Drug Metab. Dispos., 2015 Oct | Antibody | TA313641 |
| ABCC2 | Characterization of Chrysin Glucuronidation in UGT1A1-Overexpressing HeLa Cells: Elucidating the Transporters Responsible for Efflux of Glucuronide | Drug Metab. Dispos., 2015 Jan | Antibody | TA313641 |
| ABCC4 | O -Sulfation disposition of curcumin and quercetin in SULT1A3 overexpressing HEK293 cells: the role of arylsulfatase B in cellular O -sulfation regulated by transporters. | Food & function, 2022 Oct | Antibody | TA327332 |
| ABCC4 | Tanshinone IIA Prevents Acetaminophen-Induced Nephrotoxicity by Stimulating the Efflux of its Toxic Intermediate Metabolite From Kidney | Research Square, 2021 Apr | Antibody | TA327332 |
| ABCC4 | Tanshinone IIA attenuates acetaminophen-induced hepatotoxicity through HOTAIR-Nrf2-MRP2/4 signaling pathway | Biomed. Pharmacother., 2020 Aug | Antibody | TA327332 |
| ABCC4 | Metabolism and disposition of corylifol A from Psoralea corylifolia: metabolite mapping, isozyme contribution, species differences and identification of efflux transporters for corylifol A-O-glucuronide in HeLa1A1 cells | Xenobiotica, 2020 Apr | Antibody | TA327332 |
| ABCC4 | Dual actions of norathyriol as a new candidate hypouricaemic agent: uricosuric effects and xanthine oxidase inhibition | Eur. J. Pharmacol., 2019 Jun | Antibody | TA327332 |
| ABCC4 | The Efflux Mechanism of Fraxetin-O-Glucuronides in UGT1A9-Transfected HeLa Cells: Identification of Multidrug Resistance-Associated Proteins 3 and 4 (MRP3/4) as the Important Contributors | Front Pharmacol, 2019 May | Antibody | TA302970 |
| ABCC4 | Mechanism of the efflux transport of demethoxycurcumin-O-glucuronides in HeLa cells stably transfected with UDP-glucuronosyltransferase 1A1 | PLoS ONE, 2019 May | Antibody | TA327332 |
| ABCC4 | Acyl-CoA synthetase-4 is implicated in drug resistance in breast cancer cell lines involving the regulation of energy-dependent transporter expression | Biochem. Pharmacol., 2018 Nov | Antibody | TA302970 |
| ABCC4 | Sulfation disposition of liquiritigenin in SULT1A3 overexpressing HEK293 cells: The role of breast cancer resistance protein (BCRP) and multidrug resistance-associated protein 4 (MRP4) in sulfate efflux of liquiritigenin | Eur J Pharm Sci, 2018 Nov | Antibody | TA302970 |
| ABCC4 | Efflux excretion of bisdemethoxycurcumin-O-glucuronide in UGT1A1-overexpressing HeLa cells: Identification of breast cancer resistance protein (BCRP) and multidrug resistance-associated proteins 1 (MRP1) as the glucuronide transporters | Biofactors, 2018 Oct | Antibody | TA302970 |
| ABCC4 | AAV2-mediated GRP78 Transfer Alleviates Retinal Neuronal Injury by Downregulating ER Stress and Tau Oligomer Formation | Invest. Ophthalmol. Vis. Sci., 2018 Sep | Antibody | TA327332 |
| ABCC4 | The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug resistance-associated proteins (MRPs/ABCCs) in the excretion of cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells | Chem. Biol. Interact., 2018 Sep | Antibody | TA302970 |
| ABCC4 | Chemical inhibitors and stable knock-down of efflux transport leads to reduced glucuronidation of wushanicaritin in UGT1A1-overexpressing HeLa cells: The role of breast cancer resistance protein (BCRP) and multidrug resistance-associated proteins (MRPs) i | Food & Function, 2017 Dec | Antibody | TA327332 |
| ABCC4 | Multidrug Resistance-Associated Protein 4 (MRP4/ABCC4) Controls Efflux Transport of Hesperetin Sulfates in Sulfotransferase 1A3-Overexpressing Human Embryonic Kidney 293 Cells | Drug Metab. Dispos., 2015 Oct | Antibody | TA327332 |
| ABCC4 | Efflux transport of chrysin and apigenin sulfates in HEK293 cells overexpressing SULT1A3: The role of multidrug resistance-associated protein 4 (MRP4/ABCC4) | Biochem. Pharmacol., 2015 Aug | Antibody | TA302970 |
| ABCC4 | Stable Knock-down of Efflux Transporters Leads to Reduced Glucuronidation in UGT1A1-Overexpressing HeLa Cells: The Evidence for Glucuronidation-Transport Interplay | Mol. Pharm., 2015 Apr | Antibody | TA302970 |
| ABCC4 | Characterization of Chrysin Glucuronidation in UGT1A1-Overexpressing HeLa Cells: Elucidating the Transporters Responsible for Efflux of Glucuronide | Drug Metab. Dispos., 2015 Jan | Antibody | TA302970 |
| ABCC5 | Sensitizing gastric adenocarcinoma to chemotherapy by pharmacological manipulation of drug transporters | Biochem. Pharmacol., 2019 Oct | Antibody | AM31988SU-N |
Germany
Japan
United Kingdom
China