Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| EGFR | Regulation of Epidermal Growth Factor Receptor Expression and Morphology of Lung Epithelial Cells by Interleukin-1β | J. Biochem., 2020 Feb | Antibody | AM00036PU-N |
| EGFR | EGFR and HER3 expression in circulating tumor cells and tumor tissue from non-small cell lung cancer patients | Sci Rep, 2019 May | Antibody | AM00045PU-N |
| EGFR | Critical relevance of genomic gains of PRL-3/EGFR/c-myc pathway genes in liver metastasis of colorectal cancer | Oncol Lett, 2019 Jan | Antibody | UM570070 |
| EGFR | Phosphorylation of epidermal growth factor receptor at serine 1047 in cultured lung alveolar epithelial cells by bradykinin B2 receptor stimulation. | Pulmonary pharmacology & therapeutics, 2019 Jan | Antibody | AM00036PU-N |
| EGFR | Differential regulation of epidermal growth factor receptor by hydrogen peroxide and flagellin in cultured lung alveolar epithelial cells | Eur. J. Pharmacol., 2018 Dec | Antibody | AM00036PU-N |
| EGFR | Critical relevance of genomic gains of PRL‑3/EGFR/c‑myc pathway genes in liver metastasis of colorectal cancer | Oncol Lett, 2018 Nov | Antibody | UM570070 |
| EGFR | Prediction model of lymphovascular invasion based on clinicopathological factors in Chinese patients with invasive breast cancer | Medicine, 2018 Oct | Antibody | UM570070 |
| EGFR | [Clinical Significance and Mechanism of PI3K p110β Overexpression in Non-small Cell Lung Cancer] | Zhongguo Fei Ai Za Zhi, 2017 Dec | Antibody | UM570070 |
| EGFR | EGFR expression is associated with cytoplasmic staining of CXCR4 and predicts poor prognosis in triple-negative breast carcinomas | Oncology Letters, 2017 Feb | Antibody | AM11067SU-N |
| EGFR | Identification of Targetable ERBB2 Aberrations in Head and Neck Squamous Cell Carcinoma | JAMA Otolaryngol Head Neck Surg, 2016 Apr | Antibody | TA312545 |
| EGFR | Stimulation of Cell Migration by Flagellin Through the p38 MAP Kinase Pathway in Cultured Intestinal Epithelial Cells | J. Cell. Biochem., 2016 Jan | Antibody | AM00036PU-N |
| EGFR | Developmental Status: Impact of Short-Term Ischemia on Follicular Survival of Whole Ovarian Transplantation in a Rabbit Model | PLoS ONE, 2015 Aug | Antibody | UM800125 |
| EGFR | Phosphorylation of epidermal growth factor receptor at serine 1047 by MAP kinase-activated protein kinase-2 in cultured lung epithelial cells treated with flagellin. | Archives of biochemistry and biophysics, 2013 Mar | Antibody | AM00036PU-N |
| EGFR | Dimerization of ZIP promotes its transcriptional repressive function and biological activity | Int. J. Biochem. Cell Biol., 2012 Feb | Antibody | AP02613PU-N |
| EGFR | Dimerization of ZIP promotes its transcriptional repressive function and biological activity | Int. J. Biochem. Cell Biol., 2012 Feb | Antibody | AP02613PU-S |
| EGLN2 | Hypoxia-inducible factor prolyl-4-hydroxylase-1 is a convergent point in the reciprocal negative regulation of NF-κB and p53 signaling pathways | Sci Rep, 2017 Dec | Antibody | TA337938 |
| EGR1 | A strategy to rapidly identify the functional targets of microRNAs by combining bioinformatics and mRNA cytoplasmic/nucleic ratios in culture cells | FEBS Lett., 2010 Jun | Antibody | AP06678PU-N |
| EGR2 | Direct conversion of adult human skin fibroblasts into functional Schwann cells that achieve robust recovery of the severed peripheral nerve in rats | Glia, 2019 Jan | Antibody | TA505382 |
| EGR2 | Direct conversion of adult human skin fibroblasts into functional Schwann cells that achieve robust recovery of the severed peripheral nerve in rats | Glia, 2019 Jan | Antibody | TA505382S |
| EGR2 | A single cell-based atlas of human microglial states reveals associations with neurological disorders and histopathological features of the aging brain | bioRxiv, 2018 Jun | Antibody | TA505382S |
| EGR2 | A single cell-based atlas of human microglial states reveals associations with neurological disorders and histopathological features of the aging brain | bioRxiv, 2018 Jun | Antibody | TA505382 |
| EIF1 | Selective 40S Footprinting Reveals Cap-Tethered Ribosome Scanning in Human Cells | Mol. Cell, 2020 Jun | Antibody | TA502844 |
| EIF3K | Reconstitution reveals the functional core of mammalian eIF3 | EMBO J., 2018 Jun | Antibody | AP51398PU-N |
| EIF3K | Mass spectrometry reveals modularity and a complete subunit interaction map of the eukaryotic translation factor eIF3 | Proc. Natl. Acad. Sci. U.S.A., 2008 Jul | Antibody | AP51398PU-N |
| EIF3K | eIF3k regulates apoptosis in epithelial cells by releasing caspase 3 from keratin-containing inclusions | J. Cell. Sci., 2008 Jun | Antibody | AP51398PU-N |
| EIF3K | Large-scale mapping of human protein-protein interactions by mass spectrometry | Mol. Syst. Biol., 2007 Mar | Antibody | AP51398PU-N |
| EIF3K | Structural characterization of the human eukaryotic initiation factor 3 protein complex by mass spectrometry | Mol. Cell Proteomics, 2007 Feb | Antibody | AP51398PU-N |
| EIF4EBP1 | Nobiletin is capable of regulating certain anti-cancer pathways in a colon cancer cell line. | Naunyn-Schmiedeberg's archives of pharmacology, 2023 Feb | Antibody | TA321620 |
| EIF5A2 | Bruton tyrosine kinase inhibitors preserve anti-CD19 chimeric antigen receptor T-cell functionality and reprogram tumor micro-environment in B-cell lymphoma. | Cytotherapy, 2023 Jun | Antibody | TA505100 |
| ELANE | Extracellular neutrophil traps in periodontitis. | Journal of periodontal research, 2009 Nov | Antibody | BM382 |
| ELAVL1 | Positive regulation of HIF-1A expression by EBV oncoprotein LMP1 in nasopharyngeal carcinoma cells | Cancer Lett., 2016 Aug | Antibody | TA500887S |
| ELAVL1 | Positive regulation of HIF-1A expression by EBV oncoprotein LMP1 in nasopharyngeal carcinoma cells | Cancer Lett., 2016 Aug | Antibody | TA500887 |
| ELN | Reversion of arterial calcification by elastin-targeted DTPA-HSA nanoparticles | Eur J Pharm Biopharm, 2020 Mar | Antibody | BP8022 |
| ELN | Role of LTBP4 in alveolarization, angiogenesis, and fibrosis in lungs | Am. J. Physiol. Lung Cell Mol. Physiol., 2017 Jul | Antibody | BP8022 |
| ELN | Impact of cryopreservation on extracellular matrix structures of heart valve leaflets | Ann. Thorac. Surg., 2007 Mar | Antibody | DM230 |
| ELN | Impact of cryopreservation on extracellular matrix structures of heart valve leaflets | Ann. Thorac. Surg., 2007 Mar | Antibody | DM230-05 |
| ELOVL3 | Dissecting lipid metabolism in meibomian glands of humans and mice: An integrative study reveals a network of metabolic reactions not duplicated in other tissues | Biochim. Biophys. Acta, 2016 Jun | Antibody | TA315865 |
| ELOVL5 | The impact of PUFA on cell responses: caution should be exercised when selecting PUFA concentrations in cell culture | Prostaglandins, Leukotrienes and Essential Fatty Acids, 2020 Jan | Antibody | TA315700 |
| ELOVL5 | Impact of 17β-HSD12, the 3-ketoacyl-CoA reductase of long-chain fatty acid synthesis, on breast cancer cell proliferation and migration | Cell. Mol. Life Sci., 2019 Jul | Antibody | TA315700 |
| ELOVL5 | Dietary EPA and DHA prevent changes in white adipose tissue omega-3 PUFA and oxylipin content associated with a Fads2 deficiency | J. Nutr. Biochem., 2019 Jan | Antibody | TA338477 |
| ELOVL5 | Polyunsaturated fatty acid elongation and desaturation in activated human T cells: ELOVL5 is the key elongase | J. Lipid Res., 2018 Oct | Antibody | TA315700 |
| EMA | An isolated orbital mass with proptosis and diplopia: an uncommon metastasis from intracranial olfactory neuroblastoma in a chinese patient | Onco Targets Ther, 2016 Sep | Antibody | TA353964 |
| EMX1 | An early cell shape transition drives evolutionary expansion of the human forebrain | bioRxiv, 2020 Jul | Antibody | TA325087 |
| ENG | Enhanced inhibition of tumor growth using TRAIL-overexpressing adipose-derived stem cells in combination with chemotherapeutic agent CPT-11 in castration-resistant prostate cancer | Prostate International, 2020 Jul | Antibody | AM03092PU-N |
| ENG | Tissue Engineered Esophageal Patch by Mesenchymal Stromal Cells: Optimization of Electrospun Patch Engineering | Int J Mol Sci, 2020 Mar | Antibody | AM03092PU-N |
| ENG | Enhancement of Bone Marrow Aspirate Concentrate with Local Self-healing Corticotomies | Tissue and Cell, 2020 Jan | Antibody | AM03092PU-N |
| ENG | T-Box20 inhibits osteogenic differentiation in adipose-derived human mesenchymal stem cells: the role of T-Box20 on osteogenesis | J Biol Res (Thessalon) 2019, 2019 Dec | Antibody | TA506170 |
| ENG | Transplantation of dental pulp-derived cell sheets cultured on human amniotic membrane induced to differentiate into bone | Oral Dis, 2019 Mar | Antibody | TA506145 |
| ENG | Use of allogenic stem cells for the prevention of bone bridge formation in miniature pigs | Physiol Res, 2010 Dec | Antibody | AM03092PU-N |
| Eno1 | A Novel Invadopodia-Specific Marker for Invasive and Pro-Metastatic Cancer Stem Cells | Frontiers in Oncology, 2021 May | Antibody | TA355960 |
Germany
Japan
United Kingdom
China