Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| BORCS5 | BORC/kinesin-1 ensemble drives polarized transport of lysosomes into the axon | Proc. Natl. Acad. Sci. U.S.A., 2017 Apr | Antibody | TA507004 |
| BORCS5 | BORC/kinesin-1 ensemble drives polarized transport of lysosomes into the axon | Proc. Natl. Acad. Sci. U.S.A., 2017 Apr | Antibody | TA507004S |
| Borrelia Burgdorferi | The Platelet Fraction Is a Novel Reservoir to Detect Lyme Borrelia in Blood | Biology, 2020 Oct | Antibody | BP1002 |
| Bpifa2 | Differential Expression of Peroxisomal Proteins in Distinct Types of Parotid Gland Tumors | International Journal of Molecular Sciences, 2021 Jul | Antibody | AP31965PU-N |
| BPIFA2 | Peroxisomes in the mouse parotid glands: An in-depth morphological and molecular analysis | Annals of anatomy = Anatomischer Anzeiger : official organ of the Anatomische Gesellschaft, 2021 Jun | Antibody | AP31965PU-N |
| BRAF | Inhibitory roles of miR‑9 on papillary thyroid cancer through targeting BRAF | Mol Med Rep, 2018 May | Antibody | TA890103 |
| BRCA1 | Histopathological patterns of primary malignant ovarian neoplasms in different age groups in Almadinah Almunawwarah region, KSA | Journal of Taibah University Medical Sciences, 2018 Dec | Antibody | TA310042 |
| BRCA1 | Alteration of BRCA-1 tumor suppressor gene expression in serous and mucinous ovarian neoplasms in the benign-borderline-malignant pathway | Current problems in cancer, 2018 Nov | Antibody | TA310042 |
| BRCA1 | Functional Variant Analyses (FVAs) Predict Pathogenicity in the BRCA1 DNA Double-Strand Break Repair Pathway | Hum. Mol. Genet., 2015 Feb | Antibody | TA310042 |
| BRCA2 | LINC00261 is an epigenetically-regulated tumor suppressor that is essential for activation of the DNA damage response | Cancer Res., 2019 Feb | Antibody | TA313520 |
| BRCA2 | Functional Variant Analyses (FVAs) Predict Pathogenicity in the BRCA1 DNA Double-Strand Break Repair Pathway | Hum. Mol. Genet., 2015 Feb | Antibody | TA313520 |
| BRCC45 | Bre Enhances Osteoblastic Differentiation by Promoting the Mdm2-Mediated Degradation of p53 | Stem Cells, 2017 Apr | Antibody | TA307888 |
| BrdU | Inhibition of N -Acetyltransferase 10 Suppresses the Progression of Prostate Cancer through Regulation of DNA Replication | International Journal of Molecular Sciences, 2022 Jun | Antibody | CF190130 |
| BrdU | A new ketogenic formulation improves functional outcome and reduces tissue loss following traumatic brain injury in adult mice | Theranostics, 2021 Jan | Antibody | CF190090 |
| BRDU | p120-catenin suppresses proliferation and tumor growth of oral squamous cell carcinoma via inhibiting nuclear phospholipase C-γ1 signaling | J. Cell. Physiol., 2020 Apr | Antibody | TA190219 |
| BrdU | Brain Phospholipid Precursors Administered Post-Injury Reduce Tissue Damage and Improve Neurological Outcome in Experimental Traumatic Brain Injury | Journal of Neurotrauma, 2019 Jan | Antibody | CF190090 |
| BRDU | Icariin and mesenchymal stem cells synergistically promote angiogenesis and neurogenesis after cerebral ischemia via PI3K and ERK1/2 pathways | Biomed. Pharmacother., 2018 Sep | Antibody | TA190219 |
| BrdU | Myosin Vb Mediated Plasma Membrane Homeostasis Regulates Peridermal Cell Size and Maintains Tissue Homeostasis in the Zebrafish Epidermis | PLoS Genetics, 2014 Sep | Antibody | TA190090 |
| BrdU | Proliferation, dispersal and patterned aggregation of iridophores in the skin prefigure striped colouration of zebrafish. | Nature cell biology, 2014 Jul | Antibody | TA190090 |
| BrdU | Rac1 Regulates Neuronal Polarization through the WAVE Complex | The Journal of Neuroscience, 2010 May | Antibody | CF190130 |
| BrdU | Tonic Activation of CXC Chemokine Receptor 4 in Immature Granule Cells Supports Neurogenesis in the Adult Dentate Gyrus | The Journal of Neuroscience, 2008 Apr | Antibody | CF190090 |
| BRG1 | A machine learning approach to integrate big data for precision medicine in acute myeloid leukemia | Nat Commun, 2018 Jan | Antibody | TA347050 |
| BRP44L | Effects of glucose metabolism pathways on nuclear and cytoplasmic maturation of pig oocytes | Scientific Reports, 2020 Feb | Antibody | TA315496S |
| BRSK1 | Abeta oligomers cause localized Ca(2+) elevation, missorting of endogenous Tau into dendrites, Tau phosphorylation, and destruction of microtubules and spines | J. Neurosci., 2013 Sep | Antibody | AP07505PU-N |
| BSG | Comparative proteomics of a model MCF10A-KRasG12V cell line reveals a distinct molecular signature of the KRasG12V cell surface | Oncotarget, 2016 Dec | Antibody | TA501189 |
| BSG | Use of allogenic stem cells for the prevention of bone bridge formation in miniature pigs | Physiol Res, 2010 Dec | Antibody | AM03093PU-N |
| BSG | T cell activation-associated epitopes of CD147 in regulation of the T cell response, and their definition by antibody affinity and antigen density | Int. Immunol., 1999 May | Antibody | AM03093PU-N |
| BSG | T cell activation-associated epitopes of CD147 in regulation of the T cell response, and their definition by antibody affinity and antigen density | Int. Immunol., 1999 May | Antibody | SM1602PS |
| BST2 | TRIM21-mediated proteasomal degradation of SAMHD1 regulates its antiviral activity | EMBO Rep., 2019 Dec | Antibody | TA310217 |
| BST2 | Japanese encephalitis virus counteracts BST2 restriction via its envelope protein E | Virology, 2017 Jul | Antibody | TA310217 |
| BTG2 | The BTG2-PRMT1 module limits pre-B cell expansion by regulating the CDK4-Cyclin-D3 complex. | Nature immunology, 2017 Sep | Antibody | TA321783 |
| BTG3 | Propofol alleviates hypoxia-induced nerve injury in PC-12 cells by up-regulation of microRNA-153 | BMC Anesthesiol, 2018 Dec | Antibody | TA323849 |
| BTK | Allogeneic stem cell transplantation for X-linked agammaglobulinemia using reduced intensity conditioning as a model of the reconstitution of humoral immunity | Journal of Hematology & Oncology, 2016 Feb | Antibody | TA600509 |
| BTK | X-Linked Agammaglobulinemia Associated with B-Precursor Acute Lymphoblastic Leukemia | J. Clin. Immunol., 2015 Jan | Antibody | TA501118S |
| BTK | X-Linked Agammaglobulinemia Associated with B-Precursor Acute Lymphoblastic Leukemia | J. Clin. Immunol., 2015 Jan | Antibody | TA501118 |
| BTN3A2 | Butyrophilin 3A1 Plays an Essential Role in Prenyl Pyrophosphate Stimulation of Human V{gamma}2V{delta}2 T Cells | J. Immunol., Aug 2013; 191: 1029 - 1042., 2013 Aug | Antibody | TA500730S |
| BTN3A2 | Butyrophilin 3A1 Plays an Essential Role in Prenyl Pyrophosphate Stimulation of Human V{gamma}2V{delta}2 T Cells | J. Immunol., Aug 2013; 191: 1029 - 1042., 2013 Aug | Antibody | TA500730 |
| BUB1 | TGFBR2 mediated phosphorylation of BUB1 at Ser-318 is required for transforming growth factor-β signaling | Neoplasia, 2020 Apr | Antibody | TA306432 |
| BUB1B | BUB1B Overexpression Is an Independent Prognostic Marker and Associated with CD44, p53, and PD-L1 in Renal Cell Carcinoma | Oncology, 2021 Feb | Antibody | TA500533 |
| c Rel | Perfluorodecanoic acid stimulates NLRP3 inflammasome assembly in gastric cells | Sci Rep, 2017 Apr | Antibody | TA324346 |
| c-Jun | c-Fos mediates α1, 2-fucosyltransferase 1 and Lewis y expression in response to TGF-β1 in ovarian cancer | Oncology Reports, 2017 Oct | Antibody | RC209804 |
| c-Myc | PKD1 Promotes Functional Synapse Formation Coordinated with N-Cadherin in Hippocampus | The Journal of Neuroscience, 2018 Jan | Antibody | TA600496 |
| c-Myc | Impaired contractile responses and altered expression and phosphorylation of Ca 2+ sensitization proteins in gastric antrum smooth muscles from ob/ob mice | Journal of muscle research and cell motility, 2014 May | Antibody | TA303607 |
| C1ORF151 | SAMICOS Determines Mitochondrial Cristae Architecture by Mediating mitochodrial Outer and Inner Membrane Contact | bioRxiv, 2018 Jun | Antibody | TA505025S |
| C20ORF30 | The Parkinson's disease-linked protein TMEM230 is required for Rab8a-mediated secretory vesicle trafficking and retromer trafficking | Hum. Mol. Genet, 2017 Jan | Antibody | TA504888S |
| C20orf30 | Identification of TMEM230 mutations in familial Parkinson's disease | Nat. Genet., 2016 Jul | Antibody | TA504888S |
| C3 | Autoimmunity in CD73/Ecto-5′-Nucleotidase Deficient Mice Induces Renal Injury | PLoS ONE, 2012 May | Antibody | CL200P |
| C4B | Identification of Novel Biomarker for Early Detection of Diabetic Nephropathy | Biomedicines, 2021 Apr | Antibody | TA346240 |
| C5 | The complex relationship between C4b Binding Protein, warfarin and antiphospholipid antibodies | Thrombosis and haemostasis, 2021 Jan | Antibody | BP373 |
| C5 | Linking Complement C3 and B Cells in Nasal Polyposis | J Immunol Res, 2020 Jul | Antibody | BM2133 |
Germany
Japan
United Kingdom
China