Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| p63 | Primary urinary bladder adenosquamous carcinoma complicated with lower limb deep venous thromboses: a case report | Int J Clin Exp Pathol, 2014 Dec | Antibody | TA802078S |
| PACRG | PARK2 and PACRG are commonly downregulated in clear-cell renal cell carcinoma and are associated with aggressive disease and poor clinical outcome | Genes Chromosomes Cancer, 2013 Nov | Antibody | AP07237PU-N |
| PACSIN2 | PACSIN2 as a modulator of autophagy and mercaptopurine cytotoxicity: mechanisms in lymphoid and intestinal cells | Life Science Alliance, 2023 Jan | Antibody | TA325022 |
| PADI4 | The single-cell epigenomic and transcriptional landscape of immunity to influenza vaccination | Cell, 2021 Jun | Antibody | CF504813 |
| PADI4 | SINGLE-CELL CHROMATIN MODIFICATION PROFILING REVEALS INCREASED EPIGENETIC VARIATIONS WITH AGING | Cell, 2019 May | Antibody | TA504813 |
| PADI4 | Single-Cell Chromatin Modification Profiling Reveals Increased Epigenetic Variations with Aging | Cell, 2018 Mar | Antibody | CF504813 |
| PAG1 | Neutralization of the adaptor protein PAG by monoclonal antibody limits murine tumor growth | Molecular Therapy. Methods & Clinical Development, 2022 Nov | Antibody | SM3069P |
| PAG1 | Transmembrane adaptor protein PAG is a mediator of PD-1 inhibitory signaling in human T cells | Communications biology, 2021 Jun | Antibody | SM3069P |
| PAICS | PAICS deficiency, a new defect of de novo purine synthesis resulting in multiple congenital anomalies and fatal outcome | Hum. Mol. Genet., 2019 Oct | Antibody | TA501470 |
| PAICS | CRISPR-Cas9 induced mutations along de novo purine synthesis in HeLa cells result in accumulation of individual enzyme substrates and affect purinosome formation. | Molecular genetics and metabolism, 2017 Nov | Antibody | CF501469 |
| PAICS | CRISPR-Cas9 induced mutations along de novo purine synthesis in HeLa cells result in accumulation of individual enzyme substrates and affect purinosome formation | Molecular Genetics and Metabolism, 2016 Aug | Antibody | TA501470 |
| PAICS | CRISPR-Cas9 induced mutations along de novo purine synthesis in HeLa cells result in accumulation of individual enzyme substrates and affect purinosome formation | Molecular Genetics and Metabolism, 2016 Aug | Antibody | TA501470S |
| PAK1 | MiR-203 down-regulates Rap1A and suppresses cell proliferation, adhesion and invasion in prostate cancer | J. Exp. Clin. Cancer Res., 2015 Jan | Antibody | TA325760 |
| PAK2 | P21-activated kinase 2 is essential in maintenance of peripheral Foxp3+ regulatory T cells | Immunology, 2018 Jun | Antibody | TA306346 |
| PAK2 | Pak2 is required for actin cytoskeleton remodeling, TCR signaling, and normal thymocyte development and maturation | Elife, 2014 May | Antibody | TA306346 |
| PAK4 | PAK4 suppresses RELB to prevent senescence-like growth arrest in breast cancer | Nat Commun, 2019 Aug | Antibody | CF807297 |
| PAK5 | Pyruvate kinase M2 promotes pancreatic ductal adenocarcinoma invasion and metastasis through phosphorylation and stabilization of PAK2 protein | Oncogene, 2018 Jan | Antibody | TA322265 |
| PAK6 | Pyruvate kinase M2 promotes pancreatic ductal adenocarcinoma invasion and metastasis through phosphorylation and stabilization of PAK2 protein | Oncogene, 2018 Jan | Antibody | AP14810PU-N |
| PALB2 | Functional Variant Analyses (FVAs) Predict Pathogenicity in the BRCA1 DNA Double-Strand Break Repair Pathway | Hum. Mol. Genet., 2015 Feb | Antibody | TA306814 |
| PALM | MBNL1 and RBFOX2 cooperate to establish a splicing programme involved in pluripotent stem cell differentiation | Nat Commun, 2013 Sep | Antibody | AP31901PU-N |
| pan Cytokeratin | Autophagy of the m6A mRNA demethylase FTO is impaired by low-level arsenic exposure to promote tumorigenesis | Nature communications, 2021 Apr | Antibody | BP5069 |
| pan Cytokeratin | Inhibition of Aurora Kinase B activity disrupts development and differentiation of salivary glands | Cell death discovery, 2021 Jan | Antibody | BP5069 |
| PAN CYTOKERATIN | Differential diagnosis for a mandibular mass - a rare case of an odontoameloblastoma in a red deer (Cervus elaphus elaphus) | BMC veterinary research, 2021 Jan | Antibody | TA190321 |
| PAN CYTOKERATIN | PIK3CA mutation and CNV status and post-chemoradiotherapy survival in patients with cervical cancer | Gynecol. Oncol., 2020 Jul | Antibody | BP5069 |
| PAN CYTOKERATIN | Clinicopathologic features and prognostic factors in patients with renal cell carcinoma with sarcomatoid differentiation | APMIS, 2020 Feb | Antibody | TA190321 |
| PAN CYTOKERATIN | Modulation of proliferation and differentiation of gingiva‑derived mesenchymal stem cells by concentrated growth factors: Potential implications in tissue engineering for dental regeneration and repair | Int. J. Mol. Med., 2019 Apr | Antibody | AM10031PU-S |
| PANK2 | CoA-dependent activation of mitochondrial acyl carrier protein links four neurodegenerative diseases | EMBO Mol Med, 2019 Dec | Antibody | TA501321 |
| PANK2 | Silencing of pantothenate kinase 2 reduces endothelial cell angiogenesis | Mol Med Rep, 2018 Sep | Antibody | TA501321S |
| PANK2 | Silencing of pantothenate kinase 2 reduces endothelial cell angiogenesis | Mol Med Rep, 2018 Sep | Antibody | TA501321 |
| PANK2 | Overexpression of Human Mutant PANK2 Proteins Affects Development and Motor Behavior of Zebrafish Embryos | Neuromolecular Med., 2018 Aug | Antibody | TA501321 |
| PANK2 | Overexpression of Human Mutant PANK2 Proteins Affects Development and Motor Behavior of Zebrafish Embryos | Neuromolecular Med., 2018 Aug | Antibody | TA501321S |
| PANK2 | Mitochondrial iron and energetic dysfunction distinguish fibroblasts and induced neurons from pantothenate kinase-associated neurodegeneration patients | Neurobiol. Dis., 2015 Mar | Antibody | TA501321 |
| PANK2 | Mitochondrial iron and energetic dysfunction distinguish fibroblasts and induced neurons from pantothenate kinase-associated neurodegeneration patients | Neurobiol. Dis., 2015 Mar | Antibody | TA501321S |
| PANK2 | Pantothenate kinase-associated neurodegeneration: altered mitochondria membrane potential and defective respiration in Pank2 knock-out mouse model | Hum. Mol. Genet., Dec 2012; 21: 5294 - 5305., 2012 Dec | Antibody | TA501321S |
| PANK2 | Pantothenate kinase-associated neurodegeneration: altered mitochondria membrane potential and defective respiration in Pank2 knock-out mouse model | Hum. Mol. Genet., Dec 2012; 21: 5294 - 5305., 2012 Dec | Antibody | TA501321 |
| PAR-2 amide | Protease-activated receptor-2 (PAR2) in human gastric mucosa as mediator of proinflammatory effects in Helicobacter pylori infection. | Helicobacter, 2012 Feb | Antibody | TA364350 |
| PAR-2 amide | Proteinase-activated receptor-2 in the pathogenesis of gastroesophageal reflux disease. | The American journal of gastroenterology, 2010 Sep | Antibody | TA364350 |
| Parathyroid Hormone Receptor 1 | Parathyroid hormone resets the cartilage circadian clock of the organ-cultured murine femur | Acta Orthopaedica, 2015 Oct | Antibody | TA356139 |
| PARD6A | Par6 Enhances Glioma Invasion by Activating MEK/ERK Pathway Through a LIN28/let-7d Positive Feedback Loop. | Molecular neurobiology, 2023 Feb | Antibody | TA323360 |
| PARK7 | Loss of DJ-1 elicits retinal abnormalities, visual dysfunction, and increased oxidative stress in mice | Exp. Eye Res., 2015 Jul | Antibody | TA301239 |
| PARP | Alteration of Bax/Bcl-2 ratio contributes to Terminalia belerica-induced apoptosis in human lung and breast carcinoma | In Vitro Cell. Dev. Biol. Anim., Jan 2014., 2014 Jan | Antibody | TA303384 |
| PARP1 | Canagliflozin primes antitumor immunity by triggering PD-L1 degradation in endocytic recycling. | The Journal of clinical investigation, 2023 Jan | Antibody | TA321380S |
| PARP1 | Tropical lichen, Dirinaria consimilis, induces ROS-mediated activation of MAPKs and triggers caspase cascade mediated apoptosis in brain and cervical cancer cells | Molecular and cellular biochemistry, 2021 Feb | Antibody | TA804938 |
| PARP1 | The Regulatory Effects of Purα on PARP1 Gene Expression and its functions on DNA repair | Journal of Internal Medicine: Science & Art, 2020 Aug | Antibody | TA332370 |
| PARP1 | A natural flavonoid, apigenin isolated from Clerodendrum viscosum leaves, induces G2/M phase cell cycle arrest and apoptosis in MCF-7 cells through the regulation of p53 and caspase-cascade pathway | Clin Transl Oncol, 2020 Jul | Antibody | TA804938 |
| PARP1 | An ellagic acid isolated from Clerodendrum viscosum leaves ameliorates iron-overload induced hepatotoxicity in Swiss albino mice through inhibition of oxidative stress and the apoptotic pathway | Biomed. Pharmacother., 2018 Jul | Antibody | TA804938 |
| PARP1 | An ellagic acid isolated from Clerodendrum viscosum leaves ameliorates iron-overload induced hepatotoxicity in Swiss albino mice through inhibition of oxidative stress and the apoptotic pathway | Biomed. Pharmacother., 2018 Jul | Antibody | TA804938S |
| PARP1 | Defective activation of the MAPK/ERK pathway, leading to PARP1 and DNMT1 dysregulation, is a common defect in IgA nephropathy and Henoch-Schönlein purpura | J. Nephrol., 2018 Mar | Antibody | TA804938 |
| PARP1 | Defective activation of the MAPK/ERK pathway, leading to PARP1 and DNMT1 dysregulation, is a common defect in IgA nephropathy and Henoch-Schönlein purpura | J. Nephrol., 2018 Mar | Antibody | TA804938S |
| PARP1 | A natural antioxidant, tannic acid mitigates iron-overload induced hepatotoxicity in Swiss albino mice through ROS regulation | Environ. Toxicol., 2018 Feb | Antibody | TA804938 |
Germany
Japan
United Kingdom
China