Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500R |
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500RT |
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500 |
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500P |
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500B |
| PDPN | Wolbachia lipoprotein stimulates innate and adaptive immunity through Toll-like receptors 2 and 6 to induce disease manifestations of filariasis | J. Biol. Chem., 2018 May | Antibody | DM3500F |
| PDPN | Immunohistochemical examination on the distribution of cells expressed lymphatic endothelial marker podoplanin and LYVE-1 in the mouse tongue tissue | Acta Histochem Cytochem, 2018 Apr | Antibody | DM3501 |
| Pdpn | Vitamin D inhibits lymphangiogenesis through VDR-dependent mechanisms | Scientific Reports, 2017 Mar | Antibody | DM3501 |
| PDPN | Histopathological and immunohistochemical features of nodular podoconiosis | J. Cutan. Pathol., 2015 Feb | Antibody | DM3500 |
| PDPN | Podoplanin-expressing cancer-associated fibroblasts lead and enhance the local invasion of cancer cells in lung adenocarcinoma | Int. J. Cancer, 2015 Feb | Antibody | AM05597PU-N |
| PDPN | Expression of indoleamine 2,3-dioxygenase in tumor endothelial cells correlates with long-term survival of patients with renal cell carcinoma | Clin. Cancer Res., 2013 Dec | Antibody | DM3500 |
| PDPN | Expression of indoleamine 2,3-dioxygenase in tumor endothelial cells correlates with long-term survival of patients with renal cell carcinoma | Clin. Cancer Res., 2013 Dec | Antibody | DM3500P |
| PDPN | Novel function for blood platelets and podoplanin in developmental separation of blood and lymphatic circulation | Blood, 2013 Jan | Antibody | DM3501 |
| PDPN | Novel function for blood platelets and podoplanin in developmental separation of blood and lymphatic circulation | Blood, 2013 Jan | Antibody | DM3516P |
| PDPN | Discontinuous LYVE-1 expression in corneal limbal lymphatics: dual function as microvalves and immunological hot spots | FASEB J., 2012 Nov | Antibody | DM3501 |
| Pdpn | Lymphatic patterns of colorectal liver metastases. | The Journal of surgical research, 2012 Apr | Antibody | DM3501 |
| PDPN | Expression of podoplanin and other lymphatic markers in the human anterior eye segment | Invest. Ophthalmol. Vis. Sci., 2010 Sep | Antibody | DM3500 |
| PDPN | Expression of podoplanin and other lymphatic markers in the human anterior eye segment | Invest. Ophthalmol. Vis. Sci., 2010 Sep | Antibody | DM3500P |
| PDPN | Lymphotoxin beta receptor signaling promotes tertiary lymphoid organogenesis in the aorta adventitia of aged ApoE-/- mice | J. Exp. Med., 2009 Jan | Antibody | DM3501 |
| PDPN | Sphingosine 1-phosphate regulates the egress of IgA plasmablasts from Peyer's patches for intestinal IgA responses | J. Immunol., 2008 Apr | Antibody | DM3501 |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500RT |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500 |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500P |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500B |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500F |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500FT |
| PDPN | Lymphatic reprogramming of microvascular endothelial cells by CEA-related cell adhesion molecule-1 via interaction with VEGFR-3 and Prox1 | Blood, 2007 Aug | Antibody | DM3500R |
| Pdx1 | Activation of Retinal Angiogenesis in Hyperglycemic pdx1 -/- Zebrafish Mutants. | Diabetes, 2020 Oct | Antibody | TA345380 |
| Pdx1 | Interferon-? Decreases Nuclear Localization of Pdx-1 and Triggers ß-Cell Dysfunction in Chronic Pancreatitis | J. Interferon Cytokine Res., 2015 Apr | Antibody | TA500038 |
| Pdx1 | Interferon-? Decreases Nuclear Localization of Pdx-1 and Triggers ß-Cell Dysfunction in Chronic Pancreatitis | J. Interferon Cytokine Res., 2015 Apr | Antibody | TA500038S |
| PDYN | Dynorphin activation of kappa opioid receptor protects against epilepsy and seizure-induced brain injury via PI3K/Akt/Nrf2/HO-1 pathway | Cell Cycle, 2018 Dec | Antibody | TA342657 |
| PECAM1 | Vascular Remodeling of Clinically Used Patches and Decellularized Pericardial Matrices Recellularized with Autologous or Allogeneic Cells in a Porcine Carotid Artery Model | International Journal of Molecular Sciences, 2022 Mar | Antibody | SM2146APC |
| PECAM1 | Prospects on the Potential In Vitro Regenerative Features of Mechanically Treated-Adipose Tissue for Osteoarthritis Care | Stem cell reviews and reports, 2021 Jan | Antibody | AM50226PU-S |
| PECAM1 | Distinct Regulatory Programs Control the Latent Regenerative Potential of Dermal Fibroblasts during Wound Healing | Cell Stem Cell, 2020 Jul | Antibody | BM4086 |
| PECAM1 | EGFR/Ras-induced CCL20 production modulates the tumour microenvironment | Br. J. Cancer, 2020 Jun | Antibody | BM4086 |
| PECAM1 | All-Aqueous-Processed Injectable In Situ Forming Macroporous Silk Gel Scaffolds for Minimally Invasive Intracranial and Osteological Therapies | Adv Healthc Mater, 2020 Jun | Antibody | TA500121 |
| PECAM1 | Porphyromonas Gingivalis Load is Balanced by 0.20% Chlorhexidine Gel. A Randomized, Double-Blind, Controlled, Microbiological and Immunohistochemical Human Study | J Clin Med, 2020 Jan | Antibody | TA500121 |
| PECAM1 | Tyrosinase Is a Novel Endogenous Regulator of Developmental and Inflammatory Lymphangiogenesis | Am. J. Pathol., 2019 Feb | Antibody | AM32708PU-N |
| PECAM1 | Accelerated Wound Healing by Fibroblasts Differentiated from Human Embryonic Stem Cell-Derived Mesenchymal Stem Cells in a Pressure Ulcer Animal Model | Stem Cells Int, 2018 Dec | Antibody | TA313338 |
| Pecam1 | Active Vaccination With EMMPRIN-Derived Multiple Antigenic Peptide (161-MAP) Reduces Angiogenesis in a Dextran Sodium Sulfate (DSS)-Induced Colitis Model | Frontiers in Immunology, 2018 Dec | Antibody | BM4086 |
| PECAM1 | Visualization and Quantification of Mitochondrial Structure in the Endothelium of Intact Arteries | Cardiovasc. Res., 2018 Nov | Antibody | UM500029 |
| PECAM1 | Immunohistochemical Evaluation of Peri-Implant Soft Tissues around Machined and Direct Metal Laser Sintered (DMLS) Healing Abutments in Humans | Int J Environ Res Public Health, 2018 Jul | Antibody | UM570032 |
| PECAM1 | In vitro and in vivo investigation of PLA/PCL scaffold coated with metformin-loaded gelatin nanocarriers in regeneration of critical-sized bone defects | Nanomedicine, 2018 Jun | Antibody | MP211049 |
| PECAM1 | Atherosclerotic lesion progression changes lysophosphatidic acid homeostasis to favor its accumulation | Am. J. Pathol., 2018 Apr | Antibody | BM4086 |
| PECAM1 | Knockout of mitochondrial thioredoxin reductase stabilizes prolyl hydroxylase 2 and inhibits tumor growth and tumor-derived angiogenesis | Antioxid. Redox Signal., 2018 Apr | Antibody | BM4086 |
| PECAM1 | Hypoxic regulation of the cerebral microcirculation is mediated by a carbon monoxide-sensitive hydrogen sulfide pathway | Proc. Natl. Acad. Sci. U.S.A., 2018 Jan | Antibody | BM4086B |
| PECAM1 | Hypoxic regulation of the cerebral microcirculation is mediated by a carbon monoxide-sensitive hydrogen sulfide pathway | Proc. Natl. Acad. Sci. U.S.A., 2018 Jan | Antibody | BM4086 |
| PECAM1 | Pilot study of novel lab methodology and testing of platelet function in adolescent women with heavy menstrual bleeding | Pediatr. Res.2017, 2017 Nov | Antibody | SM464F |
| PECAM1 | Bevacizumab as a potent inhibitor of inflammatory corneal angiogenesis and lymphangiogenesis | Invest. Ophthalmol. Vis. Sci., 2017 Jun | Antibody | BM4086 |
| PECAM1 | Methylglyoxal-induced glycation changes adipose tissue vascular architecture, flow and expansion, leading to insulin resistance | Sci Rep., 2017 May | Antibody | AB0092-200 |
Germany
Japan
United Kingdom
China