Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| BAX | Potent anti-inflammatory Terminalia chebula fruit showed in vitro anticancer activity on lung and breast carcinoma cells through the regulation of Bax/Bcl-2 and caspase-cascade pathways | J Food Biochem, 2020 Oct | Antibody | TA810334 |
| BAX | A natural flavonoid, apigenin isolated from Clerodendrum viscosum leaves, induces G2/M phase cell cycle arrest and apoptosis in MCF-7 cells through the regulation of p53 and caspase-cascade pathway | Clin Transl Oncol, 2020 Jul | Antibody | TA810334 |
| BAX | LASP2 is downregulated in human liver cancer and contributes to hepatoblastoma cell malignant phenotypes through MAPK/ERK pathway | Biomed. Pharmacother., 2020 Apr | Antibody | TA810334 |
| BAX | CXCL3 overexpression promotes the tumorigenic potential of uterine cervical cancer cells via the MAPK/ERK pathway | J. Cell. Physiol., 2019 Oct | Antibody | TA890001 |
| BAX | Impact of NF-κB pathway on the apoptosis-inflammation-autophagy crosstalk in human degenerative nucleus pulposus cells | Aging (Albany NY) 2019, 2019 Sep | Antibody | TA590174 |
| BAX | High C-X-C motif chemokine 5 expression is associated with malignant phenotypes of prostate cancer cells via autocrine and paracrine pathways | Int. J. Oncol., 2018 Jul | Antibody | TA890001S |
| BAX | An ellagic acid isolated from Clerodendrum viscosum leaves ameliorates iron-overload induced hepatotoxicity in Swiss albino mice through inhibition of oxidative stress and the apoptotic pathway | Biomed. Pharmacother., 2018 Jul | Antibody | TA590174 |
| BAX | High C-X-C motif chemokine 5 expression is associated with malignant phenotypes of prostate cancer cells via autocrine and paracrine pathways | Int. J. Oncol., 2018 Jul | Antibody | TA890001 |
| BAX | A natural antioxidant, tannic acid mitigates iron-overload induced hepatotoxicity in Swiss albino mice through ROS regulation | Environ. Toxicol., 2018 Feb | Antibody | TA810334 |
| BAX | A natural antioxidant, tannic acid mitigates iron-overload induced hepatotoxicity in Swiss albino mice through ROS regulation | Environ. Toxicol., 2018 Feb | Antibody | TA810334S |
| Bax | Sundew plant, a potential source of anti-inflammatory agents, selectively induces G2/M arrest and apoptosis in MCF-7 cells through upregulation of p53 and Bax/Bcl-2 ratio | Cell Death Discovery, 2016 Jan | Antibody | TA590174 |
| BAX | Methyl gallate isolated from Spondias pinnata exhibits anticancer activity against human glioblastoma by induction of apoptosis and sustained extracellular signal-regulated kinase 1/2 activation | Pharmacogn Mag, 2015 Apr | Antibody | TA303399 |
| BAX | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32861PU-N |
| BAX | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32861PU-S |
| BAX | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32861PU-T |
| BCAT1 | METTL16 drives leukemogenesis and leukemia stem cell self-renewal by reprogramming BCAA metabolism. | Cell stem cell, 2023 Jan | Antibody | TA504360 |
| BCAT1 | METTL16 drives leukemogenesis and leukemia stem cell self-renewal by reprogramming BCAA metabolism. | Cell stem cell, 2023 Jan | Antibody | TA504360S |
| BCAT1 | Metabolon formation regulates branched-chain amino acid oxidation and homeostasis. | Nature metabolism, 2022 Dec | Antibody | TA504360 |
| BCAT1 | A Set of Cell Lines Derived from a Genetic Murine Glioblastoma Model Recapitulates Molecular and Morphological Characteristics of Human Tumors | Cancers, 2021 Jan | Antibody | TA504360 |
| BCAT1 | A novel neural stem cell-derived immunocompetent mouse model of glioblastoma for preclinical studies | bioRxiv, 2020 Mar | Antibody | TA504360 |
| BCAT1 | BCAA catabolism in brown fat controls energy homeostasis through SLC25A44 | Nature, 2019 Aug | Antibody | TA504360 |
| BCAT1 | BCAT1 is a New MR Imaging-related Biomarker for Prognosis Prediction in IDH1-wildtype Glioblastoma Patients | Sci Rep, 2017 Dec | Antibody | TA504360 |
| BCAT1 | BCAT1 is a New MR Imaging-related Biomarker for Prognosis Prediction in IDH1-wildtype Glioblastoma Patients | Scientific Reports, 2017 Dec | Antibody | TA364681 |
| BCAT1 | BCAT1 is a New MR Imaging-related Biomarker for Prognosis Prediction in IDH1-wildtype Glioblastoma Patients | Sci Rep, 2017 Dec | Antibody | TA504360S |
| Bcat1 | Cancer progression by reprogrammed BCAA metabolism in myeloid leukaemia | Nature, 2017 May | Antibody | TA504360 |
| Bcat1 | Cancer progression by reprogrammed BCAA metabolism in myeloid leukaemia | Nature, 2017 May | Antibody | TA504360S |
| BCAT1 | Assessment of bevacizumab resistance increased by expression of BCAT1 in IDH1 wild-type glioblastoma: application of DSC perfusion MR imaging | Oncotarget, 2016 Oct | Antibody | CF504360 |
| BCAT1 | Temozolomide in combination with metformin act synergistically to inhibit proliferation and expansion of glioma stem-like cells | Oncology Letters, 2016 Mar | Antibody | TA504360 |
| Bcl x | Antisense- and siRNA-mediated inhibition of the anti-apoptotic gene Bcl-xL for chemosensitization of bladder cancer cells | Int. J. Oncol., 2015 Jul | Antibody | TA506188S |
| BCL2 | Impact of NF-κB pathway on the apoptosis-inflammation-autophagy crosstalk in human degenerative nucleus pulposus cells | Aging (Albany NY) 2019, 2019 Sep | Antibody | TA806591 |
| BCL2 | FAM111B, a direct target of p53, promotes the malignant process of lung adenocarcinoma | Onco Targets Ther, 2019 Apr | Antibody | TA806639 |
| BCL2 | Defective activation of the MAPK/ERK pathway, leading to PARP1 and DNMT1 dysregulation, is a common defect in IgA nephropathy and Henoch-Schönlein purpura | J. Nephrol., 2018 Mar | Antibody | TA806591 |
| BCL2 | Defective activation of the MAPK/ERK pathway, leading to PARP1 and DNMT1 dysregulation, is a common defect in IgA nephropathy and Henoch-Schönlein purpura | J. Nephrol., 2018 Mar | Antibody | TA806591S |
| BCL2 | T cell receptor rearrangements in a patient with γ-heavy chain disease: A case report | Oncology Letters, 2016 Jun | Antibody | TA803003 |
| BCL2 | Autophagy-mediated stress response in motor neurons after hypothermic spinal cord ischemia in rabbits. | Journal of vascular surgery, 2016 Feb | Antibody | TA302955 |
| Bcl2 | Interaction of Bcl-2 with the Autophagy-related GABA A Receptor-associated Protein (GABARAP) | The Journal of Biological Chemistry, 2013 Dec | Antibody | AM10050SU-N |
| BCL2 | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32832PU-N |
| BCL2 | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32832PU-S |
| BCL2 | Immunohistochemistry with apoptotic-antiapoptotic proteins (p53, p21, bax, bcl-2), c-kit, telomerase, and metallothionein as a diagnostic aid in benign, borderline, and malignant serous and mucinous ovarian tumors | Diagn Pathol, 2012 Sep | Antibody | AM32832PU-T |
| BCL2A1 | Differentiation of acute myeloid leukemia (AML) cells with ATRA reduces 18 F-FDG uptake and increases sensitivity towards ABT-737-induced apoptosis. | Leukemia & lymphoma, 2021 Apr | Antibody | TA306339 |
| BCL2L1 | AMBRA1 regulates mitophagy by interacting with ATAD3A and promoting PINK1 stability | Autophagy, 2021 Nov | Antibody | AP01538PU-N |
| BCL2L1 | Antisense- and siRNA-mediated inhibition of the anti-apoptotic gene Bcl-xL for chemosensitization of bladder cancer cells | Int. J. Oncol., 2015 Jul | Antibody | TA506188 |
| BCL2L10 | The role of the apoptosis-related protein BCL-B in the regulation of mitophagy in hepatic stellate cells during the regression of liver fibrosis | Experimental & Molecular Medicine, 2019 Jan | Antibody | TA306134 |
| BCL2L10 | The role of the apoptosis-related protein BCL-B in the regulation of mitophagy in hepatic stellate cells during the regression of liver fibrosis | Exp. Mol. Med., 2019 Jan | Antibody | TA308442 |
| BCL2L10 | BCL2L10 inhibits growth and metastasis of hepatocellular carcinoma both in vitro and in vivo | Mol. Carcinog., 2016 Oct | Antibody | TA308442 |
| BCL2L11 | miRNA‐221 and miRNA‐222 induce apoptosis via the KIT/AKT signalling pathway in gastrointestinal stromal tumours | Molecular Oncology, 2015 Aug | Antibody | TA305980 |
| BCL2L11 | miRNA-221 and miRNA-222 induce apoptosis via the KIT/AKT signalling pathway in gastrointestinal stromal tumours | Mol Oncol, 2015 Apr | Antibody | AP17900PU-N |
| BCL2L2 | Identification of evolutionarily conserved gene networks mediating neurodegenerative dementia | Nat. Med., 2018 Dec | Antibody | TA302168 |
| BCL6 | Case Report Malignant glomus tumor of the ileum mimicking GIST with distant metastasis without BRAF V600E mutation | Int J Clin Exp Pathol, 2018 Oct | Antibody | AM10053SU-N |
| BDH1 | Ketolytic and glycolytic enzymatic expression profiles in malignant gliomas: implication for ketogenic diet therapy | Nutrition & Metabolism, 2013 Jan | Antibody | AM06382SU-N |
Germany
Japan
United Kingdom
China