Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
| Target | Research Paper | Journal | Product | SKU |
|---|---|---|---|---|
| C5 | A model to study complement involvement in experimental retinal degeneration | Upsala Journal of Medical Sciences, 2018 Mar | Antibody | BP373 |
| C5AR1 | Systemic and Cardiac Alterations After Long Bone Fracture | Shock (Augusta, Ga.), 2020 Dec | Antibody | TA369886 |
| C5ar1 | Systemic and Cardiac Alterations After Long Bone Fracture | Shock (Augusta, Ga.), 2020 Dec | Antibody | AM01269BT-N |
| C5ar1 | Cardiac Depression in Pigs after Multiple Trauma – Characterization of Posttraumatic Structural and Functional Alterations | Scientific Reports, 2017 Dec | Antibody | BP4003 |
| C5AR1 | Complement C5a exacerbates acute lung injury induced through autophagy-mediated alveolar macrophage apoptosis | Cell Death Dis July 2014, 2014 Jul | Antibody | TA313532 |
| C5ar1 | Complement anaphylatoxins C3a and C5a induce a failing regenerative program in cardiac resident cells. Evidence of a role for cardiac resident stem cells other than cardiomyocyte renewal | SpringerPlus, 2012 Dec | Antibody | AM01269PU-S |
| C9 | Interaction between Multimeric von Willebrand Factor and Complement: A Fresh Look to the Pathophysiology of Microvascular Thrombosis. | Journal of immunology (Baltimore, Md. : 1950), 2017 Oct | Antibody | TA326742 |
| CA19-9 | Targeting epithelial expressed Sialyl Lewis glycans improves colonic mucosal wound healing and protects against colitis | JCI Insight, 2020 May | Antibody | TA190083 |
| CA19-9 | Neurogenin 3-directed cre deletion of tsc1 gene causes pancreatic acinar carcinoma | Neoplasia, 2014 Nov | Antibody | TA190083 |
| CA9 | CREB is a key negative regulator of carbonic anhydrase IX (CA9) in gastric cancer | Cell. Signal., 2015 Apr | Antibody | TA500623 |
| CA9 | Unilateral glomerulocystic kidney disease associated with tuberous sclerosis complex in a neonate | Pathol. Int., 2012 Jan | Antibody | AM32835PU-N |
| CA9 | Unilateral glomerulocystic kidney disease associated with tuberous sclerosis complex in a neonate | Pathol. Int., 2012 Jan | Antibody | AM32835PU-S |
| CA9 | Unilateral glomerulocystic kidney disease associated with tuberous sclerosis complex in a neonate | Pathol. Int., 2012 Jan | Antibody | AM32835PU-T |
| CA9 | Renal cell carcinoma with t(X;17)(p11.2;q25) in a 5-year-old Taiwanese boy: a case report and review of the literature | Pathol. Oncol. Res., 2011 Jan | Antibody | AM32835PU-T |
| CA9 | Renal cell carcinoma with t(X;17)(p11.2;q25) in a 5-year-old Taiwanese boy: a case report and review of the literature | Pathol. Oncol. Res., 2011 Jan | Antibody | AM32835PU-N |
| CA9 | Renal cell carcinoma with t(X;17)(p11.2;q25) in a 5-year-old Taiwanese boy: a case report and review of the literature | Pathol. Oncol. Res., 2011 Jan | Antibody | AM32835PU-S |
| CA9 | Renal cell carcinoma marker reliably discriminates central nervous system haemangioblastoma from brain metastases of renal cell carcinoma | Histopathology, 2008 Apr | Antibody | AM32835PU-N |
| CA9 | Renal cell carcinoma marker reliably discriminates central nervous system haemangioblastoma from brain metastases of renal cell carcinoma | Histopathology, 2008 Apr | Antibody | AM32835PU-S |
| CA9 | Renal cell carcinoma marker reliably discriminates central nervous system haemangioblastoma from brain metastases of renal cell carcinoma | Histopathology, 2008 Apr | Antibody | AM32835PU-T |
| CA9 | Insulin-like growth factors and recurrent hypoglycemia associated with renal cell carcinoma in a horse | J. Vet. Intern. Med., 2005 May | Antibody | AM32835PU-N |
| CA9 | Insulin-like growth factors and recurrent hypoglycemia associated with renal cell carcinoma in a horse | J. Vet. Intern. Med., 2005 May | Antibody | AM32835PU-S |
| CA9 | Insulin-like growth factors and recurrent hypoglycemia associated with renal cell carcinoma in a horse | J. Vet. Intern. Med., 2005 May | Antibody | AM32835PU-T |
| CACNA1B | Comparison of quinazoline and benzoylpyrazoline chemotypes targeting the CaVα-β interaction as antagonists of the N-type CaV2.2 channel | Channels (Austin, Tex.) 2021, 2021 Dec | Antibody | TA308673 |
| CACNA1B | Dynamic CRMP2 Regulation of CaV2.2 in the Prefrontal Cortex Contributes to the Reinstatement of Cocaine Seeking | Mol. Neurobiol., 2020 Jan | Antibody | TA308673 |
| CACNA1B | Targeting the CaVα-CaVβ interaction yields an antagonist of the N-type CaV2.2 channel with broad antinociceptive efficacy | Pain, 2019 Feb | Antibody | TA308673 |
| CACNA1B | Phosphorylated CRMP2 Regulates Spinal Nociceptive Neurotransmission | Mol. Neurobiol., 2018 Dec | Antibody | TA308673 |
| CACNA1B | CRMP2-Neurofibromin Interface Drives NF1-related Pain | Neuroscience, 2018 Apr | Antibody | TA308673 |
| CACNA1B | Homology-guided mutational analysis reveals the functional requirements for antinociceptive specificity of CRMP2-derived peptides | Br. J. Pharmacol, 2017 Feb | Antibody | TA308673 |
| CACNA1B | Sustained relief of ongoing experimental neuropathic pain by a CRMP2 peptide aptamer with low abuse potential | Pain, 2016 Sep | Antibody | TA308673 |
| CACNA1B | Efficacy of (S)-lacosamide in preclinical models of cephalic pain | PAIN REPORTS, 2016 Aug | Antibody | TA308673 |
| CACNA1B | (S)-Lacosamide Binding to Collapsin Response Mediator Protein 2 (CRMP2) Regulates CaV2.2 Activity by Subverting Its Phosphorylation by Cdk5 | Mol. Neurobiol., 2015 Apr | Antibody | TA308673 |
| CACNA1B | Modulation of Nociception in Painful Diabetic Neuropathy | Thesis, 2014 Jan | Antibody | TA308673 |
| CACNA1B | Inhibition of Transmitter Release and Attenuation of Anti-retroviral-associated and Tibial Nerve Injury-related Painful Peripheral Neuropathy by Novel Synthetic Ca2+ Channel Peptides | J. Biol. Chem., Oct 2012; 287: 35065 - 35077., 2012 Oct | Antibody | TA308673 |
| CACNA1C | Vitis labrusca extract effects on cellular dynamics and redox modulations in a SH-SY5Y neuronal cell model: A similar role to lithium | Neurochemistry International, 2014 Oct | Antibody | TA305878 |
| Cacna1d | TRPV6 channel mediates alcohol-induced gut barrier dysfunction and systemic response | Cell reports, 2022 Jun | Antibody | TA326516 |
| CAD | The multienzymatic protein CAD leading the de novo biosynthesis of pyrimidines localizes exclusively in the cytoplasm and does not translocate to the nucleus | Nucleosides Nucleotides Nucleic Acids, 2020 Jan | Antibody | TA303410 |
| CADM4 | Nectin-like 4 complexes with Choline Transporter-Like protein-1, and regulates Schwann cell choline homeostasis and lipid biogenesis in vitro | J. Biol. Chem, 2017 Jan | Antibody | TA303285 |
| CALB1 | RNA-Seq Analysis Reveals an Essential Role of the Tyrosine Metabolic Pathway and Inflammation in Myopia-Induced Retinal Degeneration in Guinea Pigs | International Journal of Molecular Sciences, 2021 Nov | Antibody | TA342845 |
| CALB1 | Adult neurogenesis and gliogenesis in the dorsal and ventral canine hippocampus | J. Comp. Neurol., 2019 Nov | Antibody | TA342845 |
| CALB2 | Primary cardiac synovial sarcoma: a clinicopathological, immunohistochemical, and molecular genetics study of five clinical cases | Cardiovasc. Pathol., 2020 Sep | Antibody | DRM010 |
| CALCA | Gain-of-function mutation in SCN11A causes itch and affects neurogenic inflammation and muscle function in Scn11a+/L799P mice | PLoS ONE, 2020 Aug | Antibody | BP022 |
| CALCA | Contribution of nerves within osteochondral channels to osteoarthritis knee pain in humans and rats | Osteoarthr. Cartil., 2020 May | Antibody | TA309091 |
| CALCA | Genetic ablation of GINIP-expressing primary sensory neurons strongly impairs Formalin-evoked pain | Sci Rep, 2017 Feb | Antibody | BP022 |
| Calca | Interleukin-6-dependent influence of nociceptive sensory neurons on antigen-induced arthritis | Arthritis Research & Therapy, 2015 Nov | Antibody | BP022 |
| Calca | Inhibition of neural activity depletes orexin from rat hypothalamic slice culture. | Journal of neuroscience research, 2010 Jan | Antibody | BP022 |
| CALCA | Dendritic cell-nerve clusters are sites of T cell proliferation in allergic airway inflammation | Am. J. Pathol., 2009 Jan | Antibody | EUD6401 |
| CALCB | Orexin neurons in hypothalamic slice cultures are vulnerable to endoplasmic reticulum stress. | Neuroscience, 2012 Jul | Antibody | AP02066SU-N |
| Calcitonin | Metabolic Control over mTOR-Dependent Diapause-like State | Developmental cell, 2020 May | Antibody | TA307516 |
| Calcitonin | Janus Kinase 1 Is Essential for Inflammatory Cytokine Signaling and Mammary Gland Remodeling | Molecular and Cellular Biology, 2016 Jun | Antibody | TA307516 |
| CALCR | Calcitonin receptor is required for T-antigen-induced prostate carcinogenesis | Oncotarget, 2020 Mar | Antibody | SM1868P |
Germany
Japan
United Kingdom
China