MolBio Tools for COVID-19 Research (SARS-CoV-2 infection)
COVID19 is caused by a newly identified coronavirus named severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). Early studies have shown SARS-CoV-2 attaches to the human cells through an interaction between viral ?Spike? protein and human ACE2 receptors; after binding to the cell surface, the ?Spike? protein gets cleaved by human TMPRSS2 protease to facilitate the entry of virus.
To help researchers further dissect the molecular mechanism of this new virus, OriGene has developed various MolBio products covering all the SARS-CoV-2 virus genes and many human genes that play important roles in the pathogenesis of the virus.
Receptor & Activator
ACE2 TMPRSS2 CD147 (BSG) Furin MASP2
SARS-CoV-2 Virus Genes
SARS-CoV-2 is an RNA virus containing ~30,000 nucleotides, which encodes ~29 viral proteins. These proteins carry out a range of jobs from virus replication to the virus infection.
The first gene (ORF1ab) of SARS-CoV-2 encodes many non-structural proteins (nsps), which play important roles in the replication and transcription of the virus. Downstream of ORF1ab are the genes for the four major structural proteins (S, M, E, and N proteins) and some accessory proteins. The structural proteins build up the structure of the virus as their names state. The full SARS-CoV-2 genome and the proteins it encodes are shown below.
OriGene offers the complete set of pre-made ORF clones for the SARS-CoV-2 virus genes. They are cloned in different expression vectors with different tags. Some ORF sequences are codon optimized sequences specifically for the human cell expression. Some contain native virus gene sequences. You can also request a custom viral ORF clone if you want to switch the ORF into a different vector, or want to have a different viral gene sequence (mutant or fragment).
ORF Clones with codon optimized sequence for human cell expressionSARS-CoV-2 Virus Expression ORF Clones (codon optimized for human protein expression) |
||
---|---|---|
Protein | Catalog# | Product Description |
N nucleocapsid phosphoprotein |
VC102563 | Codon optimized SARS-CoV-2 N gene with a C-terminal Myc-DDK tag |
S surface glycoprotein |
VC102557 | Codon optimized SARS-CoV-2 S gene with a C-terminal Myc-DDK tag |
E Envelop Protein |
VC102565 | Codon optimized SARS-CoV-2 E gene with a C-terminal Myc-DDK tag |
M Membrane Glycoprotein |
VC102559 | Codon optimized SARS-CoV-2 M gene with a C-terminal Myc-DDK tag |
ORF3a | VC102558 | Codon optimized SARS-CoV-2 ORF3a gene with a C-terminal Myc-DDK tag |
ORF6 | VC102560 | Codon optimized SARS-CoV-2 ORF6 gene with a C-terminal Myc-DDK tag |
ORF7a | VC102561 | Codon optimized SARS-CoV-2 ORF7a gene with a C-terminal Myc-DDK tag |
ORF8 | VC102562 | Codon optimized SARS-CoV-2 ORF8 gene with a C-terminal Myc-DDK tag |
ORF10 | VC102564 | Codon optimized SARS-CoV-2 ORF10 gene with a C-terminal Myc-DDK tag |
SARS-CoV-2 Virus Expression ORF Clones (Native Virus Gene Sequence) |
||
---|---|---|
Protein | Catalog# | Product Description |
N nucleocapsid phosphoprotein |
VC102555 | Native SARS-CoV-2 N gene with a C-terminal Myc-DDK tag |
S surface glycoprotein |
VC102556 | Native SARS-CoV-2 S gene extracellular domain with a C-terminal Myc-DDK tag |
VC102566 | Native SARS-CoV-2 S gene with a C-terminal Myc-DDK tag | |
E Envelop Protein |
VC102573 | Native SARS-CoV-2 E gene with a C-terminal Myc-DDK tag |
M Membrane Glycoprotein |
VC102568 | Native SARS-CoV-2 M gene with a C-terminal Myc-DDK tag |
VC102583 | Native SARS-CoV-2 M gene with a C-terminal DDK-RFP tag | |
ORF3a | VC102567 | Native SARS-CoV-2 ORF3a gene with a C-terminal Myc-DDK tag |
VC102582 | Native SARS-CoV-2 ORF3a gene with a C-terminal DDK-RFP tag | |
ORF6 | VC102569 | Native SARS-CoV-2 ORF6 gene with a C-terminal Myc-DDK tag |
ORF7a | VC102570 | Native SARS-CoV-2 ORF7a gene with a C-terminal Myc-DDK tag |
ORF8 | VC102571 | Native SARS-CoV-2 ORF8 gene with a C-terminal Myc-DDK tag |
VC102584 | Native SARS-CoV-2 ORF9b gene with a C-terminal DDK-RFP tag | |
VC102585 | Native SARS-CoV-2 ORF9c gene with a C-terminal DDK-RFP tag | |
ORF10 | VC102572 | Native SARS-CoV-2 ORF10 gene with a C-terminal Myc-DDK tag |
VC102586 | Native SARS-CoV-2 ORF10 gene with a C-terminal DDK RFP tag | |
Nsp4 | VC102574 | Native SARS-CoV-2 Nsp4 gene with a C-terminal DDK-RFP tag |
Nsp5 | VC102575 | Native SARS-CoV-2 Nsp5 gene with a C-terminal DDK-RFP tag |
Nsp6 | VC102576 | Native SARS-CoV-2 Nsp6 gene with a C-terminal DDK-RFP tag |
Nsp7 | VC102577 | Native SARS-CoV-2 Nsp7 gene with a C-terminal DDK-RFP tag |
Nsp8 | VC102578 | Native SARS-CoV-2 Nsp8 gene with a C-terminal DDK-RFP tag |
Nsp9 | VC102579 | Native SARS-CoV-2 Nsp9 gene with a C-terminal DDK-RFP tag |
Nsp10 | VC102580 | Native SARS-CoV-2 Nsp10 gene with a C-terminal DDK-RFP tag |
Nsp14 | VC102581 | Native SARS-CoV-2 Nsp14 gene with a C-terminal DDK-RFP tag |
SARS-CoV-2 Virus DNA Template In PUC Vector | ||
---|---|---|
Protein | Catalog# | Product Description |
N | VC202563 | Contains native ORF sequence for SARS-CoV-2 Nucleocapsid Phosphoprotein gene |
S | VC202557 | Contains native ORF sequence for SARS-CoV-2 surface glycoprotein gene |
M | VC202559 | Contains native ORF sequence for SARS-CoV-2 Membrane Glycoprotein gene |
E | VC202565 | Contains native ORF sequence for SARS-CoV-2 Envelop Protein gene |
ORF3a | VC202558 | Contains native ORF sequence for SARS-CoV-2 ORF3a gene |
ORF6 | VC202560 | Contains native ORF sequence for SARS-CoV-2 ORF6 gene |
ORF7a | VC202561 | Contains native ORF sequence for SARS-CoV-2 ORF7a gene |
ORF8 | VC202562 | Contains native ORF sequence for SARS-CoV-2 ORF8 gene |
ORF10 | VC202564 | Contains native ORF sequence for SARS-CoV-2 ORF10 gene |
qPCR is the gold standard for gene expression analysis. It is a critical part of OriGene?s ?gene-centric? product strategy. Our qSTAR qPCR primer pairs are designed for SYBR Green-based real-time qPCR. The primers are meticulously designed using OriGene's proprietary primer design algorithm developed from > 10,000 qPCR experiments. We are now offering the pre-validated qPCR primers and template standards for SARS-CoV-2 RdRP, N and S genes (below).
Relative positions of amplicon targets on SARS-CoV-2 (previous Wuhan-CoV) genome. ORF: open reading frame; RdRp: RNA-dependent RNA polymerase; S: surface glycoprotein; N: nucleocapsid. Numbers below amplicon are genome locations corresponding to Wuhan-CoV genome, MN908947.SARS-CoV-2 Virus qPCR Quantification | ||
---|---|---|
Protein | Catalog# | Product Description |
N | HP234774 | qSTAR qPCR primer pairs against SARS-CoV-2 N protein gene |
HK212669 | qPCR primer pairs and template standards against SARS-CoV-2 N protein gene | |
S | HP234775 | qSTAR qPCR primer pairs against SARS-CoV-2 S protein gene |
HK212670 | qPCR primer pairs and template standards against SARS-CoV-2 S protein gene | |
RdRp | HP234776 | qSTAR qPCR primer pairs against SARS-CoV-2 RdRp protein gene |
HK212671 | qPCR primer pairs and template standards against SARS-CoV-2 RdRp protein gene |
ACE2 Receptor
Angiotensin-converting enzyme 2 (ACE2) is a membrane protein that has been found to play an important role in the infection of SARS-CoV-2 virus. The protein contains 805 amino acids with a N-terminal signal peptide, a transmembrane domain and a cytoplasmic domain. It is expressed in many tissues of human body, which may address the reason of non-respiratory symptoms seen in some COVID-19 patients. To many researchers, ACE2 has become a hot target due to the recent outbreak of COVID-19.
Human ACE2 MolBio ProductsHuman ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
SC124099 | Untagged cDNA clone encodes native ACE2 protein. |
RC208442 | ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | |
RG208442 | ORF clone encodes C-terminal tGFP tagged ACE2 protein | |
RC208442L1 | Lenti ORF clone with C-terminal Myc-DDK tag | |
RC208442L2 | Lenti ORF clone with C-terminal mGFP tag | |
RC208442L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RC208442L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RC208442L1V | Lentiviral particle made from RC208442L1 | |
RC208442L2V | Lentiviral particle made from RC208442L2 | |
RC208442L3V | Lentiviral particle made from RC208442L3 | |
RC208442L4V | Lentiviral particle made from RC208442L4 | |
Knockdown ACE2 expression at mRNA level |
TR306881 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL306881 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL306881V | Lentiviral shRNA particles made from TL306881 | |
SR311790 | siRNA to knockdown the ACE2 expression | |
Genome Editing | KN408442 | CRISPR gene knockout kit for human ACE2 |
GA111814 | CRISPR gene activation kit for human ACE2 | |
qPCR Quantification | HP214223 | qPCR primer pair for quantification of human ACE2 cDNA level |
HK212668 | qPCR template standard for the calculation of exact copy number |
Mouse ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
MC221763 | Untagged cDNA clone encodes native ACE2 protein. |
MR210755 | ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | |
MG210755 | ORF clone encodes C-terminal tGFP tagged ACE2 protein | |
MR210755L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
MR210755L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
MR210755L3V | Lentiviral particle made from MR210755L3 | |
MR210755L4V | Lentiviral particle made from MR210755L4 | |
Knockdown ACE2 expression at mRNA level |
TR504379 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL504379 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL504379V | Lentiviral shRNA particles made from TL504379 | |
SR420297 | siRNA to knockdown the ACE2 expression | |
Genome Editing | KN500711 | CRISPR gene knockout kit for mouse ACE2 |
GA208393 | CRISPR gene activation kit for mouse ACE2 | |
qPCR Quantification | MP220690 | qPCR primer pair for quantification of mouse ACE2 cDNA level |
Rat ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
RN214151 | Untagged cDNA clone encodes native ACE2 protein. |
RR214151 | ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | |
RR214151L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RR214151L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RR214151L3V | Lentiviral particle made from RR214151L3 | |
RR214151L4V | Lentiviral particle made from RR214151L4 | |
Knockdown ACE2 expression at mRNA level |
TR701518 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL701518 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL701518V | Lentiviral shRNA particles made from TL701518 | |
SR513861 | siRNA to knockdown the ACE2 expression |
TMPRSS2 protease
Many coronaviruses including HCoV-229E, MERS-CoV, SARS-CoV and SARS-CoV-2 (COVID-19 virus) are found to use the same protease TMPRSS2 for the entry of the virus. TMPRSS2 is a serine protease that can cleave and activate the S-protein of the virus, which leads to the entry of the virus. Two spliced variants encoding different isoforms have been found for this gene.
Human TMPRSS2 Variant 1Human TMPRSS2 Variant 1 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 isoform 1 protein (long isoform) in Mammalian cells |
SC327067 | Untagged cDNA clone encodes native TMPRSS2 isoform 1 protein |
RC228432 | ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 isoform 1 protein | |
RG228432 | ORF clone encodes C-terminal tGFP tagged TMPRSS2 isoform 1 protein | |
RC228432L1 | Lenti ORF clone with C-terminal Myc-DDK tag | |
RC228432L2 | Lenti ORF clone with C-terminal mGFP tag | |
RC228432L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RC228432L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RC228432L1V | Lentiviral particle made from RC228432L1 | |
RC228432L2V | Lentiviral particle made from RC228432L2 | |
RC228432L3V | Lentiviral particle made from RC228432L3 | |
RC228432L4V | Lentiviral particle made from RC228432L4 | |
3' UTR Clone miRNA regulation |
SC215536 | 3' UTR clone to study the miRNA regulation of TMPRSS2 expression |
Knockdown TMPRSS2 expression at mRNA level (work for both isoforms) |
TR308745 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL308745 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL308745V | Lentiviral shRNA particles made from TL308745 | |
SR322062 | siRNA to knockdown the TMPRSS2 expression | |
Genome Editing | KN408677 | CRISPR gene knockout kit for human TMPRSS2 |
GA104914 | CRISPR gene activation kit for human TMPRSS2 | |
qPCR Quantification | HP208758 | qPCR primer pair for quantification of human TMPRSS2 cDNA level |
HK207474 | qPCR template standard for the calculation of exact copy number |
Human TMPRSS2 Variant 2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 isoform 2 protein (short isoform) in Mammalian cells |
SC323858 | Untagged cDNA clone encodes native TMPRSS2 isoform 2 protein |
RC208677 | ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 isoform 2 protein | |
RG208677 | ORF clone encodes C-terminal tGFP tagged TMPRSS2 isoform 2 protein | |
RC208677L1 | Lenti ORF clone with C-terminal Myc-DDK tag | |
RC208677L2 | Lenti ORF clone with C-terminal mGFP tag | |
RC208677L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RC208677L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RC208677L1V | Lentiviral particle made from RC208677L1 | |
RC208677L2V | Lentiviral particle made from RC208677L2 | |
RC208677L3V | Lentiviral particle made from RC208677L3 | |
RC208677L4V | Lentiviral particle made from RC208677L4 | |
3' UTR Clone miRNA regulation |
SC215537 | 3' UTR clone to study the miRNA regulation of TMPRSS2 expression |
Knockdown TMPRSS2 expression at mRNA level (work for both isoforms) |
TR308745 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL308745 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL308745V | Lentiviral shRNA particles made from TL308745 | |
SR322062 | siRNA to knockdown the TMPRSS2 expression | |
Genome Editing | KN408677 | CRISPR gene knockout kit for human TMPRSS2 |
GA104914 | CRISPR gene activation kit for human TMPRSS2 | |
qPCR Quantification | HP208758 | qPCR primer pair for quantification of human TMPRSS2 cDNA level |
HK207474 | qPCR template standard for the calculation of exact copy number |
Mouse TMPRSS2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 protein in Mammalian cells |
MC204660 | Untagged cDNA clone encodes native TMPRSS2 protein. |
MR207852 | ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 protein | |
MG207852 | ORF clone encodes C-terminal tGFP tagged TMPRSS2 protein | |
MR207852L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
MR207852L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
MR207852L3V | Lentiviral particle made from MR207852L3 | |
MR207852L4V | Lentiviral particle made from MR207852L4 | |
Knockdown TMPRSS2 expression at mRNA level |
TR502817 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL502817 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL502817V | Lentiviral shRNA particles made from TL502817 | |
SR415788 | siRNA to knockdown the TMPRSS2 expression | |
Genome Editing | KN517940 | CRISPR gene knockout kit for mouse TMPRSS2 |
qPCR Quantification | MP217322 | qPCR primer pair for quantification of mouse TMPRSS2 cDNA level |
MK203882 | qPCR template standard for the calculation of exact copy number |
Rat TMPRSS2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 protein in Mammalian cells |
RN214298 | Untagged cDNA clone encodes native TMPRSS2 protein. |
RR214298 | ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 protein | |
RR214298L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RR214298L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RR214298L3V | Lentiviral particle made from RR214298L3 | |
RR214298L4V | Lentiviral particle made from RR214298L4 | |
Knockdown TMPRSS2 expression at mRNA level |
TR712521 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL712521 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL712521V | Lentiviral shRNA particles made from TL712521 |
CD147 (BSG) Receptor
CD147 , also known as Basigin or EMMPRIN, is a member of the immunoglobulin superfamily, ubiquitously expressed in various tissues. It has been identified as target for COVID-19 treatment. CD147 interacts with the Spike protein and provides a novel route for SARS-CoV-2 invasion. Many transcript variants have been found for this gene.
Human CD147 MolBio ProductsIn human, BSG encodes four different variants through alternative splicing. Variant 1 is the longest variant with three Ig-like domains. Variant 2 is the most abundant and contains two Ig-like domains. Variant 3 and 4 each has a single Ig-like domain.
Human CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
SC303059 | Untagged cDNA clone with wild type CD147 (Variant 1) |
SC126562 | Untagged cDNA clone with wild type CD147 (Variant 2) | |
SC127184 | Untagged cDNA clone with wild type CD147 (Variant 3) | |
SC312450 | Untagged cDNA clone with wild type CD147 (Variant 4) | |
RC219464 | ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 1) | |
RC203894 | ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 2) | |
RC221374 | ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 3) | |
RC219418 | ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 4) | |
RG219464 | ORF clone with C-terminal tGFP tagged CD147 (Variant 1) | |
RG203894 | ORF clone with C-terminal tGFP tagged CD147 (Variant 2) | |
RG221374 | ORF clone with C-terminal tGFP tagged CD147 (Variant 3) | |
RG219418 | ORF clone with C-terminal tGFP tagged CD147 (Variant 4) | |
RC219464L1 / RC219464L1V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 1) | |
RC203894L1 / RC203894L1V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 2) | |
RC219464L2 / RC219464L2V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 1) | |
RC203894L2 / RC203894L2V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 2) | |
RC219464L3 / RC219464L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 1) and puro selection marker | |
RC203894L3 / RC203894L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 2) and puro selection marker | |
RC221374L3 / RC221374L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 3) and puro selection marker | |
RC219418L3 / RC219418L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 4) and puro selection marker | |
RC219464L4 / RC219464L4V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 1) and puro selection marker | |
RC203894L4 / RC203894L4V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 2) and puro selection marker | |
RC221374L4 / RC221374L4V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 3) and puro selection marker | |
RC219418L4 / RC219418L4V | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 4) and puro selection marker | |
3' UTR clone | SC209708 | 3' UTR clone of CD147 Variant 1 for miRNA target validation |
SC209707 | 3' UTR clone of CD147 Variant 2 for miRNA target validation | |
SC209705 | 3' UTR clone of CD147 Variant 4 for miRNA target validation | |
Knockdown CD147 expression at mRNA level |
TR314429 | Retroviral shRNA without reporter (4 shRNA & 1 scrambled control) |
TG314429 | Retroviral shRNA with GFP reporter (4 shRNA & 1 scrambled control) | |
TL314429 | Lentivrial shRNA with GFP (4 shRNA & 1 scrambled control) | |
TL314429V | Lentiviral shRNA particles made from TL314429 | |
SR319504 | siRNA to knockdown the CD147 expression | |
Genome Editing | KN403894 | CRISPR gene knockout kit for human CD147 |
GA100475 | CRISPR gene activation kit for human CD147 | |
qPCR Quantification | HP205533 | qPCR primer pair for quantification of human CD147 cDNA level |
HK201144 | qPCR template standard for the calculation of exact copy number of human CD147 cDNA |
Mouse BSG has two variants. Variant 2 lacks an alternate in-frame exon in the 5' coding region, compared to variant 1. The resulting isoform 2 has a shorter N-terminus when compared to isoform 1.
Mouse CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
MC200670 | Untagged cDNA clone for mouse CD147 |
MR225905 | ORF clone with C-terminal Myc-DDK tagged mouse CD147 (variant 1) | |
MR225906 | ORF clone with C-terminal Myc-DDK tagged mouse CD147 (variant 2) | |
MR203655 | ORF clone with C-terminal Myc-DDK tagged mouse CD147 from tumor sample | |
MG225905 | ORF clone with C-terminal tGFP tagged mouse CD147 (variant 1) | |
MG225906 | ORF clone with C-terminal tGFP tagged mouse CD147 (variant 2) | |
MG203655 | ORF clone with C-terminal tGFP tagged mouse CD147 from tumor sample | |
MR225905L1 / MR225905L1V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 1) | |
MR225905L2 / MR225905L2V | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 1) | |
MR225905L3 / MR225905L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 1) and Puro selection marker | |
MR225906L3 / MR225906L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 2) and Puro selection marker | |
MR203655L3 / MR203655L3V | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (from Tumor sample) and Puro selection marker | |
MR225905L4 / MR225905L4V | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 1) and Puro selection marker | |
MR225906L4 / MR225906L4V | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 2) and Puro selection marker | |
MR203655L4 / MR203655L4V | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (from Tumor sample) and Puro selection marker r | |
Knockdown CD147 expression at mRNA level |
TR500225 | Retroviral shRNA including 4 shRNA & 1 scrambled control |
TG500225 | Retroviral shRNA with GFP reporter including 4 shRNA & 1 scrambled control | |
TL500225 | Lentivrial shRNA including 4 shRNA & 1 scrambled control | |
TL500225V | Lentiviral shRNA particles made from TL500225 | |
SR407847 | siRNA to knockdown the CD147 expression | |
Genome Editing | KN502283 | CRISPR gene knockout kit for mouse CD147 |
GA200444 | CRISPR gene activation kit for mouse CD147 | |
qPCR Quantification | MP201239 | qPCR primer pair for quantification of mouse CD147 cDNA level |
MK200434 | qPCR primer pairs and template standards against Mus musculus gene CD147 |
Rat CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
RN200443 | Untagged cDNA clone with native CD147 ORF (variant 1) |
RN200442 | Untagged cDNA clone with native CD147 ORF (variant 2) | |
RR200443 | ORF clone with C-terminal Myc-DDK tagged rat CD147 (variant 1) | |
RR200442 | ORF clone with C-terminal Myc-DDK tagged rat CD147 (variant 2) | |
RR200443L3 / RR200443L3V | Lenti ORF clone / particle with Myc-DDK tagged CD147 variant 1 and puro selection marker | |
RR200442L3 / RR200442L3V | Lenti ORF clone / particle with Myc-DDK tagged CD147 variant 2 and puro selection marker | |
RR200443L4 / RR200443L4V | Lenti ORF clone / particle with mGFP tagged CD147 variant 1 and puro selection marker | |
RR200442L4 / RR200442L4V | Lenti ORF clone / particle with mGFP tagged CD147 variant 2 and puro selection marker | |
Knockdown CD147 expression at mRNA level |
TR708145 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL708145 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL708145V | Lentiviral shRNA particles made from TL708145 | |
SR500213 | siRNA to knockdown the CD147 expression |
Furin Protease
Furin is a protease highly expressed in the lungs. SARS-CoV-2 Spike protein contains a potential Furin cleavage site, which doesn?t present in other beta coronaviruses including the most closely related SARS-CoV. Thus, Furin is an important target for COVID-19 research.
Human Furin MolBio ProductsHuman Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
SC118550 | Untagged cDNA clone encodes native Furin protein. |
RC204279 | ORF clone encodes C-terminal Myc-DDK tagged Furin protein | |
RG204279 | ORF clone encodes C-terminal tGFP tagged Furin protein | |
RC204279L1 | Lenti ORF clone with C-terminal Myc-DDK tag | |
RC204279L2 | Lenti ORF clone with C-terminal mGFP tag | |
RC204279L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RC204279L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RC204279L1V | Lentiviral particle made from RC204279L1 | |
RC204279L2V | Lentiviral particle made from RC204279L2 | |
RC204279L3V | Lentiviral particle made from RC204279L3 | |
RC204279L4V | Lentiviral particle made from RC204279L4 | |
3' UTR clone | SC215432 | 3' UTR clone of Furin for miRNA target validation |
Knockdown Furin expression at mRNA level |
TR312903 | Retroviral shRNA without reporter (4 shRNA & 1 scrambled control) |
TG312903 | Retroviral shRNA with GFP reporter (4 shRNA & 1 scrambled control) | |
TL312903 | Lentivrial shRNA with GFP (4 shRNA & 1 scrambled control) | |
TL312903V | Lentiviral shRNA particles made from TL312903 | |
SR321213 | siRNA to knockdown the Furin expression | |
Genome Editing | KN404279 | CRISPR gene knockout kit for human Furin |
GA103367 | CRISPR gene activation kit for human Furin | |
qPCR Quantification | HP206229 | qPCR primer pair for quantification of human Furin cDNA level |
HK203210 | qPCR template standard for the calculation of exact copy number |
Mouse Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
MC228946 | Untagged cDNA clone for human Furin variant 1 |
MC202300 | Untagged cDNA clone for human Furin variant 2 | |
MR210693 | ORF clone encodes C-terminal Myc-DDK tagged Furin protein | |
MG210693 | ORF clone encodes C-terminal tGFP tagged Furin protein | |
MR210693L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
MR210693L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
MR210693L3V | Lentiviral particle made from MR210693L3 | |
MR210693L4V | Lentiviral particle made from MR210693L4 | |
Knockdown Furin expression at mRNA level |
TR501591 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL501591 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL501591V | Lentiviral shRNA particles made from TL501591 | |
SR427519 | siRNA to knockdown the Furin expression | |
Genome Editing | KN506176 | CRISPR gene knockout kit for mouse Furin |
GA203126 | CRISPR gene activation kit for mouse Furin | |
qPCR Quantification | MP222020 | qPCR primer pair for quantification of mouse Furin cDNA level |
MK201832 | qPCR primer pairs and template standards against Mus musculus gene Furin |
Rat Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
RN211389 | Untagged cDNA clone encodes native Furin protein. |
RR211389 | ORF clone encodes C-terminal Myc-DDK tagged Furin protein | |
RR211389L3 | Lenti ORF clone with Myc-DDK tag and puro selection marker | |
RR211389L4 | Lenti ORF clone with mGFP tag and puro selection marker | |
RR211389L3V | Lentiviral particle made from RR211389L3 | |
RR211389L4V | Lentiviral particle made from RR211389L4 | |
Knockdown Furin expression at mRNA level |
TR710330 | Retroviral shRNA DNA including 4 shRNA & 1 scrambled control |
TL710330 | Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | |
TL710330V | Lentiviral shRNA particles made from TL710330 | |
SR511101 | siRNA to knockdown the Furin expression |
Mannose Associated Serine Protease 2 (MASP2)
MASP2 is a key protease involved in the activation of the complement system. Recent studies have shown MASP2 can interact with the coronavirus N protein, which might lead to an excessive immune response in the COVID-19 patients.
